Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹11.8 LAccepted-AOC | ₹11.8 L | L1 | Accepted-AOC Awarded |
| 2 | L2₹13.1 L+₹1.4 L (11.5%)Rejected-AOC | ₹13.1 L+₹1.4 L (11.5%) | L2 | Rejected-AOC L2 |
| 3 | L3₹13.3 L+₹1.5 L (12.9%)Rejected-Finance AT PALACE ROAD PO PS BHAWANIPATNA DIST KALAHANDI | ₹13.3 L+₹1.5 L (12.9%) | L3 | Rejected-Finance L3 |
| 4 | L4₹14.3 L+₹2.5 L (21.4%)Rejected-Finance AT CAPABANDHU NAGAR BADAPADA PO PS BHAWANIPATNA DIST KALAHANDI | BHAWANIPATNA | KALAHANDI | ODISHA | ₹14.3 L+₹2.5 L (21.4%) | L4 | Rejected-Finance L4 |
| 5 | L5₹14.3 L+₹2.5 L (21.4%)Rejected-Finance AT BHUSLAD PO DEDGAON BLOCK BANGAMUNDA PS SINDHEKELA DIST BOLANGIR PIN 7670354 ODISHA | 7670354 | ₹14.3 L+₹2.5 L (21.4%) | L5 | Rejected-Finance L5 |
Tender Value
₹16.8 L
EMD Value
₹16,900
Closing Date
28 Apr 2026, 5:00 pmClosed
EXECUTIVE OFFICER, BHAWANIPATNA MUNICIPALITY
EXECUTIVE OFFICER, BHAWANIPATNA MUNICIPALITY
Improvement of Municipality Sanitation Store area at backside of Gandhi Park in ward no 20, part-2
2026_ORULB_128206_5
BPM/02/2026-27
Open Tender
Civil Works - Others
Percentage
30 days
BHAWANIPATNA MUNICIPALITY
Please refer Tender documents.
2 documents required · 2 mandatory
₹6,000
₹16,900
Yes
29 Aug 2026
18 Apr 2026
28 Apr 2026
18 Apr 2026
28 Apr 2026
18 Apr 2026
This is a percentage-rate BOQ. The schedule below shows estimated quantities and rates. Bidders quote a single percentage above or below the total estimated cost.
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1 | Earth work in hard soil within 50m, initial lead and 1.5m, initial lift including rought dressing and breaking clods to maximum 5cm to 7cm and laying in layers not exceeding 0.3m in depth and as per direction of the Engineer-in-charge. | - | Cum | - | - |
| 2 | Filling foundation and plinth with sand and wel watered &rammedetc . Complete including cost of sand . | - | Cum | - | - |
| 3 | Providing, laying, spreading and compacting graded stone aggregates to WMM specification as per Clause 406 of MoSRT&H Specification for Road & Bridge works. (4th Revision) (AR-06 P-166/42) | - | Cum | - | - |
| 4 | Cement Concrete (1:4:8) by using 4cm. Size C.H.G. metal including cost, conveyance etc. complete. | - | Cum | - | - |
| 5 | Cement concrete (1:2:4) with 12mm. Size hard broken granite chips (Crusher broken) including all cost, conveyance , royality etc. complete. | - | Cum | - | - |
| 6 | RCC work of M 20 grade with 20 mm and down grade black hard granite (Crusher broken) stone chips including hoisting and laying. | - | Cum | - | - |
| 7 | Rigid and smooth centering and shuttering for R.C.C. works including false works and dismentalingthen after casting including cost of materials complete. | - | Sqm | - | - |
| 8 | Supplying, fitting and placing uncoated HYSD bar reinforcement complete as per drawing and technical specification. | - | Qtl | - | - |
| 9 | Supplying, fitting and placing of MS Grill gate including cost, conveyance, Colouring etc all complete as per drawing and technical specification. | - | Kg | - | - |
| 10 | Supplying ,fitting and fixing 80mm factory made cement concrete inter locking paver block of m30 grade by Block making machine with strong vibratary compacted of a approve size design and shape laid in requred pattenrn died and mouding 50 mm thick of bad coarse sand etc. all complete as per direction of Engineer-in Charge.(item no 1668 Page no 1042,CPWD 2016 | - | Sqm | - | - |
stage.html
html • 0.04 MB
tech_eval.pdf
fin_eval.pdf
aoc.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 1.28 MB
BOQ_588036.xls
BOQ • 0.31 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .