Loading…
Loading…
| # | Company | Offered Item | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L1₹2.6 LQualified Item Categories: SODIUM SILICATE LIQUID IS: 381 - 1972 Alkaline Grade ( Type 2) 148 JAI MAA CHAMBERS MAHATMA GANDHI ROAD BURRABAZAAR KOLKATA WEST BENGAL 700007 | KOLKATA | WEST BENGAL | 700007 | Item Categories: SODIUM SILICATE LIQUID IS: 381 - 1972 Alkaline Grade ( Type 2) | ₹2.6 L | L1 | Qualified MSE, Category: General |
| 2 | L2₹3.2 L+₹60,180 (23.4%)Not Evaluated Item Categories: SODIUM SILICATE LIQUID IS: 381 - 1972 Alkaline Grade ( Type 2) 16 MOKALYAMPALAYAM ROAD PANANKADU VILLAGE VILLARASAMPATTI ERODE | ERODE | TAMIL NADU | 638107 | Item Categories: SODIUM SILICATE LIQUID IS: 381 - 1972 Alkaline Grade ( Type 2) | ₹3.2 L+₹60,180 (23.4%) | L2 | Not Evaluated |
| 3 | L3₹3.2 L+₹61,360 (23.9%)Not Evaluated Item Categories: SODIUM SILICATE LIQUID IS: 381 - 1972 Alkaline Grade ( Type 2) 4THFLOORROOMNO4 4D KOLKATA KOLKATA WEST BENGAL 700001 | KOLKATA | WEST BENGAL | 700001 | Item Categories: SODIUM SILICATE LIQUID IS: 381 - 1972 Alkaline Grade ( Type 2) | ₹3.2 L+₹61,360 (23.9%) | L3 | Not Evaluated |
| 4 | L4₹4.5 L+₹1.9 L (74.9%)Not Evaluated Item Categories: SODIUM SILICATE LIQUID IS: 381 - 1972 Alkaline Grade ( Type 2) 23 B INDUSTRIAL AREA MAHARAJPURA GWALIOR GWALIOR MADHYA PRADESH 474005 | GWALIOR | MADHYA PRADESH | 474005 | Item Categories: SODIUM SILICATE LIQUID IS: 381 - 1972 Alkaline Grade ( Type 2) | ₹4.5 L+₹1.9 L (74.9%) | L4 | Not Evaluated Category: General |
| 5 | L5₹11.8 L+₹9.2 L (358.7%)Not Evaluated Item Categories: SODIUM SILICATE LIQUID IS: 381 - 1972 Alkaline Grade ( Type 2) OFFICE NUMBER 306 MORYA GRAND NEW LINK ROAD ANDHERI WEST OSHIWARA MUMBAI MAHARASHTRA 400053 | MUMBAI SUBURBAN | MAHARASHTRA | 400053 | Item Categories: SODIUM SILICATE LIQUID IS: 381 - 1972 Alkaline Grade ( Type 2) | ₹11.8 L+₹9.2 L (358.7%) | L5 | Not Evaluated |
Tender Value
₹2.0 L
EMD Value
Exempted
Closing Date
13 Apr 2026, 10:00 amClosed
SODIUM SILICATE LIQUID IS: 381 - 1972 Alkaline Grade ( Type 2)
9142310
GEM/2026/B/7374042
Single Packet Bid
SODIUM SILICATE LIQUID IS: 381 - 1972 Alkaline Grade ( Type 2)
Odisha; Ganjam
Total value wise evaluation
PRODUCT_CUSTOM
4 documents required · 4 mandatory
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| SODIUM SILICATE LIQUID IS: 381 - 1972 Alkaline Grade ( Type 2) | Ashutosh Pandey 761045,IREL(India)Limited PO MATIKHALO, CHATRAPUR Ganjam District. | 10 | 30 days |
Exempted
Yes
13 Apr 2026
23 Mar 2026
13 Apr 2026
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9142310.pdf
GEM_BID
sodium_silicate_2026-03-19-12-12-46_0c780bb61c24cfcb5d5b509858730543.pdf
SPECIFICATION
GCOC_d36b037c-f7c6-4ad6-a0ba1773902944215_buycon2.irel.odisha.doc
OTHER
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
sodium_silicate_2026-03-19-12-12-46_0c780bb61c24cfcb5d5b509858730543.pdf
GEM_SPEC • 0.33 MB
GCOC_d36b037c-f7c6-4ad6-a0ba1773902944215_buycon2.irel.odisha.doc
GEM_OTHER • 0.17 MB
list-of-categories-where-trials-are-allowed_1712126171.pdf
GEM_OTHER • 0.52 MB
gtc.pdf
GEM_OTHER • 0.70 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .