Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹4,164.40Accepted-AOC | ₹4,164.40 Quoted ₹18.0 L | L1 | Accepted-AOC L1 FOR PARTIAL ITEMS |
| 2 | L1₹1.2 LAccepted-AOC PLOT NO A 55 HALKARNI MIDC MURKUTEWADI VILLAGE CHANDGAD TALUKA KOLHAPUR DIST KOLHAPUR MAHARASHTRA 416552 | KOLHAPUR | MAHARASHTRA | 416552 | ₹1.2 L Quoted ₹18.3 L | L1 | Accepted-AOC L1 FOR PARTIAL ITEMS |
| 3 | L1₹15.6 LAccepted-AOC | ₹15.6 L Quoted ₹17.1 L | L1 | Accepted-AOC L1 FOR PARTIAL ITEMS |
| 4 | Not L1₹20.3 LRejected-AOC | ₹20.3 L | Not L1 | Rejected-AOC NOT L1 |
| 5 | NOT L1₹21.7 LRejected-AOC C 118 M S PRECISION AUTO ENGINEERS FOCAL POINT PHASE V LUDHIANA PUNJAB 141003 | LUDHIANA | PUNJAB | 141003 | ₹21.7 L | NOT L1 | Rejected-AOC NOT L1 |
Tender Value
Refer Docs
Closing Date
1 Sept 2020, 12:00 pmClosed
REKHA CHOUDHARY
EIL NEW DELHI
FASTENERS
2020_REFHQ_122214_1
RC/A882-000-WE-MR-3960/404
Limited
Miscellaneous Goods
Supply
56 days
IOCL PANIPAT REFINERY
Please refer Tender documents.
3 documents required · 3 mandatory
Exempted
19 Aug 2021
19 Aug 2020
2 Sept 2020
19 Aug 2020
1 Sept 2020
26 Aug 2020
Amount
Supply as per MR of Enquiry Document.
BOLT.STUD WITH 2 NUTS, B-18.2, A193 GR.B7, A194 GR.2H, 0.5 INCH X 2.5 INCH
BOLT.STUD WITH 2 NUTS, B-18.2, A193 GR.B7, A194 GR.2H, 0.5 INCH X 3 INCH
BOLT.STUD WITH 2 NUTS, B-18.2, A193 GR.B7, A194 GR.2H, 0.5 INCH X 2.75 INCH
BOLT.STUD WITH 2 NUTS, B-18.2, A193 GR.B7, A194 GR.2H, 0.625 INCH X 4.75 INCH
BOLT.STUD WITH 2 NUTS, B-18.2, A193 GR.B7, A194 GR.2H, 0.625 INCH X 3.5 INCH
BOLT.STUD WITH 2 NUTS, B-18.2, A193 GR.B7, A194 GR.2H, 0.625 INCH X 3 INCH
BOLT.STUD WITH 2 NUTS, B-18.2, A193 GR.B7, A194 GR.2H, 0.625 INCH X 3.25 INCH
BOLT.STUD WITH 2 NUTS, B-18.2, A193 GR.B7, A194 GR.2H, 0.625 INCH X 3.75 INCH
BOLT.STUD WITH 2 NUTS, B-18.2, A193 GR.B7, A194 GR.2H, 0.625 INCH X 4 INCH
BOLT.STUD WITH 2 NUTS, B-18.2, A193 GR.B7, A194 GR.2H, 0.625 INCH X 4.25 INCH
BOLT.STUD WITH 2 NUTS, B-18.2, A193 GR.B7, A194 GR.2H, 0.75 INCH X 6 INCH
BOLT.STUD WITH 2 NUTS, B-18.2, A193 GR.B7, A194 GR.2H, 0.75 INCH X 6.25 INCH
BOLT.STUD WITH 2 NUTS, B-18.2, A193 GR.B7, A194 GR.2H, 0.75 INCH X 5.75 INCH
BOLT.STUD WITH 2 NUTS, B-18.2, A193 GR.B7, A194 GR.2H, 0.75 INCH X 7.25 INCH
BOLT.STUD WITH 2 NUTS, B-18.2, A193 GR.B7, A194 GR.2H, 0.75 INCH X 3.5 INCH
BOLT.STUD WITH 2 NUTS, B-18.2, A193 GR.B7, A194 GR.2H, 0.75 INCH X 4 INCH
BOLT.STUD WITH 2 NUTS, B-18.2, A193 GR.B7, A194 GR.2H, 0.75 INCH X 4.25 INCH
BOLT.STUD WITH 2 NUTS, B-18.2, A193 GR.B7, A194 GR.2H, 0.75 INCH X 4.5 INCH
BOLT.STUD WITH 2 NUTS, B-18.2, A193 GR.B7, A194 GR.2H, 0.75 INCH X 4.75 INCH
BOLT.STUD WITH 2 NUTS, B-18.2, A193 GR.B7, A194 GR.2H, 0.75 INCH X 5 INCH
BOLT.STUD WITH 2 NUTS, B-18.2, A193 GR.B7, A194 GR.2H, 0.75 INCH X 5.25 INCH
BOLT.STUD WITH 2 NUTS, B-18.2, A193 GR.B7, A194 GR.2H, 0.75 INCH X 5.5 INCH
BOLT.STUD WITH 2 NUTS, B-18.2, A193 GR.B7, A194 GR.2H, 0.875 INCH X 5.5 INCH
BOLT.STUD WITH 2 NUTS, B-18.2, A193 GR.B7, A194 GR.2H, H2, 0.625 INCH X 3.75 INCH
BOLT.STUD WITH 2 NUTS, B-18.2, A193 GR.B7, A194 GR.2H, H2, 0.625 INCH X 4.0 INCH
BOLT.STUD WITH 2 NUTS, B-18.2, A193 GR.B7, A194 GR.2H, H2, 0.625 INCH X 3.0 INCH
BOLT.STUD WITH 3 NUTS, B-18.2, A193 GR.B7, A194 GR.2H, 1.0 INCH X 7.25 INCH
BOLT.STUD WITH 3 NUTS, B-18.2, A193 GR.B7, A194 GR.2H, 1.125 INCH X 8 INCH
BOLT.STUD WITH 3 NUTS, B-18.2, A193 GR.B7, A194 GR.2H, 1.25 INCH X 10.5 INCH
BOLT.STUD WITH 3 NUTS, B-18.2, A193 GR.B7, A194 GR.2H, 1.25 INCH X 14.375 INCH
BOLT.M/C WITH 1 NUTS, B-18.2, A307 GR.B, A563 GR.B, 0.5 INCH X 2.5 INCH
BOLT.M/C WITH 1 NUTS, B-18.2, A307 GR.B, A563 GR.B, 0.5 INCH X 2.75 INCH
BOLT.M/C WITH 1 NUTS, B-18.2, A307 GR.B, A563 GR.B, 0.625 INCH X 2.75 INCH
BOLT.M/C WITH 1 NUTS, B-18.2, A307 GR.B, A563 GR.B, 0.625 INCH X 3.25 INCH
PROCYON TECHNOLOGY
MEGA ENGINEERING PRIVATE LIMITED
President Engineering Works
PRECISION AUTO ENGINEERS
Hem Industries
FASTENERS AND ALLIED PRODUCTS PVT LTD
SOUVENIR INTERNATIONAL
Pioneer Nuts and Bolts Private Limited
Saveta Engineering Company Pvt. Ltd.
INDUSTRIAL ENGINEERING CORPORATION
Bidder Name
Pioneer Nuts and Bolts Private Limited
President Engineering Works
PRECISION AUTO ENGINEERS
FASTENERS AND ALLIED PRODUCTS PVT LTD
INDUSTRIAL ENGINEERING CORPORATION
J J INDUSTRIES
MEGA ENGINEERING PRIVATE LIMITED
PROCYON TECHNOLOGY
Hem Industries
SOUVENIR INTERNATIONAL
Saveta Engineering Company Pvt. Ltd.
stage.html
html • 0.06 MB
tech_eval.pdf
fin_eval.pdf
aoc.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .