Loading…
India Infra Updates on WhatsApp
Join the Tenderkart WhatsApp channel for India Infra Updates
Loading…
Ref. No.
Eligibility, documents, scope and key termsEligibility, required documents, scope of work and key terms of this tender, in one click.
| # | Company | Offered Item | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L1₹2.5 LQualified Item Categories: 84MM RL HEAT 551 MK-III CUT SECTION,84MM RL HEAT 751 MK-III CUT SECTION,84MM RL ILL 545 C MK-III CU | Item Categories: 84MM RL HEAT 551 MK-III CUT SECTION,84MM RL HEAT 751 MK-III CUT SECTION,84MM RL ILL 545 C MK-III CU | L1 | Qualified | |
| 2 | L2₹2.6 L+₹6,724 (2.67%)Qualified Item Categories: 84MM RL HEAT 551 MK-III CUT SECTION,84MM RL HEAT 751 MK-III CUT SECTION,84MM RL ILL 545 C MK-III CU | Item Categories: 84MM RL HEAT 551 MK-III CUT SECTION,84MM RL HEAT 751 MK-III CUT SECTION,84MM RL ILL 545 C MK-III CU | L2 | Qualified | |
| 3 | L3₹2.6 L+₹12,524 (4.98%)Qualified Item Categories: 84MM RL HEAT 551 MK-III CUT SECTION,84MM RL HEAT 751 MK-III CUT SECTION,84MM RL ILL 545 C MK-III CU PLOT NO F 1 10 TARAPUR MIDC TARAPUR VILLAGE TOWN BOISAR CITY BOISAR BOISAR MAHARASHTRA 401506 INDIA | PALGHAR | MAHARASHTRA | 401506 | Item Categories: 84MM RL HEAT 551 MK-III CUT SECTION,84MM RL HEAT 751 MK-III CUT SECTION,84MM RL ILL 545 C MK-III CU | L3 | Qualified |
Tender Value
₹2.7 L
EMD Value
Exempted
Closing Date
8 Nov 2023, 12:00 pmClosed
Eligibility, documents, scope and key termsEligibility, required documents, scope of work and key terms of this tender, in one click.
WEAPON CUT MODELS
5524399
GEM/2023/B/4143362
Single Packet Bid
84MM RL HEAT 551 MK-III CUT SECTION,84MM RL HEAT 751 MK-III CUT SECTION,84MM RL ILL 545 C MK-III CU
20 days
Maharashtra; Nagpur
Total value wise evaluation
BOQ
6 documents required · 6 mandatory
2 yrs
₹3
20%
Exempted
8 Nov 2023
29 Oct 2023
8 Nov 2023
| Item No | Item Title | Description | Qty | Unit | Consignee | Delivery (days) | Spec |
|---|---|---|---|---|---|---|---|
| 1 | 84MM RL HEAT 551 MK-III CUT SECTION | 84MM ROCKET LAUNCHER (RL) HEAT 551 MK-III CUT SECTION | 1 | Nos | Nagpur | 20 | |
| 2 | 84MM RL HEAT 751 MK-III CUT SECTION | 84MM RL HEAT 751 MK-III CUT SECTION | 1 | Nos | Nagpur | 20 | |
| 3 | 84MM RL ILL 545 C MK-III CUT SECTION | 84MM RL ILL 545 C MK-III CUT SECTION | 1 | Nos | Nagpur | 20 | |
| 4 | 84MM RL HE 441D MK-III CUT SECTION | 84MM RL HE 441D MK-III CUT SECTION | 1 | Nos | Nagpur | 20 | |
| 5 | ANTI PERSONAL MINE NMM 14 CUT SECTION | ANTI PERSONAL MINE NMM 14 CUT SECTION | 1 | Nos | Nagpur | 20 | |
| 6 | ANTI PERSONAL MINE M 16 CUT SECTION | ANTI PERSONAL MINE M 16 CUT SECTION | 1 | Nos | Nagpur | 20 | - |
| 7 | ANTI TANK MINE ND MK-I CUT SECTION | ANTI TANK MINE ND MK-I CUT SECTION | 1 | Nos | Nagpur | 20 | |
| 8 | SIGHT PICTURE MODEL | SIGHT PICTURE MODEL | 14 | Nos | Nagpur | 20 | - |
| 9 | 84MM RL SLEEPING SCALE MODEL | 84MM RL SLEEPING SCALE MODEL | 1 | Nos | Nagpur | 20 | |
| 10 | 84 MM RL TIGGER MECHANISM | 84 MM RL TIGGER MECHANISM | 1 | Nos | Nagpur | 20 | - |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_5524399.pdf
GEM_BID
cutmodel_specification_2023-10-28-14-12-25_bdc3ba3ce91452bae5a0293f47a9008e.pdf
BOQ
cut_model_2023-10-28-14-12-25_d02cb84303c0af2ad191c014081fd66b.csv
BOQ
SPEC123_bda8526d-dd6b-410b-b4de1698557398253_trgcell.docx
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .