Loading…
India Infra Updates on WhatsApp
Join the Tenderkart WhatsApp channel for India Infra Updates
Loading…
Ref. No.
Eligibility, documents, scope and key termsEligibility, required documents, scope of work and key terms of this tender, in one click.
| # | Company | Offered Item | Status |
|---|---|---|---|
| 1 | Qualified Make: NA
Model: white duster 001 101 GREATER FARIDABAD FARIDABAD HARYANA 121002 | FARIDABAD | HARYANA | 121002 | Make: NA
Model: white duster 001 | Qualified MSE, MII, Category: General |
| 2 | Qualified Make: NA
Model: Cleaning Duster DOOR NO 9 SHOP NO 2 HAZARI STREET OPP HOTEL TAJ MOUNT MOUNT ROAD CHENNAI 600002 MOUNT ROAD | CHENNAI | TAMIL NADU | 600002 | Make: NA
Model: Cleaning Duster | Qualified MII |
| 3 | Qualified Make: NA
Model: Cleaning Duster (V2) NO 5 3 JOGUPALYA NO 8TH STREET HALASURU BANGALORE KARNATAKA 560008 | BENGALURU URBAN | KARNATAKA | 560008 | Make: NA
Model: Cleaning Duster (V2) | Qualified MII |
| 4 | Qualified Make: Unbranded--M/S GANPATI SUPPLIER AND EXPORTER
Model: LINECRAFT--GANPATI SUPPLIER & EXPORTER H NO 423 AAKASH KUMAR KUMAR KHANDSA SEC 37 NEAR PLOT NO 187 188 424 KHANDSA GURGAON HARYANA 122004 | GURUGRAM | HARYANA | 122004 | Make: Unbranded--M/S GANPATI SUPPLIER AND EXPORTER
Model: LINECRAFT--GANPATI SUPPLIER & EXPORTER | Qualified MII |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
14 Sept 2024, 4:00 pmClosed
Eligibility, documents, scope and key termsEligibility, required documents, scope of work and key terms of this tender, in one click.
Cleaning Duster (V2) (Q4)
Cotton Yarn Waste (V2) as per IS 5485 (Q3)
Squeegee Washer Wiper Mopper (V2) (Q4)
Metal Polish
Liquid as per IS 5487 (Q3)
Hand Sweeping Banister Brush-IS:2622 (Q4)
Cotton Stockinette (Q3)
Air Freshener Liquid (Q4)
Plain Copier Paper (V2) as per IS 14490 (Q4)
Naphthalene (V2) as per IS 539 (Q4)
Domestic Mugs - Bathroom (Q3)
Household Laundry Detergent Powders as per IS 4955 (Q4)
Laundry Soap as per IS 285 (Q4)
Dishwashing Products (V2) as per IS 6047 (Q4)
Floor Cleaner (V2) (Q4)
Emery Cloth (Q3)
Battery Cell as per IS 9128
IS 8144 (Q4)
6736684
GEM/2024/B/5248008
Two Packet Bid
Cleaning Duster (V2),Cleaning Duster (V2),Cotton Yarn Waste (V2) as per IS 5485,Squeegee Washer Wip
1 days
Karnataka; Dakshina Kannada
Total value wise evaluation
PRODUCT
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Cleaning Duster (V2) (Q4) | - | - | - |
| Cotton Yarn Waste (V2) as per IS 5485 (Q3) | - | - | - |
| Squeegee Washer Wiper Mopper (V2) (Q4) | - | - | - |
| Metal Polish | - | - | - |
| Liquid as per IS 5487 (Q3) | - | - | - |
| Hand Sweeping Banister Brush-IS:2622 (Q4) | - | - | - |
| Cotton Stockinette (Q3) | - | - | - |
| Air Freshener Liquid (Q4) | - | - | - |
| Plain Copier Paper (V2) as per IS 14490 (Q4) | - | - | - |
| Naphthalene (V2) as per IS 539 (Q4) | - | - | - |
| Domestic Mugs - Bathroom (Q3) | - | - | - |
| Household Laundry Detergent Powders as per IS 4955 (Q4) | - | - | - |
| Laundry Soap as per IS 285 (Q4) | - | - | - |
| Dishwashing Products (V2) as per IS 6047 (Q4) | - | - | - |
| Floor Cleaner (V2) (Q4) | - | - | - |
| Emery Cloth (Q3) | - | - | - |
| Battery Cell as per IS 9128 | - | - | - |
| IS 8144 (Q4) | - | - | - |
Exempted
24 Sept 2024
6 Sept 2024
14 Sept 2024
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_6736684.pdf
GEM_BID
qco-copier-paper-dpiit_2022-10-28-17-34-43_beda31a40a2123938d5c24af73157b0f.pdf
OTHER
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .