Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹36.7 LAccepted-AOC B 56 LANE NO 4A SECTOR 7 VASHNAVI ENCLAVE CHANNI HIMAT JAMMU 180015 | JAMMU | JAMMU AND KASHMIR | 180015 | ₹36.7 L Quoted ₹38.6 L | L1 | Accepted-AOC BEING L1 |
| 2 | L2₹39.6 L+₹1.0 L (2.64%)Rejected-Finance | ₹39.6 L+₹1.0 L (2.64%) | L2 | Rejected-Finance BEING L2 |
| 3 | L3₹40.0 L+₹1.4 L (3.59%)Rejected-Finance 6 RAILWAY STATION ROAD ONKAR INDUSTRIES GULAMALI PURA BAHRAICH UTTAR PRADESH 271801 | BAHRAICH | UTTAR PRADESH | 271801 | ₹40.0 L+₹1.4 L (3.59%) | L3 | Rejected-Finance BEING L3 |
| 4 | L4₹41.6 L+₹3.0 L (7.82%)Rejected-Finance R O WARD NO 08 H NO 108 DHAR ROAD UDHAMPUR TEHSIL DISTT UDHAMPUR 182101 | UDHAMPUR | UDHAMPUR | JAMMU KASHMIR | 182101 | ₹41.6 L+₹3.0 L (7.82%) | L4 | Rejected-Finance BEING L4 |
| 5 | L5₹42.3 L+₹3.8 L (9.77%)Rejected-Finance | ₹42.3 L+₹3.8 L (9.77%) | L5 | Rejected-Finance BEING L5 |
| Sl No | Description | Qty | Unit | MOHAN LAL AND SONS L3 | slathia construction works L4 | ANIKET TRADERS L1 | PROACH ASSOCIATES BUILDERS & ENGINEERS L2 | PAWAN KUMAR GOVT. CONTRACTORS L5 |
|---|---|---|---|---|---|---|---|---|
| 1.00 | S & F multifunction meter for Volt,amps,KW,KWH,Kvar etc including making necessary electrical connection in LT Panel all as specifies and directed. Make :L&T cat part no WL404100000 | 5 | Each | 700 ₹3,500 | 500 ₹2,500 Lowest | 3,400 ₹17,000 | 1,800 ₹9,000 | 2,500 ₹12,500 |
| 2.00 | Servicing and repair / maintenance of LT panel including checking of MCCB,s, Bus bar , cable lugs, voltmeter, ammeter and CTcoil etc for healthy operation and repairs / replacement of MCCB, BUS bar, Voltmeter, Ammeter ,Current Transformers (CTs) and replacing of defective control wiring if any replacement of defective cable lugs and complete for Indoor type / Outdoor type LT Panel of various capacity including necessary addition/ alternation of panel including cutting/welding/hinges of front and back side of panel board /feeder to match the existing panel board/feeder complete all as specified and directed.
Note:- Major spares like MCCB, Volt meter, Ammeter, Busbar and CT's, Epoxy insulator will be measured and paid seperately | 20 | Each Job | 200 ₹4,000 | 350 ₹7,000 | 120 ₹2,400 Lowest | 600 ₹12,000 | 500 ₹10,000 |
| 2.01 | S&F in repair of MCCBs 100 Amps, 4 Pole, 25 KA having Ics=100% of Icu | 2 | Each | 3,000 ₹6,000 | 4,500 ₹9,000 | 7,000 ₹14,000 | 2,800 ₹5,600 Lowest | 4,200 ₹8,400 |
| 2.02 | Ditto all as per item No 2.01 above but 160 Amps, 4 Pole 25 KA having Ics=100% of Icu | 2 | Each | 4,500 ₹9,000 Lowest | 6,500 ₹13,000 | 8,000 ₹16,000 | 5,500 ₹11,000 | 7,700 ₹15,400 |
| 2.03 | Ditto all as per item No 2.01 above but 250 Amps, 4 Pole 25 KA having Ics=100% of Icu | 2 | Each | 10,000 ₹20,000 | 9,500 ₹19,000 | 13,400 ₹26,800 | 8,800 ₹17,600 Lowest | 17,000 ₹34,000 |
| 2.04 | Ditto all as per item No 2.01 above but 315 Amps, 4 Pole 36 KA having Ics=100% of Icu | 1 | Each | 15,000 ₹15,000 | 16,500 ₹16,500 | 19,000 ₹19,000 | 14,900 ₹14,900 Lowest | 22,500 ₹22,500 |
| 2.05 | Ditto all as per item No 2.01 above but 400 Amps, 4 Pole 36 KA having Ics=100% of Icu | 1 | Each | 15,000 ₹15,000 Lowest | 18,500 ₹18,500 | 20,000 ₹20,000 | 17,900 ₹17,900 | 26,500 ₹26,500 |
| 2.06 | Ditto all as per item No 2.01 above but 63 Amps, 4 Pole 16 KA having Ics=100% of Icu | 2 | Each | 2,500 ₹5,000 Lowest | 3,500 ₹7,000 | 6,000 ₹12,000 | 2,900 ₹5,800 | 4,200 ₹8,400 |
| 2.07 | Ditto all as per item No 2.01 above but 40 Amps, 4 Pole 10 KA having Ics=100% of Icu | 2 | Each | 2,500 ₹5,000 | 2,500 ₹5,000 | 2,000 ₹4,000 | 1,200 ₹2,400 Lowest | 3,800 ₹7,600 |
| 2.08 | Ditto all as per item No 2.01 above but 32 Amps, 4 Pole 10 KA having Ics=100% of Icu | 2 | Each | 2,500 ₹5,000 | 1,500 ₹3,000 | 2,300 ₹4,600 | 800 ₹1,600 Lowest | 2,800 ₹5,600 |
Tender Value
Refer Docs
EMD Value
₹98,000
Closing Date
25 Jun 2026, 6:00 pmClosed
GE AF UDHAMPUR
GE (AF) STN UDHAMPUR
GEAFU-30 OF 2026-27 REPAIR AND MAINT OF LT PANEL , BUS BAR, CABLE END JOINTING KIT, REPLACEMENT OF MCCBS, RELAY, ACB, FEEDER PILLAR AND CERTAIN ALLIED WORKS AT 39 WING AF STN UDHAMPUR
2026_MES_769733_1
GEAFU-30/2026-27
Open Tender
Civil Works
Item Rate
180 days
GE (AF) STATION UDHAMPUR
Please refer Tender documents.
8 documents required · 8 mandatory
₹500
GE (AF) UDHAMPUR
₹98,000
9 Jul 2026
4 Jun 2026
27 Jun 2026
4 Jun 2026
25 Jun 2026
18 Jun 2026
4 Jun 2026 - 11 Jun 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1 | S & F multifunction meter for Volt,amps,KW,KWH,Kvar etc including making necessary electrical connection in LT Panel all as specifies and directed. Make :L&T cat part no WL404100000 | 5 | Each | - | - |
| 2 | Servicing and repair / maintenance of LT panel including checking of MCCB,s, Bus bar , cable lugs, voltmeter, ammeter and CTcoil etc for healthy operation and repairs / replacement of MCCB, BUS bar, Voltmeter, Ammeter ,Current Transformers (CTs) and replacing of defective control wiring if any replacement of defective cable lugs and complete for Indoor type / Outdoor type LT Panel of various capacity including necessary addition/ alternation of panel including cutting/welding/hinges of front and back side of panel board /feeder to match the existing panel board/feeder complete all as specified and directed.
Note:- Major spares like MCCB, Volt meter, Ammeter, Busbar and CT's, Epoxy insulator will be measured and paid seperately | 20 | Each Job | - | - |
| 2.01 | S&F in repair of MCCBs 100 Amps, 4 Pole, 25 KA having Ics=100% of Icu | 2 | Each | - | - |
| 2.02 | Ditto all as per item No 2.01 above but 160 Amps, 4 Pole 25 KA having Ics=100% of Icu | 2 | Each | - | - |
| 2.03 | Ditto all as per item No 2.01 above but 250 Amps, 4 Pole 25 KA having Ics=100% of Icu | 2 | Each | - | - |
| 2.04 | Ditto all as per item No 2.01 above but 315 Amps, 4 Pole 36 KA having Ics=100% of Icu | 1 | Each | - | - |
| 2.05 | Ditto all as per item No 2.01 above but 400 Amps, 4 Pole 36 KA having Ics=100% of Icu | 1 | Each | - | - |
| 2.06 | Ditto all as per item No 2.01 above but 63 Amps, 4 Pole 16 KA having Ics=100% of Icu | 2 | Each | - | - |
| 2.07 | Ditto all as per item No 2.01 above but 40 Amps, 4 Pole 10 KA having Ics=100% of Icu | 2 | Each | - | - |
| 2.08 | Ditto all as per item No 2.01 above but 32 Amps, 4 Pole 10 KA having Ics=100% of Icu | 2 | Each | - | - |
stage.html
html • 0.05 MB
tech_bid_open.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
fin_eval.pdf
aoc.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.50 MB
TENDER30.pdf
Tender Documents • 1.51 MB
BOQ_861980.xls
BOQ • 1.70 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .