Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L3₹5.0 LQualified | ₹5.0 L | L3 | Qualified MII |
| 2 | L4₹5.1 LNot Evaluated GROUND FLOOR C O MADAN LAL AGARWALA NEW DEVELOPMENT JYOTI NAGAR NEAR POLICE OUT POST TINSUKIA ASSAM 786125 UDYAM AS 26 0036815 | TINSUKIA | ASSAM | 786125 | ₹5.1 L | L4 | Not Evaluated |
| 3 | L5₹5.2 LNot Evaluated 11 544 KANYAPATHSALA ROAD TINSUKIA TINSUKIA ASSAM 786125 UDYAM AS 26 0007506 18ACCPG4967A1ZU B R | TINSUKIA | ASSAM | 786125 | ₹5.2 L | L5 | Not Evaluated |
| 4 | L6₹5.5 LNot Evaluated SAIDAPORA SRINAGAR SRINAGAR JAMMU KASHMIR 190001 UDYAM JK 21 0004503 01ADFPW1073R2Z5 R M | SRINAGAR | JAMMU AND KASHMIR | 190001 | ₹5.5 L | L6 | Not Evaluated |
| 5 | L1₹2.8 LDisqualified 01 01 GOPALPORA CHADURA BUDGAM JAMMU KASHMIR 191113 UDYAM JK 04 0049758 | BUDGAM | JAMMU AND KASHMIR | 191113 | ₹2.8 L | L1 | Disqualified |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
29 Sept 2025, 6:00 pmClosed
Thermal Monocular
8318603
GEM/2025/B/6654772
Single Packet Bid
Thermal Monocular
15 days
Buragohain786003P.O. - C. R. Building, Chowkidinghee, Dist. Dibrugarh
Total value wise evaluation
PRODUCT_CUSTOM
6 documents required · 6 mandatory
1 yrs
₹10 L
₹15 L
10%
Exempted
8 Sept 2025
8 Sept 2025
29 Sept 2025
Thermal Monocular
Thermal Monocular
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_8318603.pdf
GEM_BID
whatsapp_image_2025-09-06_at_12-14-55_pm_2025-09-08-09-07-29_735e2144e5ba53f9ac2e47cecd0c4043.pdf
SPECIFICATION
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid