Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹69.9 LAccepted-AOC | ₹69.9 L Quoted ₹72.1 L | L1 | Accepted-AOC The lowest and negotiated bidder M/s SHRI KUMAR CONSTRUCTIONS, Salem is accepted by the Chief Engineer PWD, Coimbatore Region, Coimbatore Letter No. HDO/ DB/ F.11(SLM)/2025/ dt.22.09.2025 |
| 2 | L2₹74.3 L+₹2.2 L (3.08%)Rejected-AOC 1 532 1 AMMAN TOWER ENGINEER NAGAR 3RD FLOOR 8TH STREET MADURAI NORTH THIRUPPALAI MADURAI 625014 | MADURAI | TAMIL NADU | 625014 | ₹74.3 L+₹2.2 L (3.08%) | L2 | Rejected-AOC Other than lowest tenderer |
| 3 | L3₹75.4 L+₹3.3 L (4.57%)Rejected-AOC PAZHAIYAPAYANAPALLI BELLARAMPALLI KRP DAM POST KRISHNAGIRI 635101 | KRISHNAGIRI | KRISHNAGIRI | TAMIL NADU | 635101 | ₹75.4 L+₹3.3 L (4.57%) | L3 | Rejected-AOC Other than lowest tenderer |
| Sl No | Description | Qty | Unit | M/s SHRI KUMAR CONSTRUCTIONS L1 | Sri Amman Construction L2 | THIRU.C.LAKSHMANAN L3 |
|---|---|---|---|---|---|---|
| 1.00 | Earth work excavation for foundation by manual means for Isolated & Combined Footing etc in all soils and sub-soils and to full depth as may be directed except in rock requiring blasting inclusive of shoring shuttering, bailing out water wherever nec- essary and depositing the surplus earth within the compound in places shown by the departmental officers with an initial lead of 100 mts and clearing and levelling including dressing of sides and raming of bottoms etc., complete complying with standard speci- fication and as directed by the departmental officers.- Upto 2.40m Footing Depth. Data worked out for 48 m3 per day/8 hrs. | 208 | M3 | 240 ₹49,920 | 235 ₹48,880 | 215 ₹44,720 Lowest |
| 2.00 | Cement Concrete 1:5:10 (One Cement, Five crushed stone sand and Ten hard broken stone jelly) using 40 mm gauge hard broken granite stone jelly for foundation including dewatering wherever necessary and laid in layers of not more than 15 cm thick well rammed, consolidated and including curing etc. complete complying with standard specification and as directed by the departmental officers -Mixing by mechanical means | 13.12 | M3 | 5,000 ₹65,600 Lowest | 5,100 ₹66,912 | 5,100 ₹66,912 |
| 3.00 | Refilling with excavated earth other than sand with an initial head load of 100 mts. and depositing the earth as shown by the departmental officers in layers of not more than 15cm thick well rammed with surface vibrator, watered and consolidated etc., complete complying with standard specification and as directed by the departmental officers. | 42 | M3 | 150 ₹6,300 Lowest | 160 ₹6,720 | 165 ₹6,930 |
| 4.00 | Supplying and filling in foundation, basement, etc with filling crushed stone sand in layers of not more than 15 cm thick well watered, rammed and consolidated etc. complete complying with standard specification and as directed by the departmental officers. | 17 | M3 | 1,650 ₹28,050 Lowest | 1,750 ₹29,750 | 1,700 ₹28,900 |
| 5.00 | Supply and filling in foundation and basement with Gravel in layers of not more than 15cm.thick well rammed watered and compacted with surface vibrator, watered and consolidated etc. complete complying with standard specification and as directed by the departmental officers. | 75 | M3 | 525 ₹39,375 | 500 ₹37,500 Lowest | 520 ₹39,000 |
| 6.00Brick work in Cement Mortar 1:6 (One cement and six crushed stone sand)g best quality Burnt Clay Brick of size 9” x 4-3/8” x 2¾” with class designation of 7.5 conforming to IS 1077-1992 for foundation and basement including Cost of Mortar Plasticizer curing, etc.,complete complying with standard specification and as directed by the departmental officers. Brickwork shall be done as per IS 2212-1991 adopting English Bond generally.other type of bond shall be done as directed by the Executive Engineer in charge | ||||||
| 6.01 | For Foundation & Basement | 30 | M3 | 7,350 ₹2,20,500 Lowest | 7,600 ₹2,28,000 | 7,450 ₹2,23,500 |
| 6.02 | For Super Structure in Ground Floor | 38.5 | M3 | 7,450 ₹2,86,825 Lowest | 7,650 ₹2,94,525 | 7,600 ₹2,92,600 |
| 6.03 | For Super Structure in First Floor | 29.7 | M3 | 7,600 ₹2,25,720 Lowest | 7,800 ₹2,31,660 | 7,900 ₹2,34,630 |
| 6.04 | For Super Structure in Second Floor | 15 | M3 | 7,700 ₹1,15,500 Lowest | 8,000 ₹1,20,000 | 8,100 ₹1,21,500 |
Tender Value
₹69.3 L
EMD Value
₹45,000
Closing Date
18 Aug 2025, 3:00 pmClosed
The Superintending Engineer PWD
Buildings C and M Circle Salem
Construction of 3 Class rooms in Government Higher Secondary School Under NABARD RIDF XXXI for the year 2025-26 at Velampatti in Krishnagiri District.
2025_PWD_584350_1
21/7/2025-26
Open Tender
Civil Works - Buildings
Lump-sum
210 days
Velampatti in Krishnagiri District
Please refer Tender documents.
7 documents required · 7 mandatory
₹0
₹45,000
7 Nov 2025
4 Aug 2025
18 Aug 2025
4 Aug 2025
18 Aug 2025
4 Aug 2025
stage.html
html • 0.04 MB
tech_eval.pdf
fin_eval.pdf
aoc.pdf
finance_698144.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .