Loading…
India Infra Updates on WhatsApp
Join the Tenderkart WhatsApp channel for India Tender Updates
Loading…
Ref. No.
Eligibility, documents, scope and key termsEligibility, required documents, scope of work and key terms of this tender, in one click.
| # | Company | Offered Item | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L4₹24,515+₹15,626 (175.8%)Qualified Item Categories: Haldi powder 1 Kg,Dry mango powder 250 gm,Dhaniya powder,Panner Masala 100 gm,Chat Masala 100 gm,Ta | Item Categories: Haldi powder 1 Kg,Dry mango powder 250 gm,Dhaniya powder,Panner Masala 100 gm,Chat Masala 100 gm,Ta | L4 | Qualified | |
| 2 | L1₹8,889Disqualified Item Categories: Haldi powder 1 Kg,Dry mango powder 250 gm,Dhaniya powder,Panner Masala 100 gm,Chat Masala 100 gm,Ta | Item Categories: Haldi powder 1 Kg,Dry mango powder 250 gm,Dhaniya powder,Panner Masala 100 gm,Chat Masala 100 gm,Ta | L1 | Disqualified Category: General | |
| 3 | L2₹11,200+₹2,311 (26.0%)Disqualified Item Categories: Haldi powder 1 Kg,Dry mango powder 250 gm,Dhaniya powder,Panner Masala 100 gm,Chat Masala 100 gm,Ta C 23 LAWRENCE ROAD INDUSTRIAL AREA DELHI NORTH WEST DELHI DELHI 110035 | NORTH WEST DELHI | DELHI | 110035 | Item Categories: Haldi powder 1 Kg,Dry mango powder 250 gm,Dhaniya powder,Panner Masala 100 gm,Chat Masala 100 gm,Ta | L2 | Disqualified Category: General | |
| 4 | L3₹12,470+₹3,581 (40.3%)Disqualified Item Categories: Haldi powder 1 Kg,Dry mango powder 250 gm,Dhaniya powder,Panner Masala 100 gm,Chat Masala 100 gm,Ta SHOP NO S 18 ROAD NO 4 SIKAR ROAD VKIA JAIPUR RAJASTHAN 302013 | JAIPUR | RAJASTHAN | 302013 | Item Categories: Haldi powder 1 Kg,Dry mango powder 250 gm,Dhaniya powder,Panner Masala 100 gm,Chat Masala 100 gm,Ta | L3 | Disqualified Category: General |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
23 Nov 2023, 2:00 pmClosed
Eligibility, documents, scope and key termsEligibility, required documents, scope of work and key terms of this tender, in one click.
CONDIMENT STORES 1 OCT 2023
5591641
GEM/2023/B/4204643
Single Packet Bid
Haldi powder 1 Kg,Dry mango powder 250 gm,Dhaniya powder,Panner Masala 100 gm,Chat Masala 100 gm,Ta
10 days
Jammu And Kashmir; Kupwara
Total value wise evaluation
BOQ
2 documents required · 2 mandatory
Exempted
23 Nov 2023
13 Nov 2023
23 Nov 2023
| Item No | Item Title | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|
| 1 | Haldi powder 1 Kg | 20 | Kilogram | Kupwara | 10 |
| 2 | Dry mango powder 250 gm | 9 | Packet | Kupwara | 10 |
| 3 | Dhaniya powder | 25 | Kilogram | Kupwara | 10 |
| 4 | Panner Masala 100 gm | 20 | Packet | Kupwara | 10 |
| 5 | Chat Masala 100 gm | 20 | Packet | Kupwara | 10 |
| 6 | Tamarind pulp | 20 | Kilogram | Kupwara | 10 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_5591641.pdf
GEM_BID
condiment_oct_1_j_2023_2023-11-13-13-46-20_12031fc58528fcc72726f87ee7582566.pdf
BOQ
condiment_oct_1_2023_2023-11-13-13-46-20_be40a1a12c35039db0f966ff788fac96.csv
BOQ
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .