Loading…
Loading…
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
30 Jun 2026, 3:00 pm
Similar tender results from the same govt authority in the past 3 years.
TURBINE SPARES BHEL
9496661
GEM/2026/B/7689800
Single Packet Bid
ST020322540 -BUSH , POS 3 OF HP OVERLOAD VLV,ST020322535 -SEALING RING CLOSED POS 19 OF IPSV D50 70
Bikaner, Rajasthan
Total value wise evaluation
BOQ
Exempted
Yes
20 Jun 2026
20 Jun 2026
30 Jun 2026
| Item No | Item Title | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|
| 1 | ST020322540 -BUSH , POS 3 OF HP OVERLOAD VLV | 1 | pieces | CON1@BP | 365 |
| 2 | ST020322535 -SEALING RING CLOSED POS 19 OF IPSV D50 70 10 | 6 | pieces | CON1@BP | 365 |
| 3 | ST020322144 -Adjusting pieces Clamping pieces LP Turbine last stage blade | 250 | pieces | CON1@BP | 365 |
| 4 | ST020322133 -Angle ring For HP Control valve casing | 1 | pieces | CON1@BP | 365 |
| 5 | ST020322181 -THREADED RING FOR HP CONTROL VALVE CASING assembly. | 1 | pieces | CON1@BP | 365 |
| 6 | ST020322138 -Angle ring For IP Control valve casing assembly. | 1 | pieces | CON1@BP | 365 |
| 7 | ST020322534 -THREADED RING FOR ANGEL RING AT IPCV | 1 | pieces | CON1@BP | 365 |
| 8 | ST020322543 -BEARING SHELL POS 14 OF TURNING GEAR | 1 | pieces | CON1@BP | 365 |
| 9 | ST020322542 -BEARING SHELL POS 15 OF TURNING GEAR | 1 | pieces | CON1@BP | 365 |
| 10 | ST020322067 -Spherical Bush POS 20 for Turbine Shaft Turning Gear | 1 | pieces | CON1@BP | 365 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9496661.pdf
GEM_BID • 0.34 MB
tcd_final_2026-06-20-10-55-00_8644756ad9ee9661eaed29652ed9ef0a.pdf
BOQ • 4.05 MB
boq_item_sample_file_2026-06-20-10-55-01_82032f53e0d04ff120a9b696a7c4ad0f.csv
BOQ • 0.01 MB
gtc.pdf
GEM_OTHER • 0.71 MB
Download all tender documents and submit your bid