Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | 1₹2.8 LAccepted-AOC OFFICE NO 608 6 TH FLOOR 89 91 DURGADEVI DARSHAN BLDG DURGADEVI STREET 4KUMBHARWADA MUMBAI | ₹2.8 L Quoted ₹9.9 Cr | 1 | Accepted-AOC L1 Bidder |
| 2 | 1₹11.5 LAccepted-AOC PLOT Y9 EP BLOCK SECTOR V SALT LAKE KOLKATA WEST BENGAL 700091 | 24 PARAGANAS NORTH | WEST BENGAL | 700091 | ₹11.5 L Quoted ₹13.6 L | 1 | Accepted-AOC L1 Bidder |
| 3 | 1₹18.4 LAccepted-AOC 102 104 2ND FLOOR PRAVIN HOUSE 1ST PATHAN STREET 4TH KUMBHARWADA NEAR MOTI TALKIES MUMBAI MAHARASHTRA 400004 | MUMBAI | MAHARASHTRA | 400004 | ₹18.4 L Quoted ₹8.7 Cr | 1 | Accepted-AOC L1 Bidder |
| 4 | 1₹2.2 CrAccepted-AOC | ₹2.2 Cr Quoted ₹8.6 Cr | 1 | Accepted-AOC L1 Bidder |
| 5 | 1₹4.6 CrAccepted-AOC 108 LINGHI CHETTY STREET CHENNAI CHENNAI TAMIL NADU 600001 | CHENNAI | TAMIL NADU | 600001 | ₹4.6 Cr Quoted ₹8.6 Cr | 1 | Accepted-AOC L1 Bidder |
| Sl No | Description | Qty | Unit | HI TECH METAL AND TUBES L7 | CHAMPAK STEEL AND ENGG CO L2 | Jindal Saw Limited (Semless Div.) L4 | Evergreen Seamless Pipes and Tubes Pvt Ltd L12 | Heavy Metal And Tubes India Pvt. Ltd. L1 | STAR METAL AND TUBES L11 | BHARAT ENTERPRISES L13 | KWALITY TUBES L10 | Global Seamless Tubes and Pipes Private Limited L3 | MUKESH METAL INDUSTRIES L6 | RAJENDRA PIPING AND FITTINGS L8 | MOKSHI INDUSTRIES PVT LTD L5 | SUPERIOR STEEL INDUSTRIES L9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 8 IN x S-20 Seamless, Pipes, ASME B36.10, ASTM A335 Gr.P5, BE, -, -, -, | 6 | M | 1,32,486 ₹1,32,486 | - | - | - | - | 1,19,940 ₹1,19,940 | - | - | - | 1,19,934 ₹1,19,934 Lowest | - | - | - |
| 2.00 | .75 IN x S-160 Seamless, Pipes, ASME B36.10, ASTM A335 Gr.P5, PE, -, -, -, | 6 | M | 31,806 ₹31,806 | - | - | 46,106.94 ₹46,106.94 | - | 13,950 ₹13,950 Lowest | 56,409.6 ₹56,409.6 | - | - | 27,054 ₹27,054 | - | - | - |
| 3.01 | 6 IN x S-STD Seamless, Pipes, ASME B36.10, ASTM A106 Gr.B, BE, -, -, -, | 42 | M | 1,38,222 ₹1,38,222 | - | 3,49,323.24 ₹3,49,323.24 | 1,53,823.74 ₹1,53,823.74 | - | 1,36,500 ₹1,36,500 | 4,27,595.77 ₹4,27,595.77 | 1,89,882 ₹1,89,882 | 1,05,630 ₹1,05,630 Lowest | 1,19,826 ₹1,19,826 | - | 1,21,842 ₹1,21,842 | - |
| 4.01 | 4 IN x S-STD Seamless, Pipes, ASME B36.10, ASTM A106 Gr.B, BE, Internal Coated (IC) -, -, | 54 | M | 1,67,454 ₹1,67,454 | - | - | 1,52,882.64 ₹1,52,882.64 | - | 1,40,130 ₹1,40,130 | 2,47,300.82 ₹2,47,300.82 | - | - | 1,04,976 ₹1,04,976 Lowest | 2,65,896 ₹2,65,896 | 1,32,840 ₹1,32,840 | - |
| 5.02 | 6 IN x S-STD Seamless, Pipes, ASME B36.10, ASTM A106 Gr.B, BE, Internal Coated (IC) -, -, | 494 | M | 18,18,414 ₹18,18,414 | - | - | 22,20,060.7 ₹22,20,060.7 | - | 20,72,330 ₹20,72,330 | 29,40,879.22 ₹29,40,879.22 | 19,54,264 ₹19,54,264 | - | 16,31,682 ₹16,31,682 Lowest | 19,64,638 ₹19,64,638 | 18,03,594 ₹18,03,594 | 20,24,412 ₹20,24,412 |
| 6.02 | 8 IN x S-STD Seamless, Pipes, ASME B36.10, ASTM A106 Gr.B, BE, Internal Coated (IC) -, -, | 366 | M | 19,62,126 ₹19,62,126 | - | - | 23,73,886.98 ₹23,73,886.98 | - | 23,88,516 ₹23,88,516 | 31,10,570.38 ₹31,10,570.38 | 21,17,676 ₹21,17,676 | - | 18,21,582 ₹18,21,582 Lowest | 21,22,800 ₹21,22,800 | 19,90,674 ₹19,90,674 | 22,58,220 ₹22,58,220 |
| 7.03 | 10 IN x S-40 Seamless, Pipes, ASME B36.10, ASTM A106 Gr.B, BE, Internal Coated (IC) -, -, | 452 | M | 33,18,132 ₹33,18,132 | - | - | 40,37,810.92 ₹40,37,810.92 | - | 41,92,300 ₹41,92,300 | 51,83,481.99 ₹51,83,481.99 | 35,70,800 ₹35,70,800 | - | 32,17,788 ₹32,17,788 Lowest | 36,20,520 ₹36,20,520 | 33,73,276 ₹33,73,276 | 39,52,740 ₹39,52,740 |
| 8.03 | 12 IN x S-40 Seamless, Pipes, ASME B36.10, ASTM A106 Gr.B, BE, Internal Coated (IC) -, -, | 778 | M | 77,02,978 ₹77,02,978 | - | - | 90,41,208.02 ₹90,41,208.02 | - | 96,43,310 ₹96,43,310 | 1,15,57,507.18 ₹1,15,57,507.18 | 83,73,614 ₹83,73,614 | - | 75,97,170 ₹75,97,170 Lowest | 84,86,424 ₹84,86,424 | 78,71,804 ₹78,71,804 | 88,69,978 ₹88,69,978 |
| 9.04 | 14 IN x S-40 Seamless, Pipes, ASME B36.10, ASTM A106 Gr.B, BE, Internal Coated (IC) -, -, | 178 | M | 21,36,178 ₹21,36,178 | - | - | 24,45,141.5 ₹24,45,141.5 | - | 26,68,220 ₹26,68,220 | 30,75,462.03 ₹30,75,462.03 | 22,71,992 ₹22,71,992 | - | 21,21,048 ₹21,21,048 Lowest | 22,93,886 ₹22,93,886 | 21,36,178 ₹21,36,178 | 24,06,738 ₹24,06,738 |
| 10.04 | 6 IN x S-STD Seamless, Pipes, ASME B36.10, ASTM A106 Gr.B, BE, Internal & External Coated (IC/EC) -, -, | 60 | M | 3,18,060 ₹3,18,060 | - | - | 3,60,894 ₹3,60,894 | - | 3,02,940 ₹3,02,940 | 4,19,443.7 ₹4,19,443.7 | 5,93,460 ₹5,93,460 | - | 2,32,740 ₹2,32,740 Lowest | 4,05,060 ₹4,05,060 | 3,20,580 ₹3,20,580 | 3,56,100 ₹3,56,100 |
Tender Value
Refer Docs
Closing Date
15 May 2025, 2:30 pmClosed
Krishan Pal Singh
Technip Energies India Ltd. A4, Sector-1 Noida Uttar Pradesh 201301
Manufacturing, procurement of materials and bought out components, assembly at shop, Inspection including inspection by TPIA, Testing at manufacturer works, packing, SUPPLY OF PIPES MTO 2 details as per material requisition.
2025_REFHQ_184683_1
TP/214227C/DR/1321-0101/1049
Limited
Mechanical - Piping, materials, flanges, valves, seals
Supply
150 days
IOCL DIGBOI REFINERY
Refer tender details
6 documents required · 6 mandatory
Exempted
4 Aug 2026
22 Apr 2025
16 May 2025
22 Apr 2025
15 May 2025
29 Apr 2025
8 IN x S-20 Seamless, Pipes, ASME B36.10, ASTM A335 Gr.P5, BE, -, -, -,
.75 IN x S-160 Seamless, Pipes, ASME B36.10, ASTM A335 Gr.P5, PE, -, -, -,
6 IN x S-STD Seamless, Pipes, ASME B36.10, ASTM A106 Gr.B, BE, -, -, -,
4 IN x S-STD Seamless, Pipes, ASME B36.10, ASTM A106 Gr.B, BE, Internal Coated (IC) -, -,
6 IN x S-STD Seamless, Pipes, ASME B36.10, ASTM A106 Gr.B, BE, Internal Coated (IC) -, -,
8 IN x S-STD Seamless, Pipes, ASME B36.10, ASTM A106 Gr.B, BE, Internal Coated (IC) -, -,
10 IN x S-40 Seamless, Pipes, ASME B36.10, ASTM A106 Gr.B, BE, Internal Coated (IC) -, -,
12 IN x S-40 Seamless, Pipes, ASME B36.10, ASTM A106 Gr.B, BE, Internal Coated (IC) -, -,
14 IN x S-40 Seamless, Pipes, ASME B36.10, ASTM A106 Gr.B, BE, Internal Coated (IC) -, -,
6 IN x S-STD Seamless, Pipes, ASME B36.10, ASTM A106 Gr.B, BE, Internal & External Coated (IC/EC) -, -,
12 IN x S-40 Seamless, Pipes, ASME B36.10, ASTM A106 Gr.B, BE, Internal & External Coated (IC/EC) -, -,
14 IN x S-40 Seamless, Pipes, ASME B36.10, ASTM A106 Gr.B, BE, Internal & External Coated (IC/EC) -, -,
4 IN x S-STD Seamless, Pipes, ASME B36.10, ASTM A106 Gr.B, BE, 3 LPE Coated -, -,
6 IN x S-STD Seamless, Pipes, ASME B36.10, ASTM A106 Gr.B, BE, 3 LPE Coated -, -,
8 IN x S-STD Seamless, Pipes, ASME B36.10, ASTM A106 Gr.B, BE, 3 LPE Coated -, -,
.5 IN x S-XS Seamless, Pipes, ASME B36.10, ASTM A106 Gr.B, PE, -, -, -,
.75 IN x S-160 Seamless, Pipes, ASME B36.10, ASTM A106 Gr.B, PE, IBR -, -,
1.5 IN x S-XS Seamless, Pipes, ASME B36.10, ASTM A106 Gr.B, PE, IBR -, -,
.75 IN x S-160 Seamless, Pipes, ASME B36.10, ASTM A106 Gr.B, PE, Internal Coated (IC) -, -,
1 IN x S-XS Seamless, Pipes, ASME B36.10, ASTM A106 Gr.B, PE, Internal Coated (IC) -, -,
1.5 IN x S-XS Seamless, Pipes, ASME B36.10, ASTM A106 Gr.B + Sour Service, PE, NACE MR0103, -, -,
16 IN x S-40 EFW, Pipes, ASME B36.10, ASTM A672 Gr.B60 Cl.12, BE, Internal Coated (IC) -, -,
18 IN x S-40 EFW, Pipes, ASME B36.10, ASTM A672 Gr.B60 Cl.12, BE, Internal Coated (IC) -, -,
16 IN x S-STD EFW + 100% RT, Pipes, ASME B36.10, ASTM A672 Gr.B60 Cl.12, BE, -, -, -,
18 IN x S-STD EFW + 100% RT, Pipes, ASME B36.10, ASTM A672 Gr.B60 Cl.12, BE, 3 LPE Coated -, -,
1.5 IN x S-XS Seamless, Pipes, ASME B36.10, ASTM A106 Gr.B Galv. as per ASTM A153, NPTM Ends, -, -, -,
10 IN x S-40 Seamless, Pipes, ASME B36.10, ASTM A106 Gr.B, BE, Internal & External Coated (IC/EC) -, -,
10 IN x S-STD Seamless, Pipes, ASME B36.10, ASTM A106 Gr.B, BE, 3 LPE Coated -, -,
8 IN x S-STD Seamless, Pipes, ASME B36.10, ASTM A106 Gr.B, BE, Internal & External Coated (IC/EC) -, -,
2 IN x S-XS Seamless, Pipes, ASME B36.10, ASTM A106 Gr.B, BE, 3 LPE Coated -, -,
CHAMPAK STEEL AND ENGG CO (BID ID -1070320)
Global Seamless Tubes and Pipes Private Limited (BID ID -1072887)
Jindal Saw Limited (Semless Div.) (BID ID -1070505)
MOKSHI INDUSTRIES PVT LTD (BID ID -1071851)
MUKESH METAL INDUSTRIES (BID ID -1073341)
HI TECH METAL AND TUBES (BID ID -1069475)
RAJENDRA PIPING AND FITTINGS (BID ID -1073346)
SUPERIOR STEEL INDUSTRIES (BID ID -1070123)
KWALITY TUBES (BID ID -1072801)
STAR METAL AND TUBES (BID ID -1071051)
Evergreen Seamless Pipes and Tubes Pvt Ltd (BID ID -1070677)
BHARAT ENTERPRISES (BID ID -1071312)
STAR METAL AND TUBES
C7AHPH34
MOKSHI INDUSTRIES PVT LTD
C7AHPHDT
Global Seamless Tubes and Pipes Private Limited
CPP0AMJH
MUKESH METAL INDUSTRIES
C94V9JKU
C94V9JNY
C94V9JSR
C94V9JCH
C45LJNGS
C45LJN7G
C45LJN2S
C7AHPGWB
C45LJNK9
stage.html
html • 0.08 MB
tech_eval.pdf
boq_comp_chart.xlsx
xlsx
fin_eval.pdf
aoc.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.04 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .