Loading…
Loading…
| # | Schedule | Awarded To | Bids | Value |
|---|---|---|---|---|
| 1 | Schedule 1 | Not yet disclosed by govt. | 15 | - |
| 2 | Schedule 2 | SAR AUTO PRODUCTS LIMITEED | 1 | ₹13.8 L |
| 3 | Schedule 6 | MAXWELL FABRICO | 2 | ₹26.6 L |
| 4 | Schedule 8 | MICRO PRECISION | 1 | ₹3.2 L |
| 5 | Schedule 9 | NATIONAL INDUSTRIES | 1 | ₹15.1 L |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
26 Nov 2024, 8:00 pmClosed
LV1 R72 172-47-148 SHAFT DRIVING
LV1 R72 175-40-004 GEAR WHEEL RIGHT HAND
LV1 R90 5330720114958 PACKING RING 732-40-103
LV1 R90 CQA HV SET 0082 KIT 1-2 DEVP PESURE DURNG NBC OP 20 ITEM
LV2 ICVS 765- 17-427 GASKET
LV1 R72 5340720326448 COVER LABYRINTH DRG 175-50-008
LV1 R72 5930720081569 D20 SWITCHING UNIT 172-70-276SB
LV1 R72 2930430005269 TUBE 172-2M-32-003SB
LV1 R72 204072305427 COVER 176-83-007SB
LV1 R72 2520720306323 BODY RING REAR DRG NO 172-40-043SB
LV1 R72 3020720310362 SHAFT WITH GEAR DRG NO 172-46-007SB
LV1 R72 CQA HV 5.66.025 PIPE LINE ASSY
7103639
GEM/2024/B/5577131
Two Packet Bid
LV1 R72 172-47-148 SHAFT DRIVING
630 days
Maharashtra; Pune
Item wise evaluation
PRODUCT
11 documents required · 11 mandatory
3 yrs
₹3
50%
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| LV1 R72 172-47-148 SHAFT DRIVING | PUNE CITY | 37 | 630 days |
| LV1 R72 175-40-004 GEAR WHEEL RIGHT HAND | PUNE CITY | 32 | 630 days |
| LV1 R90 5330720114958 PACKING RING 732-40-103 | PUNE CITY | 475 | 630 days |
| LV1 R90 CQA HV SET 0082 KIT 1-2 DEVP PESURE DURNG NBC OP 20 ITEM | PUNE CITY | 65 | 630 days |
| LV2 ICVS 765- 17-427 GASKET | PUNE CITY | 1,955 | 630 days |
| LV1 R72 5340720326448 COVER LABYRINTH DRG 175-50-008 | PUNE CITY | 1,132 | 630 days |
| LV1 R72 5930720081569 D20 SWITCHING UNIT 172-70-276SB | PUNE CITY | 55 | 630 days |
| LV1 R72 2930430005269 TUBE 172-2M-32-003SB | PUNE CITY | 32 | 630 days |
| LV1 R72 204072305427 COVER 176-83-007SB | PUNE CITY | 1,417 | 630 days |
| LV1 R72 2520720306323 BODY RING REAR DRG NO 172-40-043SB | PUNE CITY | 43 | 630 days |
| LV1 R72 3020720310362 SHAFT WITH GEAR DRG NO 172-46-007SB | PUNE CITY | 44 | 630 days |
| LV1 R72 CQA HV 5.66.025 PIPE LINE ASSY | PUNE CITY | 1,359 | 630 days |
Exempted
26 Nov 2024
5 Nov 2024
26 Nov 2024
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_7103639.pdf
GEM_BID
tech_spen_boq-117_2024-11-05-19-15-25_e7a2626a416255dffc626c9b84d12377.pdf
BOQ
boq_item_sample_file_2024-11-05-19-15-26_c07ca1b617a0ffdd310cc19723f51596.csv
BOQ
ATC117_469c92b8-cb7d-441d-b4181730815069042_cherianrachel.445k@gov.in.doc
OTHER
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .