Loading…
Loading…
| # | Company | Amount | Status |
|---|---|---|---|
| 1 | ₹8,030Admitted-Finance | ₹8,030 | Admitted-Finance |
| 2 | ₹8,605Admitted-Finance | ₹8,605 | Admitted-Finance |
| 3 | ₹9,740Admitted-Finance | ₹9,740 | Admitted-Finance |
| 4 | ₹9,960Admitted-Finance | ₹9,960 | Admitted-Finance |
| 5 | ₹10,195Admitted-Finance | ₹10,195 | Admitted-Finance |
| Sl No | Description | Qty | Unit | V R Screen Printers | Media Vision | RAZA GRAPHICS | MAOOLEE PRINTS AND ARTS | SPECTRA VISION | BAPPA CREATIONS | GMK Insights |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.00Providing open & PDF file on C.D. / D.V.D. Including Layout, Designing, with Image scanning and editing. (Rate per page in Rs.) | ||||||||||
| 1.01 | Single Colour A5 | 1 | no | 110 ₹110 Lowest | 120 ₹120 | 115 ₹115 | 125 ₹125 | 115 ₹115 | 110 ₹110 Lowest | 120 ₹120 |
| 1.02 | Two Colour A5 | 1 | no | 220 ₹220 | 225 ₹225 | 220 ₹220 | 250 ₹250 | 215 ₹215 | 210 ₹210 Lowest | 220 ₹220 |
| 1.03 | Four Colour A5 | 1 | no | 440 ₹440 | 430 ₹430 | 450 ₹450 | 400 ₹400 Lowest | 435 ₹435 | 430 ₹430 | 450 ₹450 |
| 1.04 | Single Colour A4 | 1 | no | 120 ₹120 Lowest | 120 ₹120 Lowest | 160 ₹160 | 125 ₹125 | 155 ₹155 | 150 ₹150 | 165 ₹165 |
| 1.05 | Two Colour A4 | 1 | no | 240 ₹240 | 225 ₹225 Lowest | 260 ₹260 | 250 ₹250 | 260 ₹260 | 250 ₹250 | 270 ₹270 |
| 1.06 | Four Colour A4 | 1 | no | 480 ₹480 | 450 ₹450 | 500 ₹500 | 400 ₹400 Lowest | 490 ₹490 | 480 ₹480 | 500 ₹500 |
| 1.07 | Single Colour A3 | 1 | no | 150 ₹150 Lowest | 150 ₹150 Lowest | 160 ₹160 | 150 ₹150 Lowest | 155 ₹155 | 150 ₹150 Lowest | 160 ₹160 |
| 1.08 | Two colour A3 | 1 | no | 300 ₹300 | 255 ₹255 Lowest | 280 ₹280 | 300 ₹300 | 280 ₹280 | 275 ₹275 | 290 ₹290 |
| 1.09 | Four Colour A3 | 1 | no | 600 ₹600 | 450 ₹450 Lowest | 500 ₹500 | 450 ₹450 Lowest | 490 ₹490 | 550 ₹550 | 520 ₹520 |
Tender Value
₹1.5 Cr
Closing Date
19 Oct 2023, 6:00 pmClosed
Director
Balbharati, MSBT, Pune 411004
Tender for Processing 2024-27
2023_BTPCR_948845_1
1046
Open Tender
Publishing/Printing
Item Rate
15 days
Pune
Please refer Tender documents.
2 documents required · 2 mandatory
₹0
Exempted
MSBT, Pune
29 Nov 2023
28 Sept 2023
25 Oct 2023
28 Sept 2023
19 Oct 2023
28 Sept 2023
5 Oct 2023
Providing open & PDF file on C.D. / D.V.D. Including Layout, Designing, with Image scanning and editing. (Rate per page in Rs.)
Single Colour A5
Two Colour A5
Four Colour A5
Single Colour A4
Two Colour A4
Four Colour A4
Single Colour A3
Two colour A3
Four Colour A3
Providing open & PDF file on C.D. / D.V.D. Including Layout, Designing, without Image scanning and editing (Rate per page in Rs.)
Single Colour A5
Two Colour A5
Four Colour A5
Single Colour A4
Two Colour A4
Four Colour A4
Single Colour A3
Two colour A3
Four Colour A3
Providing open & PDF file on C.D./D.V.D. with matter corrections. (Rate per page in Rs.)
Single Colour A5
Two Colour A5
Four Colour A5
Single Colour A4
Two Colour A4
Four Colour A4
Single Colour A3
Two colour A3
Four Colour A3
Positive outputting from PDF file (Rate per page in Rs.
Single Colour A5
Two Colour A5
Four Colour A5
Single Colour A4
Two Colour A4
Four Colour A4
Single Colour A3
Two colour A3
Four Colour A3
Colour print out (Rate per page in Rs.)
Single Colour A5
Two Colour A5
Four Colour A5
Single Colour A4
Two Colour A4
Four Colour A4
Single Colour A3
Two colour A3
Four Colour A3
SPECTRA VISION
V R Screen Printers
Media Vision
RAZA GRAPHICS
MAOOLEE PRINTS AND ARTS
stage.html
html • 0.04 MB
tech_bid_open.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.75 MB
BOQ_1653540.xls
BOQ • 0.36 MB
prepresstender2024-27.pdf
Tender Documents • 1.31 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .