Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹17.0 CrQualified 1ST FLOOR POLYCAB HOUSE 771 PANDIT SATWALEKAR MARG MAHIM WEST MUMBAI MAHARASHTRA 400016 | MUMBAI | MAHARASHTRA | 400016 | ₹17.0 Cr | L1 | Qualified MII |
| 2 | L2₹37.7 CrQualified | ₹37.7 Cr | L2 | Qualified MII |
| 3 | L3₹38.9 CrQualified 28 NAGARJUNA HILLS PUNJAGUTTA HYDERABAD TELANGANA 500082 | HYDERABAD | TELANGANA | 500082 | ₹38.9 Cr | L3 | Qualified MII |
| 4 | L4₹38.9 CrQualified 301 306 PANORAMA COMPLEX R C DUTT ROAD VADODARA VADODARA GUJARAT 390007 | VADODARA | GUJARAT | 390007 | ₹38.9 Cr | L4 | Qualified MII |
| 5 | L5₹39.5 CrQualified TRIPURA ENCLAVE 7 III 59 BALLYGUNGE CIRCULAR ROAD BALLYGUNGE KOLKATA WEST BENGAL 700019 UDYAM WB 14 0004915 19ABACS7697D1ZW R M MII STATUS AS NOT VERIFIED | KOLKATA | WEST BENGAL | 700019 | ₹39.5 Cr | L5 | Qualified MII |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
7 Apr 2026, 3:00 pmClosed
1 x 95s.qmmSTOCK NO N6145 021007
2x0.75 s.q.mm Stock No. N6145 021017
2x 1.5 s.q.mmStock No. N6145 021019
2x 1.5 S s.q.mmStock No. N6145 021118
2x2.5 S s.qmm Stock No. N6145 021119
2x4 s.q.mm Stock No. N6145 021021
2x10 s.q.mmStock No. N6145 021023
2x35 s.q.mmStock No. N6145 021026
2x50 s.q.mmStock No. N6145 021027
3x0.75 s.q.mm Stock No. N6145 021033
3x1.5 s.q.mmStock No. N6145 021035
3x1.5 S s.q.mm Stock No. N6145 021133
3x2.5 s.q.mmStock No. N6145 021036
3x4 s.q.mmStock No. N6145 021037
3x6 s.q.mm Stock No. N6145 021038
3x10 s.q.mmStock No. N6145 021039
3x25 s.q.mmStock No. N6145 021041
3x95 s.q.mmStock No .N6145 021045
4x2.5 s.q.mmStock No. N6145 021054
18x1 s.q.mm Stock No. N6145 021089
24x1 s.q.mm Stock No. N6145 021099
37x1.0 S s.q.mmSTOCK NO NEW ADDITION
1Px0.75 S s.q.mmSTOCK NO N6145 021231
2Px0.75 S s.q.mmSTOCK NO N6145 021232
2Px1.5 S s.q.mmSTOCK NO NEW ADDITION
2Px0.35 S s.q.mmSTOCK NO NEW ADDITION
3Px0.6 S s.q.mm STOCK NO N6145 021225
3Px0.75 S s.q.mmSTOCK NO N6145 021233
4Px0.75 s s.q.mmSTOCK NO N6145 021234
5Px0.75 S s.q.mmSTOCK NO N6145 020981
7Px0.75 S s.q.mmSTOCK NO N6145 021235
12Px0.75 S s.q.mmSTOCK NO NEW ADDITION
2x1.5 F s.q.mmSTOCK NO 5013 6829
2x10 F s.q.mmSTOCK NO 5013 6833
2x16 F s.q.mmSTOCK NO 5013 6834
2x25 F s.q.mm STOCK NO 5013 6835
2x4 F s.q.mmSTOCK NO 5013 6831
2x6 F s.q.mmSTOCK NO 5013 6832
3x70 F s.q.mmSTOCK NO 5013 6850A1
3x120 F s.q.mmSTOCK NO 5013 6852A1
3 x16 F s.q.mmSTOCK NO 5013 6846
2x0.75 F s.q.mmSTOCK NO 5013 6828A1
3 x 1.5 F s.q.mmSTOCK NO 5013 6841
3 x 2.5 F s.q.mmSTOCK NO 5013 6842
3x 4 F s.q.mmSTOCK NO 5013 6843
3 x 6 F s.q.mm STOCK NO 5013 6844
9100458
GEM/2026/B/7338301
Two Packet Bid
1 x 95s.qmmSTOCK NO N6145 021007,2x0.75 s.q.mm Stock No. N6145 021017,2x 1.5 s.q.mmStock No. N6145
Goa; South Goa
Total value wise evaluation
BOQ
4 documents required · 4 mandatory
Exempted
Yes
22 May 2026
11 Mar 2026
7 Apr 2026
| Item No | Item Title | Description | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|---|
| 1 | 1 x 95s.qmmSTOCK NO N6145 021007 | EBXL CABLES | 840 | mtrs | SOUTH GOA | 365 |
| 2 | 2x0.75 s.q.mm Stock No. N6145 021017 | EBXL CABLES | 42,000 | mtrs | SOUTH GOA | 365 |
| 3 | 2x 1.5 s.q.mmStock No. N6145 021019 | EBXL CABLES | 70,000 | mtrs | SOUTH GOA | 365 |
| 4 | 2x 1.5 S s.q.mmStock No. N6145 021118 | EBXL CABLES | 17,500 | mtrs | SOUTH GOA | 365 |
| 5 | 2x2.5 S s.qmm Stock No. N6145 021119 | EBXL CABLES | 17,500 | mtrs | SOUTH GOA | 365 |
| 6 | 2x4 s.q.mm Stock No. N6145 021021 | EBXL CABLES | 7,000 | mtrs | SOUTH GOA | 365 |
| 7 | 2x10 s.q.mmStock No. N6145 021023 | EBXL CABLES | 1,400 | mtrs | SOUTH GOA | 365 |
| 8 | 2x35 s.q.mmStock No. N6145 021026 | EBXL CABLES | 1,050 | mtrs | SOUTH GOA | 365 |
| 9 | 2x50 s.q.mmStock No. N6145 021027 | EBXL CABLES | 1,750 | mtrs | SOUTH GOA | 365 |
| 10 | 3x0.75 s.q.mm Stock No. N6145 021033 | EBXL CABLES | 10,500 | mtrs | SOUTH GOA | 365 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9100458.pdf
GEM_BID
additional_requiremnt_ebxl_cable_2026-03-10-11-15-38_a2142921bbac456024da753bd99e8db0.pdf
BOQ
boq_2026-03-10-11-15-38_4df9d329a79a253a9f453ad906fe0c4a.csv
BOQ
1773122048.pdf
OTHER
NIT_4e85c731-6206-4a99-a2d31773123219162_dipakchourasia.pdf
OTHER
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
1773122048.pdf
GEM_OTHER
NIT_4e85c731-6206-4a99-a2d31773123219162_dipakchourasia.pdf
GEM_OTHER • 2.72 MB
list-of-categories-where-trials-are-allowed_1712126171.pdf
GEM_OTHER • 0.52 MB
gtc.pdf
GEM_OTHER • 0.70 MB
Download all tender documents and submit your bid