Loading…
Loading…
| # | Company | Offered Item | Status |
|---|---|---|---|
| 1 | Qualified Make: GBPL
Model: GBPL-TEFS-4M-MS-JOINTS-TPO-FLOORING 54 37 ANNAPURNA BHAWAN NAYA GANJ KANPUR UTTAR PRADESH 208001 UDYAM UP 43 0011142 09AAACJ4935G1ZJ R M MSME STATUS AS VERIFIED | KANPUR NAGAR | UTTAR PRADESH | 208001 | Make: GBPL
Model: GBPL-TEFS-4M-MS-JOINTS-TPO-FLOORING | Qualified MSE, Category: General |
| 2 | Qualified Make: Hirise
Model: HIRISE-4M-Tent Extendable Frame Supported With Mild Steel Joints and Flooring TPO 178 B CO OPERATIVE INDUSTRIAL ESTATE DADA NAGAR DADA NAGAR KANPUR KANPUR UTTAR PRADESH 208014 | KANPUR NAGAR | UTTAR PRADESH | 208014 | Make: Hirise
Model: HIRISE-4M-Tent Extendable Frame Supported With Mild Steel Joints and Flooring TPO | Qualified MSE, Category: General |
| 3 | Qualified Make: NA
Model: Tent Extendable Frame Supported With Mild Steel Joints Flooring TPO 3A 256 VISHNUPURI NAWABGANJ KANPUR KANPUR NAGAR UTTAR PRADESH 208002 | KANPUR NAGAR | UTTAR PRADESH | 208002 | Make: NA
Model: Tent Extendable Frame Supported With Mild Steel Joints Flooring TPO | Qualified MSE, Category: General |
| 4 | Qualified Make: Standard Niwar Mills
Model: Tent Extendable Frame Supported D 24 PANKI KANPUR NAGAR UTTAR PRADESH 208001 | KANPUR NAGAR | UTTAR PRADESH | 208001 | Make: Standard Niwar Mills
Model: Tent Extendable Frame Supported | Qualified MSE, Category: General |
| 5 | Qualified Make: Shiva
Model: SHIVA 2A 226 IIND FLOOR SHREE HARI AZAD NAGAR KANPUR KANPUR NAGAR UTTAR PRADESH 208001 | KANPUR NAGAR | UTTAR PRADESH | 208001 | Make: Shiva
Model: SHIVA | Qualified MSE, Category: General |
Tender Value
Refer Docs
EMD Value
₹25.1 L
Closing Date
23 Jun 2020, 6:00 pmClosed
Tent Extendable Frame Supported With Mild Steel Joints and Flooring TPO Bidder Turnover (Last 3 Years) 100 Lakh (s)
1734067
GEM/2020/B/662504
Tent Extendable Frame Supported With Mild Steel Joints and Flooring TPO
180 days
Rajasthan; Bharatpur
PRODUCT
6 documents required · 6 mandatory
₹31
₹7 Cr
30%
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Tent Extendable Frame Supported With Mild Steel Joints and Flooring TPO Bidder Turnover (Last 3 Years) 100 Lakh (s) | - | 727 | - |
₹25.1 L
23 Jun 2020
5 Jun 2020
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_1734067.pdf
GEM_BID
termsCondition.pdf
OTHER
2657c7ca70287299b5181580fdb5a7ab.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .