Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | 1₹3.0 CrAccepted-AOC | ₹3.0 Cr | 1 | Accepted-AOC workorderissued |
| 2 | Rejected-Technical | - | - | Rejected-Technical rejected |
| Sl No | Description | Qty | Unit | PIRAMANAYAGAM L1 |
|---|---|---|---|---|
| 1.00 | Earth work excavation for foundation in Hard stiff clay, stiff black cotton, hard red earth, shales murram, gravel,stoney earth and earth mixed with small size boulders SS.20B and Sand, silt or other loose soil, wet sand,or silt not under water, light black cotton soil, sandy loam ordinary soil and to full depth as may be directed except in hardrock requiring blasting inclusive of shoring shuttering and baling out water and cleaning and levelling the site etc.,complete 10 cum Footings (First 2m depth) | 583 | cu.m | 247 ₹1.4 L |
| 2.00 | Supplying and filling in foundation and basement with Well Gravel in layers of not more than 15cm thick well rammed watered and compacted etc., complete complying with standard specification. | 48 | cu.m | 1,435 ₹68,880 |
| 3.00 | Plain Cement Concrete 1:4:8 (one part of cement, four part of Crushed Stone Sand (M- Sand) and eight part of coarse aggregates) using 40mm size ISS HBG metal including cost and conveyance of all materials to site and including for the mixing, laying and labour charges and all incidential charges such as water providing etc., complete as per standard specification | 46 | cu.m | 5,023 ₹2.3 L |
| 4.00 | Supplying and erecting centering for vertical plain/ RCC concrete walls of supply channel, retaining wall etc upto 90Cm height with necessary supports,all cross bracing with mild steel size of 90cm x60 cm and gauge BG 10 stiffened with welded mild steel sheet angles of size 25 mm x25 mm x3mm for bearing laid silver Oak/ Country wood joist of size 7.50 cm x5.0 cm spaced @ about 90 cm C/C and supported by Casurina props of 10 cm to 13 cm spaced @ 75 cm C/C etc,, complete complaying with standered specfications and as directed by the departmental officers. Footing & Grade beam | 876 | sq.m | 460 ₹4.0 L |
| 5.00 | Column | 456 | sq.m | 1,023 ₹4.7 L |
| 6.00 | Providing and laying in position Standardised Concrete Mix M-20 Grade in accordance with IS 456 - 2000 using 20mm and down graded hard broken granite stone jelly for all RCC items of works with minimum cement contenet of 325Kg/ cum and maximum water cement ratio of 0.55 including admixture (Plasticiser / super plasticiser) in recommended proportions as per IS 9103 to accelerate, related setting of concrete, improve workability without imparing strength and durability with about (5.0cum), 7730Kg of 20mm machine crushed stone jelly and with about (3.3 cum), 5156kg of 10 - 12mm machine crushed stone jelly and with about (4.79cum) 7670 kg of Crushed Stone Sand (M- Sand), but excluding cost of reinforcement grill and fabricating charges centering and shuttering but including laying, vibrating with mechanical vibrators, finishing, curing, etc and providing fixtures like fan clamps in the RCC floor / roof slabs wherever necessary without claiming extra cost etc., complete complying with standard specification and as directed by the departmental officers - | 57 | cu.m | 8,023 ₹4.6 L |
| 7.00 | Providing and laying in position Standardised Concrete Mix M-25 Grade in accordance with IS 456 - 2000 using 20mm and down graded hard broken granite stone jelly for all RCC items of works with minimum cement contenet of 350Kg/ cum and maximum water cement ratio of 0.55 including admixture (Plasticiser / super plasticiser) in recommended proportions as per IS 9103 to accelerate, related setting of concrete, improve workability without imparing strength and durability with about (5.0cum), 7730Kg of 20mm machine crushed stone jelly and with about (3.3 cum), 5156kg of 10 - 12mm machine crushed stone jelly and with about (4.79cum) 7670 kg of Crushed Stone sand (M- Sand) but excluding cost of reinforcement grill and fabricating charges centering and shuttering but including laying, vibrating with mechanical vibrators, finishing, curing, etc and providing fixtures like fan clamps in the RCC floor / roof slabs wherever necessary without claiming extra cost etc., complete complying with standard specification and as directed by the departmental officers - The Coarse and Fine aggregates to be used should comply with the requiremnents of IS standards. Below GL Upto 3m depth | 189 | cu.m | 8,209 ₹15.5 L |
| 8.00 | Suppling and fabricating and placing in position MS (or) R.T.S. bar for reinforcement to all RCC works as per the design given including cost of steel and binding wire also in all floors. | 28 | MT | 89,884 ₹25.2 L |
| 9.00 | Supplying, fabricating, erecting structural steel work for roofing welded or bolted type using MS channels, angles, plates and round bars etc. conforming to IS specification including primer coating and enamal painting as per Design given by the departmental officers etc, complete as per standard specification | 71,768 | Kg | 109.3 ₹78.4 L |
| 10.00 | Fabricating supplying and fixing of pre painted galvanium colour sheets with the following specification. The materials should be of PPGI tile profile with a red colour or any other approved design 0.47 mm thick 24 guage having width 1050 mm. The sheet should be G.I.base pre painted hot dipped galvanized iron sheet and to be fixed with shelf tapping screws,plastic washer.The washer and screws to be fixed by using minute power machine drilled with out damaging the sheets paint coating to be regular modified polyster coat with zinc coating of Z 120 GSM paint thickness the finish should be terra cotta finish like malabar mangalore tiles finish optional matt finish. The sheet to be fixed with making suitable corrugated,cutting the sheet in to the required ssize and making ornamental designs as per the site condition and as directed by the departmental officers. | 2,337 | sq.m | 1,074 ₹25.1 L |
Tender Value
₹3.6 Cr
EMD Value
₹3.6 L
Closing Date
18 Jul 2025, 3:00 pmClosed
Executive Officer, Pathamadai Town Panchayat
Pathamadai Town Panchayat
Construction of Weekly Shandy Near Police Station Ward No.12 Survey No.345/1 in Pathamadi Town Panchayat
2025_DTP_580534_1
154/2025/A1 - Construction of Weekly Shandy - Pathamadai Town Panchayat
Open Tender
Civil Works - Others
Pathamadai Town Panchayat
As per Norms
3 documents required · 3 mandatory
₹0
₹3.6 L
Pathamadai Town Panchayat
23 Feb 2026
11 Jul 2025
18 Jul 2025
11 Jul 2025
18 Jul 2025
11 Jul 2025
14 Jul 2025
stage.html
html • 0.04 MB
tech_bid_open.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
fin_eval.pdf
aoc.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Download all tender documents and submit your bid