Loading…
Loading…
Tender Value
₹9.1 L
EMD Value
₹77,447
Closing Date
1 Sept 2026, 4:00 pm
CHIEF ENGINEER
VARANASI NAGAR NIGAM
CHOKA GHAT KALI JI MANDIR SE LABOUR CHAURAHA HOTE HUE NAATI IMALI CHAURAHA TAK ROAD CUTTING KA KARYA
2026_NNVAR_1177916_60
63_226_27
Open Tender
Civil Works
Percentage
90 days
NAGAR NIGAM VARANASI
UAS PER TENDER DETAILS
3 documents required · 3 mandatory
₹920
TENDER COAST AC NO.50100642535388
₹77,447
22 Aug 2026
22 Aug 2026
1 Sept 2026
22 Aug 2026
1 Sept 2026
22 Aug 2026
This is a percentage-rate BOQ. The schedule below shows estimated quantities and rates. Bidders quote a single percentage above or below the total estimated cost.
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1चौकाघाट काली जी मंदिर से लेबर चैराहा होते हुए नाटी इमली चैराह तक रोड कटिंग का कार्य। | |||||
| 1.01 | Earth work in cutting and cartage up to 8 km. with all complete.(SOR -SI No. CARTAGE 231a +253 E/W) | 93.36 | cum | 310 | ₹28,941.6 |
| 1.02 | Providing and supply of f-sand in side etc all complete. | 39.6 | cum | 700 | ₹27,720 |
| 1.03 | Providing & Laying of tack coat of bitumin 80/100 @0.25 kg per sqm with all complete. | 1,350 | SQM | 10.88 | ₹14,688 |
| 1.04 | Praviding & Laying dense graded
bituminous macadam with higher
capacity batch type HMP using crushed grading, premixed with bituminous binder @ 4.5 per cent by weight of total mix and filter, transporting the hot mix to work site etc all complete work.Spe.clause No. 507 | 33.75 | mt | 11,922 | ₹4,02,367.5 |
| 1.05 | S/L and Compaction of G.S.B. with all complete. | 23.34 | SQM | 2,336 | ₹54,522.24 |
| 1.06 | S/L of 80 mm thick rubber moulded reflective zig-zag inter locking tiles preparation of base with sand including cost of all materials labour , T & P etc. all complete.sor pwd 2021 grey | 232 | SQM | 835 | ₹1,93,720 |
| 1.07 | S/L of 80 mm thick rubber moulded reflective zig-zag inter locking tiles preparation of base with sand including cost of all materials labour , T & P etc. all complete.sor pwd 2021 red | 58 | SQM | 905 | ₹52,490 |
| 1.08 | Add GST @ 18% | 1 | Tax | 1,39,402.98 | ₹1,39,402.98 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.24 MB
63td.pdf
Tender Documents • 7.94 MB
BOQ_2213786.xls
BOQ • 0.34 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at [email protected].