Loading…
Loading…
| # | Company | Offered Item | Status |
|---|---|---|---|
| 1 | Qualified Make: AVT
Model: AVT AND COTTON TAPE NEWARE D 101 MIDC HINGNA ROAD NAGPUR MAHARASHTRA 440016 | NAGPUR | MAHARASHTRA | 440016 | Make: AVT
Model: AVT AND COTTON TAPE NEWARE | Qualified MSE, Category: General |
| 2 | Qualified Make: KTF
Model: KTF Cotton Tape Newar 65mm Grey Undyed 10 464 KHALASI LINE KANPUR NAGAR UTTAR PRADESH 208001 | KANPUR NAGAR | UTTAR PRADESH | 208001 | Make: KTF
Model: KTF Cotton Tape Newar 65mm Grey Undyed | Qualified |
| 3 | Qualified Make: G G Corporation
Model: ggc COTTON TAPE NEWAR | Make: G G Corporation
Model: ggc COTTON TAPE NEWAR | Qualified MSE, Category: General |
| 4 | Qualified Make: Mehamia
Model: MEHAMIA & CTN 194 2ND FLOOR BHERA ENCLAVE PASCHIM VIHAR NEW DELHI WEST DELHI DELHI 110087 | WEST DELHI | DELHI | 110087 | Make: Mehamia
Model: MEHAMIA & CTN | Qualified MSE, Category: General |
| 5 | Qualified Make: nt
Model: NT-CTN-GREY GOHANA SONEPAT HARYANA 131301 | SONIPAT | HARYANA | 131301 | Make: nt
Model: NT-CTN-GREY | Qualified MSE, Category: General |
Tender Value
Refer Docs
EMD Value
₹2.9 L
Closing Date
20 Feb 2020, 5:00 pmClosed
cotton tape newar Bidder Turnover (Last 3 Years) 25 Lakh (s)
1598279
GEM/2020/B/538794
cotton tape newar
90 days
Rajasthan; Bharatpur
PRODUCT
6 documents required · 6 mandatory
₹31
₹1.5 Cr
30%
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| cotton tape newar Bidder Turnover (Last 3 Years) 25 Lakh (s) | - | 900,475 | - |
₹2.9 L
20 Feb 2020
10 Feb 2020
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_1598279.pdf
GEM_BID
inspection_bodies.pdf
OTHER
termsCondition.pdf
OTHER
2657c7ca70287299b5181580fdb5a7ab.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .