Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | 1₹14.9 LAccepted-Finance VPO TELANWALI 125052 | HISAR | HARYANA | 125052 | ₹14.9 L | 1 | Accepted-Finance L1 |
| 2 | 2₹15.0 LAccepted-Finance | ₹15.0 L | 2 | Accepted-Finance L2 |
| Sl No | Description | Qty | Unit | The Telanwali Golden Coop. Labour and Constructions Society Ltd. L1 | The Ralwasia Coop LandC Society Ltd L2 |
|---|---|---|---|---|---|
| 1.00Annual repair and maintenance of Horticulture Machineries and vehicles Panchkula including routine service, repair, replacement of defected parts etc. | |||||
| 1.01 | Self Propelled Platform (make of Shaktiman) | 2 | each per Month | 1,44,100 ₹2.9 L | 1,44,100 ₹2.9 L |
| 1.02 | Shrub Master | 2 | each per Month | 34,600 ₹69,200 | 34,600 ₹69,200 |
| 1.03 | Bush Cutter | 25 | each per Month | 14,700 ₹3.7 L | 14,700 ₹3.7 L |
| 1.04 | Rotavator | 2 | each per Month | 26,500 ₹53,000 | 26,500 ₹53,000 |
| 1.05 | Hole Digger | 2 | each per Month | 50,000 ₹1 L | 50,000 ₹1 L |
| 1.06 | Tractor | 3 | each per Month | 83,000 ₹2.5 L | 83,000 ₹2.5 L |
| 1.07 | Pole Pruner | 2 | each per Month | 13,000 ₹26,000 | 13,000 ₹26,000 |
| 1.08 | Chain Saw | 2 | each per Month | 23,000 ₹46,000 | 23,000 ₹46,000 |
| 1.09 | Hedge Cutter | 1 | each per Month | 19,000 ₹19,000 | 19,000 ₹19,000 |
Tender Value
Refer Docs
EMD Value
₹28,520
Closing Date
14 Aug 2025, 5:00 pmClosed
Executive Engineer
Bays No 14-15 Panchkula
Annual Repair and maintenance of Horticulture Machineries and Vehicles for Horticulture Wing under the jurisdiction of Municipal Corporation Panchkula.Recall
2024_HRY_420957_3
EE/MCPKL/2024/5295
Open Tender
Miscellaneous
Panchkula
Please refer Tender documents.
2 documents required · 2 mandatory
₹1,000
Yes
₹28,520
Yes
2 Mar 2026
5 Aug 2025
18 Aug 2025
5 Aug 2025
14 Aug 2025
5 Aug 2025
Amount
Annual repair and maintenance of Horticulture Machineries and vehicles Panchkula including routine service, repair, replacement of defected parts etc.
Self Propelled Platform (make of Shaktiman)
Shrub Master
Bush Cutter
Rotavator
Hole Digger
Tractor
Pole Pruner
Chain Saw
Hedge Cutter
Lawn Mover
Pick Up Truck
Supply of Materials
Bush Cutter header (if required)
Chain Saw Chain 25 inches
The Ralwasia Coop LandC Society Ltd (BID ID -1315266)
stage.html
html • 0.03 MB
tech_eval.pdf
boq_comp_chart.xlsx
xlsx
fin_eval.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Download all tender documents and submit your bid