Loading…
Loading…
| # | Schedule | Awarded To | Bids | Value |
|---|---|---|---|---|
| 1 | Schedule 1 | M/S AAR AAR ENTERPRISE | 4 | ₹2.6 Cr |
| 2 | Schedule 2 | SANTOSH STORES | 4 | ₹41.7 L |
| 3 | Schedule 3 | SANTOSH STORES | 4 | ₹82.4 L |
| 4 | Schedule 4 | SANTOSH STORES | 4 | ₹58.4 L |
| 5 | Schedule 5 | SANTOSH STORES | 4 | ₹43.6 L |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
15 Jan 2024, 4:00 pmClosed
ANNUAL RATE CONTRACT FOR SUPPLY OF DALS AND BESAN
5790627
GEM/2023/B/4387289
Two Packet Bid
DAL ARHAR,DAL MASOOR WHOLE,DAL MASOOR SPLIT,DAL MOONG SPLIT,DAL MOONG WOS,DAL CHANA,GRAM WHOLE,BEAN
365 days
Maharashtra; Mumbai
Item wise evaluation
BOQ
9 documents required · 9 mandatory
3 yrs
₹3
10%
Exempted
15 Jan 2024
23 Dec 2023
15 Jan 2024
| Item No | Item Title | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|
| 1 | DAL ARHAR | 1,70,555 | KGS | Mumbai-City | 365 |
| 2 | DAL MASOOR WHOLE | 52,660 | KGS | Mumbai-City | 365 |
| 3 | DAL MASOOR SPLIT | 94,430 | KGS | Mumbai-City | 365 |
| 4 | DAL MOONG SPLIT | 49,180 | KGS | Mumbai-City | 365 |
| 5 | DAL MOONG WOS | 37,840 | KGS | Mumbai-City | 365 |
| 6 | DAL CHANA | 1,25,590 | KGS | Mumbai-City | 365 |
| 7 | GRAM WHOLE | 41,000 | KGS | Mumbai-City | 365 |
| 8 | BEANS DRIED | 43,152 | KGS | Mumbai-City | 365 |
| 9 | LOBIYA | 31,850 | KGS | Mumbai-City | 365 |
| 10 | DAL MOONG WHOLE | 53,485 | KGS | Mumbai-City | 365 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_5790627.pdf
GEM_BID
dal_document_2023-12-22-22-36-33_10f2b27a7470516ac07b24944747aace.pdf
BOQ
boq_item_sample_file_2023-12-22-22-36-33_a9c960b03bf6ca456f9aa361450a0159.csv
BOQ
dalATC_83a34971-b022-4823-a0a81703266940131_ABVO1.pdf
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid