Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹11.3 LAdmitted-Finance | ₹11.3 L | L1 | Admitted-Finance |
| 2 | Not Admitted-Fee/PreQual/Technical | - | - | Not Admitted-Fee/PreQual/Technical Others-1. As per clause 1.2.1.1 of BSNL W-6, the work experience certificate shall be issued by the Officer of the rank not below Executive Engineer. The certificate submitted by the vendor is not complied the above condition. |
| Sl No | Description | Qty | Unit | HILL TOP CONSTRUCTIONS L1 |
|---|---|---|---|---|
| 1.00Earth work in excavation by mechanical means (Hydraulic excavator) / manual means over areas (exceeding 30cm in depth, 1.5m in width as well as 10 sqm on plan) including getting out and disposal of excavated earth, lead up to 50m and lift up to 1.5m,as directed by Engineer-in-Charge. | ||||
| 1.01 | All kinds of soil | 61 | One Cubic Metre | 194 ₹11,834 Lowest |
| 1.02 | Hard rock (blasting prohibited) | 29 | One Cubic Metre | 1,646 ₹47,734 Lowest |
| 2.00 | Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundations etc. in layers not exceeding 20cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift up to 1.5 m. | 67 | One Cubic Metre | 210 ₹14,070 Lowest |
| 3.00Extra for every additional lift of 1.5 m or part thereof in excavation /banking excavated or stacked materials. | ||||
| 3.01 | All kinds of soil. | 15 | One Cubic Metre | 150 ₹2,250 Lowest |
| 3.02 | Ordinary or hard rock. | 29 | One Cubic Metre | 250 ₹7,250 Lowest |
| 4.00Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level : | ||||
| 4.01 | 1:2:4 (1 cement : 2 coarse sand(zone-III) derived from natural sources : 4 graded stone aggregate 20 mm nominal size derived from natural sources) | 4 | One Cubic Metre | 8,665 ₹34,660 Lowest |
| 4.02 | 1:4:8 (1 Cement : 4 coarse sand(zone-III) derived from natural sources : 8 graded stone aggregate 40 mm nominal size derived from natural sources). | 4 | One Cubic Metre | 7,493 ₹29,972 Lowest |
Tender Value
₹10.5 L
EMD Value
₹21,070
Closing Date
30 May 2026, 6:00 pmClosed
The Executive Engineer Civil Tender KTK Circle
Room No 324 3rd Floor CGMT Doorasamparka Bhavana No 1 Swamy Vivekananda Road Bengaluru 560008
Construction of 40m Ground Base Tower foundation including erection painting earthing arrangement cable tray along with DG set foundation and allied civil works at LALBAGH Bengaluru 2nd Call
2026_BSNL_278151_1
09/EEC/BSNL/CD/BGL/2026-27
Open Tender
Civil Works - Buildings
Item Rate
45 days
Lalbagh Bengaluru
Please refer Tender documents.
2 documents required · 2 mandatory
₹590
The Accounts officer Cash HQ BSNL BGTD BENGALURU
₹21,070
4 Jun 2026
20 May 2026
2 Jun 2026
21 May 2026
30 May 2026
21 May 2026
21 May 2026 - 29 May 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1Earth work in excavation by mechanical means (Hydraulic excavator) / manual means over areas (exceeding 30cm in depth, 1.5m in width as well as 10 sqm on plan) including getting out and disposal of excavated earth, lead up to 50m and lift up to 1.5m,as directed by Engineer-in-Charge. | |||||
| 1.01 | All kinds of soil | 61 | One Cubic Metre | - | - |
| 1.02 | Hard rock (blasting prohibited) | 29 | One Cubic Metre | - | - |
| 2 | Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundations etc. in layers not exceeding 20cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift up to 1.5 m. | 67 | One Cubic Metre | - | - |
| 3Extra for every additional lift of 1.5 m or part thereof in excavation /banking excavated or stacked materials. | |||||
| 3.01 | All kinds of soil. | 15 | One Cubic Metre | - | - |
| 3.02 | Ordinary or hard rock. | 29 | One Cubic Metre | - | - |
| 4Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level : | |||||
| 4.01 | 1:2:4 (1 cement : 2 coarse sand(zone-III) derived from natural sources : 4 graded stone aggregate 20 mm nominal size derived from natural sources) | 4 | One Cubic Metre | - | - |
| 4.02 | 1:4:8 (1 Cement : 4 coarse sand(zone-III) derived from natural sources : 8 graded stone aggregate 40 mm nominal size derived from natural sources). | 4 | One Cubic Metre | - | - |
stage.html
html • 0.03 MB
tech_bid_open.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 1.50 MB
BOQ_324797.xls
BOQ • 0.30 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .