Loading…
Loading…
Tender Value
₹16.5 L
EMD Value
₹1.3 L
Closing Date
10 Aug 2026, 12:00 pm
PD DUDA
PD DUDA
Construction of Interlocking Road and Nali from aslam House house to chandu gihar house NP Hargaon
2026_SUDA_1173697_3
195
Open Tender
Civil Works
Percentage
Sitapur
Please refer Tender documents.
2 documents required · 2 mandatory
₹1,180
Jila nagreey gareebi unmolan nidhi
₹1.3 L
31 Jul 2026
31 Jul 2026
10 Aug 2026
31 Jul 2026
10 Aug 2026
31 Jul 2026
This is a percentage-rate BOQ. The schedule below shows estimated quantities and rates. Bidders quote a single percentage above or below the total estimated cost.
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1 | Earth work in excavation Earth work in excavation by machanical means (hydraulic excavator)/manual means in foundation trenches or drains(not exceeding 1.5mtr.in width or 10 sqm on plan) excavated soil and disposal of surplus excavated soil as directedearth in to the trenches or in to the space between the building and the side of foundation trenches or in to the plinth and removal and disposal of surplus earth as directed by th within a lead of 50m including dressing of sides and ramming of bottoms lift upto 1.5m including getting out the all kind of soil.. 2.8 | 37.8 | cum | 191.32 | ₹7,231.9 |
| 2 | Providing and Laying, in cement concrete 1:6:12 (1cement : 6 f/sand : 12 brick ballast 40mm./ Nominal size) and curring complete, including cost of form work in foundation and floos | 12.6 | cum | 4,576 | ₹57,657.6 |
| 3 | R.C.C. in (1:1.5:3) with cement, C/sand and 20mm gauge stone gritt i/c all comp. at site. Raft DSR 5.1.2 | 10.5 | cum | 6,648.62 | ₹69,810.51 |
| 4 | R.C.C. in (1:1.5:3) with cement, C/sand and 20mm gauge stone gritt i/c all comp. at site.column DSR 5.2.2 | 12.6 | cum | 7,976.92 | ₹1,00,509.19 |
| 5 | R.C.C. in (1:1.5:3) with cement, C/sand and 20mm gauge stone gritt i/c all comp. at site.slab 5.1.2 | 10.5 | cum | 6,648.62 | ₹69,810.51 |
| 6 | Mild steel or Iron in plain work such as reinforced concrete or Reinforced brick work wrought to required shape as necessary incuding bemdimg for proper compeletion of the work and including supply of steel its wastage bend books and authorised overlapping sall be measured upto floor two level. | 2,637.6 | Kg | 78.22 | ₹2,06,313.07 |
| 7 | Centering and Shuttring including strutting propping etc and removal of form forraft DSR .(5.9.1) | 42 | sqm | 288.23 | ₹12,105.66 |
| 8 | Centering and Shuttring including strutting propping etc and removal of form for column DSR (5.9.2) | 252 | sqm | 619.24 | ₹1,56,048.48 |
| 9 | Centering and Shuttring including strutting propping etc and removal of form for slab DSR (5.9.3) | 77 | sqm | 681.53 | ₹52,477.81 |
| 10 | Earthwork filling /cutting or embankmenet in ordinary soil excavation to done from regular pits not exceeding 1/2 m in depth and work embankment tobe in 20m . Layers in including raming and dressing the surface to required levels of sirface and also including 1.5 m lift and 30 m lead the from cutting to be use in making embankment or to be deposted spoil banks with in 30 m.distance 8 km as directed as engineer in charge | 165.38 | cum | 294.84 | ₹48,760.64 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 1.78 MB
BOQ_2204551.xls
BOQ • 0.28 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at [email protected].