Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹34.6 LAccepted-AOC | ₹34.6 L Quoted ₹34.8 L | L1 | Accepted-AOC Being lowest and quoted rates are reasonable |
| 2 | L2₹35.9 LRejected-Finance BHAVANI KRUPA GANDHI CHOWK PULGAON 442302 | WARDHA | MAHARASHTRA | 442302 | ₹35.9 L | L2 | Rejected-Finance Being L2 |
| 3 | L3₹37.5 LRejected-Finance | ₹37.5 L | L3 | Rejected-Finance Being L3 |
| 4 | L4₹37.9 LRejected-Finance | ₹37.9 L | L4 | Rejected-Finance Being L4 |
| 5 | L5₹38.7 LRejected-Finance | ₹38.7 L | L5 | Rejected-Finance Being L5 |
| Sl No | Description | Qty | Unit | M/s Dara Constructions, Pulgaon L2 | SHREE SIDDHIVINAYAK TRADERS L3 | SHRI RANI SATI TRADERS L5 | M/S JAI BHAWANI CONSTRUCTIONS L8 | M/S Ramakant Chourasia L9 | M/s Prakash Agencies L1 | RAJ ENTERPRISES L4 | SHUBHAM SALES L7 | Chhabra Enterprises L6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | S&F in repairs for 6 mm thick asbestos cement corrugated sheet in roofs, walls, etc fixed with L type or J type or cranked hook bolts complete all as specified and as directed. | 100 | Sqm | 455 ₹45,500 | 459 ₹45,900 | 462 ₹46,200 | 467 ₹46,700 | 491 ₹49,100 | 450 ₹45,000 | 460 ₹46,000 | 470 ₹47,000 | 470 ₹47,000 |
| 2.00 | S&F in repairs self adhesive APP Polymer Modified Bituminous Waterproofing Felt of 1.5mm thickness composed of non-woven fabric to be applied directly on sloped roof without forced application over clean/primed surface complete all as specified and as directed. | 50 | Sqm | 353 ₹17,650 | 360 ₹18,000 | 365 ₹18,250 | 365 ₹18,250 | 391 ₹19,550 | 350 ₹17,500 | 36 ₹1,800 | 374 ₹18,700 | 370 ₹18,500 |
| 3.00 | M&L for preparation of new or old plastered/unplastered surfaces of wall and applying two coats of cement base paint over a coat of white cement primer complete all as specified and as directed. | 90 | Sqm | 48 ₹4,320 | 54 ₹4,860 | 58 ₹5,220 | 61 ₹5,490 | 91 ₹8,190 | 45 ₹4,050 | 56 ₹5,040 | 68 ₹6,120 | 60 ₹5,400 |
| 4.00 | M&L for preparation of old or new surfaces, plastered or un-plastered surfaces and applying one coat of oil bound distemper on walls all as specified and directed . | 3,000 | Sqm | 46 ₹1.4 L | 50 ₹1.5 L | 54 ₹1.6 L | 49 ₹1.5 L | 91 ₹2.7 L | 40 ₹1.2 L | 52 ₹1.6 L | 60 ₹1.8 L | 58 ₹1.7 L |
| 5.00 | All as above here in before but on ceiling. | 2,500 | Sqm | 53 ₹1.3 L | 60 ₹1.5 L | 65 ₹1.6 L | 58 ₹1.4 L | 71 ₹1.8 L | 50 ₹1.3 L | 63 ₹1.6 L | 75 ₹1.9 L | 68 ₹1.7 L |
| 6.00 | M&L for washing, rubbing down and stopping of distempered and painted surfaces of walls including cornices, pillasters etc and applying two coats of oil bound distemper on walls all as specified and directed . | 6,000 | Sqm | 76 ₹4.6 L | 82 ₹4.9 L | 86 ₹5.2 L | 80 ₹4.8 L | 91 ₹5.5 L | 72 ₹4.3 L | 84 ₹5.0 L | 78 ₹4.7 L | 89 ₹5.3 L |
| 7.00 | M&L 1mm coat of wall care putty apply on surfaces of wall all as specified and directed. | 4,000 | Sqm | 43 ₹1.7 L | 48 ₹1.9 L | 52 ₹2.1 L | 46 ₹1.8 L | 61 ₹2.4 L | 40 ₹1.6 L | 50 ₹2 L | 59 ₹2.4 L | 55 ₹2.2 L |
| 8.00 | M&L for preparation of old painted surfaces of wood and wood based surfaces of any description not otherwise described over 10cm width or girth and applying one coat of synthetic enamel paint all as specified and directed . | 3,000 | Sqm | 44 ₹1.3 L | 49 ₹1.5 L | 55 ₹1.6 L | 46 ₹1.4 L | 61 ₹1.8 L | 40 ₹1.2 L | 50 ₹1.5 L | 59 ₹1.8 L | 58 ₹1.7 L |
| 9.00 | M&L for preparation of old painted surfaces of steel and iron work over 10 cm width or girth and applying one coat of synthetic enamel paint all as specified. | 1,000 | Sqm | 32 ₹32,000 | 37 ₹37,000 | 40 ₹40,000 | 35 ₹35,000 | 51 ₹51,000 | 30 ₹30,000 | 39 ₹39,000 | 48 ₹48,000 | 44 ₹44,000 |
| 10.00 | Demolition of Brickwork or stone/ boulder masonry, built in cement mortar including all quoins, arches, pillars, etc, but excluding ashlar facings, dressed stonework and precast concrete articles complete all as specified and as directed | 2 | Cum | 510 ₹1,020 | 514 ₹1,028 | 518 ₹1,036 | 512 ₹1,024 | 521 ₹1,042 | 500 ₹1,000 | 516 ₹1,032 | 524 ₹1,048 | 522 ₹1,044 |
Tender Value
Refer Docs
EMD Value
₹80,000
Closing Date
25 Apr 2026, 6:00 pmClosed
GE PULGAON
GE PULGAON CAD PULGAON 442303
WELCOME MAINTENANCE AND CONNECTED B/R WORKS OF OFFRS/JCOS/ORS MD ACCN AND OTM ACCN IN RA AT CAD PULGAON
2026_MES_759200_1
8304/E8
Open Tender
Civil Works
270 days
GE PULGAON
As per Tender documents
8 documents required · 8 mandatory
₹500
GE PULGAON
₹80,000
Yes
9 May 2026
4 Apr 2026
27 Apr 2026
4 Apr 2026
25 Apr 2026
20 Apr 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
S&F in repairs for 6 mm thick asbestos cement corrugated sheet in roofs, walls, etc fixed with L type or J type or cranked hook bolts complete all as specified and as directed. | - | Sqm | - | - | |
S&F in repairs self adhesive APP Polymer Modified Bituminous Waterproofing Felt of 1.5mm thickness composed of non-woven fabric to be applied directly on sloped roof without forced application over clean/primed surface complete all as specified and as directed. | - | Sqm | - | - | |
M&L for preparation of new or old plastered/unplastered surfaces of wall and applying two coats of cement base paint over a coat of white cement primer complete all as specified and as directed. | - | Sqm | - | - | |
M&L for preparation of old or new surfaces, plastered or un-plastered surfaces and applying one coat of oil bound distemper on walls all as specified and directed . | - | Sqm | - | - | |
All as above here in before but on ceiling. | - | Sqm | - | - | |
M&L for washing, rubbing down and stopping of distempered and painted surfaces of walls including cornices, pillasters etc and applying two coats of oil bound distemper on walls all as specified and directed . | - | Sqm | - | - | |
M&L 1mm coat of wall care putty apply on surfaces of wall all as specified and directed. | - | Sqm | - | - | |
M&L for preparation of old painted surfaces of wood and wood based surfaces of any description not otherwise described over 10cm width or girth and applying one coat of synthetic enamel paint all as specified and directed . | - | Sqm | - | - | |
M&L for preparation of old painted surfaces of steel and iron work over 10 cm width or girth and applying one coat of synthetic enamel paint all as specified. | - | Sqm | - | - | |
Demolition of Brickwork or stone/ boulder masonry, built in cement mortar including all quoins, arches, pillars, etc, but excluding ashlar facings, dressed stonework and precast concrete articles complete all as specified and as directed | - | Cum | - | - |
stage.html
html • 0.07 MB
tech_bid_open.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
fin_eval.pdf
aoc.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.36 MB
Tenderdocus8304.pdf
Tender Documents • 0.89 MB
BOQ_850368.xls
BOQ • 0.37 MB
Download all tender documents and submit your bid