Loading…
Loading…
| # | Schedule | Awarded To | Bids | Value |
|---|---|---|---|---|
| 1 | Schedule 2 | NORTH EASTERN ENTERPRISE | 2 | ₹343.20 |
| 2 | Schedule 3 | M/S TRIPTI MEDICAL AGENCY | 1 | ₹930 |
| 3 | Schedule 4 | NORTH EASTERN ENTERPRISE | 3 | ₹1,063 |
| 4 | Schedule 5 | NORTH EASTERN ENTERPRISE | 3 | ₹5,490 |
| 5 | Schedule 6 | NORTH EASTERN ENTERPRISE | 3 | ₹1,133.10 |
Tender Value
₹99,794
EMD Value
Exempted
Closing Date
11 May 2026, 10:00 amClosed
Drug and pharmaceutical items
9273368
GEM/2026/B/7489582
Two Packet Bid
D CFA RE 16 Thiopentone 05g without water for Injection,D CFA RE 16 Bupivacaine HCl 5mgml Heavy 4ml
Darjeeling, West Bengal
Item wise evaluation
BOQ
8 documents required · 8 mandatory
3 yrs
₹31
₹1 L
80%
Exempted
Yes
11 May 2026
30 Apr 2026
11 May 2026
| Item No | Item Title | Description | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|---|
| 1 | D CFA RE 16 Thiopentone 05g without water for Injection | Thiopentone 0.5g without water for Injection | 27 | Amp | Darjeeling | 30 |
| 2 | D CFA RE 16 Bupivacaine HCl 5mgml Heavy 4ml Amp | Bupivacaine HCl 5mg/ml Heavy, 4ml Amp | 24 | Amp | Darjeeling | 30 |
| 3 | D CFA RE 16 Lignocaine Viscous 2 containing Lignocaine 213 mg Methyl Paraben 061 mg | Lignocaine Viscous 2 % containing Lignocaine 21.3 mg, Methyl Paraben 0.61 mg, Propyl Paraben 0.27 mg/ml in bott of 100ml | 15 | Bott | Darjeeling | 30 |
| 4 | D CFA RE 16 Lignocaine HCl 2without Adrenaline 30 ml Inj suitable for phthalmic use also | Lignocaine HCl 2%(without Adrenaline) 30 ml Inj (suitable for phthalmic use also) | 100 | Vial | Darjeeling | 30 |
| 5 | D CFA RE 16 Etomidate 2 mgml Inj 10 ml Vial | Etomidate 2 mg/ml Inj, 10 ml Vial | 30 | Vial | Darjeeling | 30 |
| 6 | D CFA RE 16 Lignocaine HCl 2 with Adrenaline180000 30 ml Inj | Lignocaine HCl 2% with Adrenaline(1 80000) 30 ml Inj | 90 | Vial | Darjeeling | 30 |
| 7 | D CFA RE 16 Balance Salt SterileOphthalmic Irrigation Solution with Glutathion Disulphide | Balance Salt Sterile-Ophthalmic Irrigation Solution with Glutathion Disulphide 500 ml Bottle | 10 | No | Darjeeling | 30 |
| 8 | D CFA RE 16 Midazolam 5mg 1ml Inj | Midazolam 5mg, 1ml Inj | 450 | Amp | Darjeeling | 30 |
| 9 | D CFA RE 16 2 Propanol 1 Propanol Macetronium Ethylsulphate 02 45 gm30gm in 100 gm | 2 Propanol 1 Propanol Macetronium Ethylsulphate 0.2%, 45 gm/30gm in 100 gm | 4 | No | Darjeeling | 30 |
| 10 | D CFA RE 16 Dexmedetomidine 100 mcgml Inj | Dexmedetomidine 100 mcg/ml Inj | 155 | Amp | Darjeeling | 30 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9273368.pdf
GEM_BID • 0.27 MB
new_microsoft_office_word_document_2026-04-30-09-51-14_2b5c86e5d5d15dfaea37f5a3fec15d51.pdf
BOQ • 0.18 MB
boq_item_sample_file_2026-04-30-09-51-14_bb7ec430f155f58c42db2ef24e5f9fa9.csv
BOQ • 0.00 MB
1777523348.xlsx
GEM_OTHER • 0.01 MB
DOCUMENTS_49b7dc17-661f-4563-88e61777523674412_arnair.docx
GEM_OTHER • 0.02 MB
gtc.pdf
GEM_OTHER • 0.71 MB
Download all tender documents and submit your bid