Loading…
Loading…
| # | Company | Offered Item | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L1₹1.0 CrQualified Make: bluebird
Model: Bluebird Offline Water Filters 1ST FLOOR GURUNANAK COMPLEX NEAR CHOWALAL HINDI HIGH SCHOOL G T ROAD ASANSOL BARDHAMAN ASANSOL DURGAPUR POLICE COMMISSIONERATE | Make: bluebird
Model: Bluebird Offline Water Filters | ₹1.0 Cr | L1 | Qualified MSE, Category: General |
| 2 | L1₹1.2 CrQualified Make: kent
Model: KENT GOLD OPTIMA 1 SAKTI SAKTI JANJGIR CHAMPA CHHATTISGARH 495689 | JANJGIR CHAMPA | CHHATTISGARH | 495689 | Make: kent
Model: KENT GOLD OPTIMA | ₹1.2 Cr | L1 | Qualified |
| 3 | L1₹1.2 CrQualified Make: UNICORN
Model: UNICORN | Make: UNICORN
Model: UNICORN | ₹1.2 Cr | L1 | Qualified |
| 4 | L2₹3.8 CrQualified Make: PURELLA
Model: SARJAN - PURELLA PLOT NO 471 SARJAN WATERTECH INDIA PVT LTD TAJPUR ROAD NEAR VOLGA AIRTECH SHIVAM PACKAGING CHANGODAR AHMEDABAD GUJARAT 382213 | AHMADABAD | GUJARAT | 382213 | Make: PURELLA
Model: SARJAN - PURELLA | ₹3.8 Cr | L2 | Qualified |
| 5 | Disqualified Make: P ZONE
Model: MINERAL WATER PURIFIER 415 4TH FLOOR VISHWADEEP TOWER DISTRICT CENTER JANAKPURI SOUTH WEST DELHI DELHI 110058 | WEST DELHI | DELHI | 110058 | Make: P ZONE
Model: MINERAL WATER PURIFIER | - | - | Disqualified |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
4 Oct 2018, 8:00 pmClosed
Average Turn Over of Last 3 Years 150 Lakh (s) Experience with Gov. Required 3 Year (s) Potable Water Purification System ( 25000 ) Technical Specifications * As per GeM Category Specification Specification Specification Name Values Allowed Values EQUIPMENT TYPE & FEATURES Type Gravity operated water purifier Gravity operated water purifier Ultraviolet (UV) LAMP No No Ultra Voilet (UV) Lamp power consumption 0 * STANDARDS Conformity to Indian Standrad for System IS 14724 (latest) for water purification system with Ultraviolet disinfection * Number of float valves/sensors 1 1-5 INPUT PARAMETERS Input Water TDS 1000 1000 OUTPUT PARAMETERS Recovery at 27 degree Centigrade 25-35 25-35
30-40
90-100
70-80
50-60 Output Water of RO system Conforming to IS 10500(latest) * 1/6 Indian Standard Output water capacity (Litre/Hour): 10 10 Arsenic and Floride removal capability true true
false Misc
warranty etc Thin-film composite membrane No Yes
No
NA High Pressure Pump No * Raw water/Chemical Raw water/Chemical Cleaning PUMP No Yes
No Pre Filter Vessels: No Yes
No Micron Filter Yes Yes
No Membrane Housing No Yes
NA Auto cut No No No of candles (Nos) 1 1 Installation Type Table top Table top Warranty period ( for free replacement of machine 2 1.0
2.0 (or higher) Warranty Period (for scope including free of cost candle and activated carbon onsite replacement twice a year) 2 1.0
2.0 (or higher) Antiscalant- where silica is up to 100 ppm/where Mica is up to 100 ppm Yes Yes
NA Chloride & Flouride removal facility No No Test Report Availability of type test report(Design Evalution Reports) as per IS:14724 and IS 10500 - * Test certificate No and date: - * Name and Address of laboratory which conducted Test: - * * Bold specifications are the golden parameters. Consignees and Quantity 2/6 S.No. Consignee Address Quantity Delivery Days 1 Gurpreet Kaur Kaur 491001
District Program Officer
Women and Child Development
Durg. 400 60 2 Jagarani Ekka Ekka 493887
Gariyaband 800 60 3 Rajkumar Jambulkar Jambulkar 491226
Balod 800 60 4 Murlidhar Nayak 493445
Mahasamund 800 60 5 Suresh Singh Singh 495001
Bilaspur 900 60 6 Vipin Jain Jain 493332
Balodabazar 1100 60 7 Brijendra Singh Thakur 586101
Bijapur 300 60 8 Renu Prakash Kose 493773
Dhamtari 650 60 9 Basant Minj Minj 495668
Janjgir Chhattisgarh 1300 60 10 Igneshiya Toppo Toppo 496331
jashpur 1600 60 11 H Rana Rana 494334
Kanker 550 60 12 Anand Prakash Kispotta Kispotta 495677
Korba 1400 60 13 Chandrabhesh 497559
District Program 750 60 3/6 Sisodiya Sisodiya Officer
Koriya 14 Sanjula Sharma Sharma 495334
Mungeli 500 60 15 Lupendra Mahinag Mahinag 494661
Narayanpur 300 60 16 Nisha Mishra Mishra 497001
Sarguja 1400 60 17 Mukta Nand Khute 497229
Surajpur 1200 60 18 Sudhakar Bodle Bodle 494111
Sukma 500 60 19 Ajay Sharma Sharma 494449
Dantewda 650 60 20 Ashok Pandey Pandey 492001
Raipur 550 60 21 Shail Thakur Thakur 494001
Bastar 900 60 22 Jyoti Kumar Minj Minj 271201
Balrampur 1500 60 23 Ravikant ji 494226
Kondagaon
Chhattisgarh 1000 60 24 Tikwendra Jatwar 496001
Raigarh 1900 60 25 Atul Parihar Parihar 491995
Kabirdham 950 60 4/6 26 Manoj Kumar Kumar 491335
District Project Officer
Bemetara 600 60 27 Abhishek Tripathi 491441
Rajnandgaon 1700 60
605452
GEM/2018/B/85982
Potable water purification system
60 days
Chhattisgarh; Durg, Chhattisgarh; Gariyaband, Chhattisgarh; Balod, Chhattisgarh; Mahasamund, Chhattisgarh; Bilaspur, Chhattisgarh; Baloda Bazar, Chhattisgarh; Vijayapura, Karnataka; Dhamtari, Chhattisgarh; Janjgir-champa, Chhattisgarh; Jashpur, Chhattisgarh; Raipur, Chhattisgarh; Korba, Chhattisgarh; Mungeli, Chhattisgarh; Narayanpur, Chhattisgarh; Surguja, Chhattisgarh; Surajpur, Chhattisgarh; Dantewada, Chhattisgarh; Bastar, Chhattisgarh; Balrampur, Uttar Pradesh; Kondagaon, Chhattisgarh; Raigarh, Chhattisgarh; Kabirdham, Chhattisgarh; Bemetara, Chhattisgarh; Rajnandgaon
PRODUCT
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Average Turn Over of Last 3 Years 150 Lakh (s) Experience with Gov. Required 3 Year (s) Potable Water Purification System ( 25000 ) Technical Specifications * As per GeM Category Specification Specification Specification Name Values Allowed Values EQUIPMENT TYPE & FEATURES Type Gravity operated water purifier Gravity operated water purifier Ultraviolet (UV) LAMP No No Ultra Voilet (UV) Lamp power consumption 0 * STANDARDS Conformity to Indian Standrad for System IS 14724 (latest) for water purification system with Ultraviolet disinfection * Number of float valves/sensors 1 1-5 INPUT PARAMETERS Input Water TDS 1000 1000 OUTPUT PARAMETERS Recovery at 27 degree Centigrade 25-35 25-35 | - | - | - |
| 30-40 | - | - | - |
| 90-100 | - | - | - |
| 70-80 | - | - | - |
| 50-60 Output Water of RO system Conforming to IS 10500(latest) * 1/6 Indian Standard Output water capacity (Litre/Hour): 10 10 Arsenic and Floride removal capability true true | - | - | - |
| false Misc | - | - | - |
| warranty etc Thin-film composite membrane No Yes | - | - | - |
| No | - | - | - |
| NA High Pressure Pump No * Raw water/Chemical Raw water/Chemical Cleaning PUMP No Yes | - | - | - |
| No Pre Filter Vessels: No Yes | - | - | - |
| No Micron Filter Yes Yes | - | - | - |
| No Membrane Housing No Yes | - | - | - |
| NA Auto cut No No No of candles (Nos) 1 1 Installation Type Table top Table top Warranty period ( for free replacement of machine 2 1.0 | - | - | - |
| 2.0 (or higher) Warranty Period (for scope including free of cost candle and activated carbon onsite replacement twice a year) 2 1.0 | - | - | - |
| 2.0 (or higher) Antiscalant- where silica is up to 100 ppm/where Mica is up to 100 ppm Yes Yes | - | - | - |
| NA Chloride & Flouride removal facility No No Test Report Availability of type test report(Design Evalution Reports) as per IS:14724 and IS 10500 - * Test certificate No and date: - * Name and Address of laboratory which conducted Test: - * * Bold specifications are the golden parameters. Consignees and Quantity 2/6 S.No. Consignee Address Quantity Delivery Days 1 Gurpreet Kaur Kaur 491001 | - | - | - |
| District Program Officer | - | - | - |
| Women and Child Development | - | - | - |
| Durg. 400 60 2 Jagarani Ekka Ekka 493887 | - | - | - |
| Gariyaband 800 60 3 Rajkumar Jambulkar Jambulkar 491226 | - | - | - |
| Balod 800 60 4 Murlidhar Nayak 493445 | - | - | - |
| Mahasamund 800 60 5 Suresh Singh Singh 495001 | - | - | - |
| Bilaspur 900 60 6 Vipin Jain Jain 493332 | - | - | - |
| Balodabazar 1100 60 7 Brijendra Singh Thakur 586101 | - | - | - |
| Bijapur 300 60 8 Renu Prakash Kose 493773 | - | - | - |
| Dhamtari 650 60 9 Basant Minj Minj 495668 | - | - | - |
| Janjgir Chhattisgarh 1300 60 10 Igneshiya Toppo Toppo 496331 | - | - | - |
| jashpur 1600 60 11 H Rana Rana 494334 | - | - | - |
| Kanker 550 60 12 Anand Prakash Kispotta Kispotta 495677 | - | - | - |
| Korba 1400 60 13 Chandrabhesh 497559 | - | - | - |
| District Program 750 60 3/6 Sisodiya Sisodiya Officer | - | - | - |
| Koriya 14 Sanjula Sharma Sharma 495334 | - | - | - |
| Mungeli 500 60 15 Lupendra Mahinag Mahinag 494661 | - | - | - |
| Narayanpur 300 60 16 Nisha Mishra Mishra 497001 | - | - | - |
| Sarguja 1400 60 17 Mukta Nand Khute 497229 | - | - | - |
| Surajpur 1200 60 18 Sudhakar Bodle Bodle 494111 | - | - | - |
| Sukma 500 60 19 Ajay Sharma Sharma 494449 | - | - | - |
| Dantewda 650 60 20 Ashok Pandey Pandey 492001 | - | - | - |
| Raipur 550 60 21 Shail Thakur Thakur 494001 | - | - | - |
| Bastar 900 60 22 Jyoti Kumar Minj Minj 271201 | - | - | - |
| Balrampur 1500 60 23 Ravikant ji 494226 | - | - | - |
| Kondagaon | - | - | - |
| Chhattisgarh 1000 60 24 Tikwendra Jatwar 496001 | - | - | - |
| Raigarh 1900 60 25 Atul Parihar Parihar 491995 | - | - | - |
| Kabirdham 950 60 4/6 26 Manoj Kumar Kumar 491335 | - | - | - |
| District Project Officer | - | - | - |
| Bemetara 600 60 27 Abhishek Tripathi 491441 | - | - | - |
| Rajnandgaon 1700 60 | - | - | - |
Exempted
4 Oct 2018
12 Oct 2018
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_605452.pdf
GEM_BID
termsCondition.pdf
OTHER
2657c7ca70287299b5181580fdb5a7ab.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .