Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹7.0 CrQualified 317 VARDHMAN DIAMOND PLAZA MOTIA KHAN PAHAR GANJ CENTRAL DELHI DELHI 110055 UDYAM DL 01 0008747 07ACTPA7884M1ZR B R | CENTRAL DELHI | DELHI | 110055 | ₹7.0 Cr | L1 | Qualified MSE, Category: General |
| 2 | L1₹7.0 CrDisqualified E 5 UPPER GROUND FLOOR LSC NEW RAJINDER NAGAR CENTRAL DELHI DELHI 110060 UDYAM DL 01 0002627 | CENTRAL DELHI | DELHI | 110060 | ₹7.0 Cr | L1 | Disqualified |
| 3 | L1₹7.0 CrDisqualified MIG 2B 29 GULLALAPALEM SRIHARIPURAM VISAKHAPATNAM ANDHRA PRADESH 530011 UDYAM AP 10 0003255 37AKYPC5468Q1Z0 R S S S 32AKYPC5468Q1ZA S MSME STATUS AS VERIFIED | VISAKHAPATANAM | ANDHRA PRADESH | 530011 | ₹7.0 Cr | L1 | Disqualified MSE, Category: General |
| 4 | L1₹7.0 CrDisqualified D 089 D 089 SECTOR 3 GREATER NOIDA SECTOR 3 GREATER NOIDA GAUTAM BUDDHA NAGAR UTTAR PRADESH 201306 UDYAM UP 28 0012269 09AATFA2785P1ZG B R MSME STATUS AS VERIFIED | GAUTAM BUDDHA NAGAR | UTTAR PRADESH | 201306 | ₹7.0 Cr | L1 | Disqualified MSE, Category: General |
| 5 | L1₹7.0 CrDisqualified KOLAR ROAD BHOPAL M P | BHOPAL | MADHYA PRADESH | ₹7.0 Cr | L1 | Disqualified MSE, Category: General |
Tender Value
₹7.0 Cr
EMD Value
₹14.0 L
Closing Date
13 Oct 2025, 7:00 pmClosed
Manpower Outsourcing Services - Minimum wage - Highly- Skilled; Graduate; IT-Technical
8296314
GEM/2025/B/6635104
Two Packet Bid
Manpower Outsourcing Services - Minimum wage - Highly- Skilled; Graduate; IT-Technical
CENTRAL DELHI
Total value wise evaluation
SERVICE
3 documents required · 3 mandatory
3 yrs
₹3.5 Cr
₹14.0 L
14 Oct 2025
3 Oct 2025
13 Oct 2025
Manpower Outsourcing Services - Minimum wage - Highly- Skilled; Graduate; IT-Technical
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_8296314.pdf
GEM_BID
1756791444.pdf
OTHER
1756791481.pdf
OTHER
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid