Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹47.67Admitted-Finance 132 USHA NAGAR EXTENSION INDORE 452009 MADHYA PRADESH | INDORE | MADHYA PRADESH | 452009 | ₹47.67 | L1 | Admitted-Finance |
| 2 | L2₹99.20+₹51.53 (108.1%)Admitted-Finance 204 TOLSTOY MARG 15 TOLSTOY MARG NEW DELHI CENTRAL DELHI DELHI 110001 | NEW DELHI | DELHI | 110001 | ₹99.20+₹51.53 (108.1%) | L2 | Admitted-Finance |
| 3 | L3₹297+₹249.33 (523.0%)Admitted-Finance B 17 INFOCITY NA SECTOR 34 GURGAON HARYANA 122002 | GURUGRAM | HARYANA | 122002 | ₹297+₹249.33 (523.0%) | L3 | Admitted-Finance |
| 4 | L4₹339.16+₹291.49 (611.5%)Admitted-Finance 211A SECTOR 16 HSIIDC INDUSTRIAL AREA STERIMED MEDICAL DEVICES PVT LTD BAHADURGARH BAHADURGARH JHAJJAR HARYANA 124507 | JHAJJAR | HARYANA | 124507 | ₹339.16+₹291.49 (611.5%) | L4 | Admitted-Finance |
| 5 | L5₹357.80+₹310.13 (650.6%)Admitted-Finance 501 RING ROAD MALL MANGLAM PLACE SECTOR 3 ROHINI NORTH WEST DELHI DELHI 110085 INDIA UDYAM HR 07 0000203 06AABCS1818A1ZZ B M 07AABCS1818A2ZW R | NORTH WEST DELHI | DELHI | 110085 | ₹357.80+₹310.13 (650.6%) | L5 | Admitted-Finance |
| Sl No | Description | Qty | Unit | Poly Medicure Ltd. L7 | India Medtronic Pvt. Ltd. L24 | Johnson and Johnson Pvt Ltd L21 | MEDITECH DEVICES PVT LTD L15 | Meril Endo Surgery Private Limited L13 | Vygon India Pvt. Ltd. L3 | B.Braun Medical India Pvt Ltd L14 | Sterimed Surgicals India Pvt Ltd L5 | Sterimed Medical Devices Pvt Ltd L4 | PLASTI SURGE INDUSTRIES PVT LTD L8 | AEGIS LIFESCIENCES PRIVATE LIMITED L19 | TELEFLEX MEDICAL PVT LTD L17 | Life O line technologist L6 | AMARYLLIS HEALTHCARE PRIVATE LIMITED L12 | Baxter (India) Pvt. Ltd. L20 | Tuoren Medical Devices India Pvt Ltd L9 | TI MEDICAL PRIVATE LIMITED (Formally Know as LOTUS SURGICALS PVT LTD) L16 | CARTEL HEALTH CARE PVT LTD L10 | HEALTHIUM MEDTECH LIMITED L18 | Balt India Private Limited L23 | ASHRI MEDICO SURGICALS PRIVATE LIMITED L1 | Becton Dickinson India Pvt Ltd L2 | ST STONE MEDICAL DEVICES PRIVATE LIMITED L11 | Dr Reddys Laboratories Limited L22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00Consumables | |||||||||||||||||||||||||||
| 1.01 | GUIDE WIRE FOR MICROCATHETER FOR ANEURYSM MANAGEMENT SIZE 0.008 INCH 200CM LENGTH | 30 | Each | - | 16,000 ₹16,000 Lowest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21,000 ₹21,000 | - | - | - | - |
| 1.02 | Distal access catheter with I.D. OF 0.0445/ 0.040, length ranging from 95-125 cm. | 15 | Each | - | 34,000 ₹34,000 Lowest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40,000 ₹40,000 | - | - | - | - |
| 1.03 | DISTAL ACCESS CATHETER: 5 Fr Intracranial Support Catheter with 0.058 ID,Upto 130 cm long | 30 | Each | - | 44,000 ₹44,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32,000 ₹32,000 Lowest | - | - | - | - |
| 1.04 | AVM MICROCATHETER 2.7/1.5 F Flow directed,DMSO Compatible Microcatheter for AVM Embolization- | 23 | Each | - | 31,298 ₹31,298 Lowest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38,000 ₹38,000 | - | - | - | - |
| 1.05 | Flow dependent Micro catheter with distal tip of 1.2 F .For access through distal, tortuous vasculature.For regional infusion of therapeutic agents or embolic materials like Glue, PVA Etc. | 15 | Each | - | 31,298 ₹31,298 Lowest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54,000 ₹54,000 | - | - | - | - |
| 1.06 | Hamostatic Gelatin Thrombin Matrix 5ml.I. VHSD Kit - Flowable Heamostatic Gelatin Thrombin Matrix Contains Thrombin Human - 2500 IU/5 ml 5 ml prefilled syringe Containing Gelatine Matrix. 1 Vial of Calcium Chloride 5ml Syringe with leur Connector & Plastic Bowl for Thrombin | 45 | Each | - | - | 2,093.75 ₹2,093.75 Lowest | - | - | - | - | - | - | - | - | - | - | - | 14,990 ₹14,990 | - | - | - | - | - | - | - | - | - |
| 1.07 | Drill Bit Side Cuting 14MH30 Medtronics compatible rex drill ( Proprietary item ) | 120 | Each | - | 5,654 ₹5,654 Lowest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1.08 | Drill Bit Diamond 14MH Medtronics compatible rex drill ( Proprietary item ) | 120 | Each | - | 8,467 ₹8,467 Lowest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1.09 | Cutter piece F2/8 TA23 B1 Medtronics compatible rex drill ( Proprietary item ) | 225 | Each | - | 7,057 ₹7,057 Lowest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tender Value
Refer Docs
EMD Value
₹2 L
Closing Date
11 Feb 2026, 3:00 pmClosed
Managing Director
MPPHSCL, Bhopal
Online Rate Contract Tender for Surgical and Consumables for Superspeciality Segment to Various Hospitals of Government of Madhya Pradesh for a Period of 18 months
2026_PHSCL_473832_1
T-817/MPPHSCL/Surgical and Consumables for Superspeciality Segment/RC/2026, Dt. 07-01-2026
Open Tender
Miscellaneous Goods
Item Wise
21 days
MPPHSCL
Please refer Tender documents.
25 documents required · 25 mandatory
₹6,490
Yes
₹2 L
Yes
MPPHSCL, Bhopal
8 Sept 2026
7 Jan 2026
12 Feb 2026
7 Jan 2026
11 Feb 2026
22 Jan 2026
9 Jan 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1Consumables | |||||
| 1.01 | GUIDE WIRE FOR MICROCATHETER FOR ANEURYSM MANAGEMENT SIZE 0.008 INCH 200CM LENGTH | 30 | Each | - | - |
| 1.02 | Distal access catheter with I.D. OF 0.0445/ 0.040, length ranging from 95-125 cm. | 15 | Each | - | - |
| 1.03 | DISTAL ACCESS CATHETER: 5 Fr Intracranial Support Catheter with 0.058 ID,Upto 130 cm long | 30 | Each | - | - |
| 1.04 | AVM MICROCATHETER 2.7/1.5 F Flow directed,DMSO Compatible Microcatheter for AVM Embolization- | 23 | Each | - | - |
| 1.05 | Flow dependent Micro catheter with distal tip of 1.2 F .For access through distal, tortuous vasculature.For regional infusion of therapeutic agents or embolic materials like Glue, PVA Etc. | 15 | Each | - | - |
| 1.06 | Hamostatic Gelatin Thrombin Matrix 5ml.I. VHSD Kit - Flowable Heamostatic Gelatin Thrombin Matrix Contains Thrombin Human - 2500 IU/5 ml 5 ml prefilled syringe Containing Gelatine Matrix. 1 Vial of Calcium Chloride 5ml Syringe with leur Connector & Plastic Bowl for Thrombin | 45 | Each | - | - |
| 1.07 | Drill Bit Side Cuting 14MH30 Medtronics compatible rex drill ( Proprietary item ) | 120 | Each | - | - |
| 1.08 | Drill Bit Diamond 14MH Medtronics compatible rex drill ( Proprietary item ) | 120 | Each | - | - |
| 1.09 | Cutter piece F2/8 TA23 B1 Medtronics compatible rex drill ( Proprietary item ) | 225 | Each | - | - |
stage.html
html • 0.08 MB
tech_eval.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.04 MB
Tendernotice_1.pdf
PDF • 0.62 MB
TenderDocumentT817.pdf
Tender Documents • 1.37 MB
SupplierFirmBiddingFormChecklistAnnexureXVIIIT817.rar
Other Document • 0.04 MB
ItemListT817.pdf
Other Document • 0.69 MB
BOQ_557075.xls
BOQ • 0.44 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .