Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹30.0 LAccepted-Finance | ₹30.0 L | L1 | Accepted-Finance DUE TO L1 |
| 2 | L2₹30.1 LRejected-Finance NEERU WALA BAGH FIROZABAD UTTAR PRADESH | ₹30.1 L | L2 | Rejected-Finance DUE TO L2 |
Tender Value
₹30.3 L
EMD Value
₹61,000
Closing Date
11 May 2026, 12:00 pmClosed
EXECUTIVE ENGINEER RED VIKASH BHAWAN KANPUR NAGAR
OFFICE OF EXECUTIVE ENGINEER RED VIKASH BHAWAN KAN
CONSTRUCTION OF ROAD AND DRAIN AT GRAM PANCHYAT BAUSAR KE MAJRA MADDIYAN RAM BAHADUR YADAV SITARA PASWAN HOTE HUE PANCHYAT BHAWAN KE BAGAL SE RAMESH YADAV HOUSE
2026_REDUP_1142704_1
11/RED/Tender/File No 16 /2026-27 dated 04.04.2026
Open Tender
Civil Works - Roads
180 days
KANPUR NAGAR
TECHNICAL PART
2 documents required · 2 mandatory
₹950
₹61,000
9 Jun 2026
28 Apr 2026
11 May 2026
28 Apr 2026
11 May 2026
28 Apr 2026
This is a percentage-rate BOQ. The schedule below shows estimated quantities and rates. Bidders quote a single percentage above or below the total estimated cost.
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount | Item Code |
|---|---|---|---|---|---|---|
| 1Description of work | ||||||
| 1.01 | Construction of embankment with approved material obtained from borrow pits with all lifts upto 1.5 m, transporting to site, spreading, grading to required slope and compacting to meet requirement of table 300-1 and 300.2 with lead up to 1000m as per technical specification clause 301.5 | 122 | Cum | 98.61 | ₹12,030.42 | BI01010001010000000000000515BI0100001113 |
| 1.02 | Excavation for roadway in soil using manual means for carrying of cut earth to embankment site with a lift upto 1.5m and lead upto 50m as per Technical Specification Clause 302.3 | 125.34 | Cum | 161.5 | ₹20,242.41 | BI01010001010000000000000515BI0100001114 |
| 1.03 | Providing concrete for plain/reinforced concrete in open foundations complete as per drawings and technical specifications Clause 802, 803, 1202 & 1203 I. P.C.C grade M 10 (i) Nominal mix 1:4:8 | 47 | Cum | 5,453 | ₹2,56,291 | BI01010001010000000000000515BI0100001115 |
| 1.04 | Brick masonry work in cement mortar in foundation complete excluding pointing and plastering as per drawing and technical specifications Clauses 600, 1202 & 1203 II. Brick masonry in 1:4 cement mortar Ref. to MORD spec 600 & 1200 | 120.11 | Cum | 6,270 | ₹7,53,089.7 | BI01010001010000000000000515BI0100001116 |
| 1.05 | Plastering with cement mortar (1:4), 12 mm thick on brickwork in substructure as per technical specification Clauses 613.4 & 1204 600 | 353.38 | sqm | 190 | ₹67,142.2 | BI01010001010000000000000515BI0100001117 |
| 1.06 | Providing concrete for plain/reinforced concrete in open foundations complete as per drawings and technical specifications Clause 802, 803, 1202 & 1203 IV. R.C.C grade M 20 | 15.21 | cum | 6,412.5 | ₹97,534.13 | BI01010001010000000000000515BI0100001118 |
| 1.07 | WBM Grading 3 Providing, laying, spreading and compacting stone aggregates of specific sizes to water bound macadam specification including spreading in uniform thickness, hand packing, rolling with smooth wheel roller 80-100 kN in stages to proper grade and camber, applying and brooming, stone screening to fill-up the interstices of coarse aggregate, watering and compacting to the required density Grading 3 as per Technical Specification Clause 405.
(A) By Manual Means | 123.73 | Cum | 3,716.59 | ₹4,59,853.68 | BI01010001010000000000000515BI0100001119 |
| 1.08 | Providing and Laying of Interlocking Concrete Block Pavements having thickness 80 mm as per drawings and Technical Specification Clause 1504. | 1,649.7 | Sqm | 800.57 | ₹13,20,700.33 | BI01010001010000000000000515BI0100001120 |
| 1.09 | Providing concrete for plain/reinforced concrete in open foundations complete as per drawings and technical specifications Clause 802, 803, 1202 & 1203 | 1.14 | Cum | 6,852.35 | ₹7,811.68 | BI01010001010000000000000515BI0100001121 |
stage.html
html • 0.03 MB
tech_eval.pdf
boq_comp_chart.xlsx
xlsx
fin_eval.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.97 MB
SBD11.pdf
Tender Documents • 3.03 MB
BOQ_2133957.xls
BOQ • 0.29 MB
Download all tender documents and submit your bid