Loading…
Loading…
| # | Company | Offered Item | Amount | Rank |
|---|---|---|---|---|
| 1 | L1₹3.0 L Upgradation/Special repair/renovation of electrical works at newly allotted / occupied bungalows/flats at Tilak Lane under service centre (201), DED-11, CPWD, New Delhi.) | Upgradation/Special repair/renovation of electrical works at newly allotted / occupied bungalows/flats at Tilak Lane under service centre (201), DED-11, CPWD, New Delhi.) | ₹3.0 L | L1 |
| 2 | L2₹3.1 L+₹8,361.59 (2.75%) Upgradation/Special repair/renovation of electrical works at newly allotted / occupied bungalows/flats at Tilak Lane under service centre (201), DED-11, CPWD, New Delhi.) | Upgradation/Special repair/renovation of electrical works at newly allotted / occupied bungalows/flats at Tilak Lane under service centre (201), DED-11, CPWD, New Delhi.) | ₹3.1 L+₹8,361.59 (2.75%) | L2 |
| 3 | L3₹3.4 L+₹35,310.75 (11.6%) Upgradation/Special repair/renovation of electrical works at newly allotted / occupied bungalows/flats at Tilak Lane under service centre (201), DED-11, CPWD, New Delhi.) | Upgradation/Special repair/renovation of electrical works at newly allotted / occupied bungalows/flats at Tilak Lane under service centre (201), DED-11, CPWD, New Delhi.) | ₹3.4 L+₹35,310.75 (11.6%) | L3 |
| 4 | L4₹3.6 L+₹52,937.88 (17.4%) Upgradation/Special repair/renovation of electrical works at newly allotted / occupied bungalows/flats at Tilak Lane under service centre (201), DED-11, CPWD, New Delhi.) | Upgradation/Special repair/renovation of electrical works at newly allotted / occupied bungalows/flats at Tilak Lane under service centre (201), DED-11, CPWD, New Delhi.) | ₹3.6 L+₹52,937.88 (17.4%) | L4 |
| 5 | L5₹3.8 L+₹77,005.69 (25.3%) Upgradation/Special repair/renovation of electrical works at newly allotted / occupied bungalows/flats at Tilak Lane under service centre (201), DED-11, CPWD, New Delhi.) | Upgradation/Special repair/renovation of electrical works at newly allotted / occupied bungalows/flats at Tilak Lane under service centre (201), DED-11, CPWD, New Delhi.) | ₹3.8 L+₹77,005.69 (25.3%) | L5 |
| Sl No | Description | Qty | Unit | annapurnaelectricals L5 | Hari Om Brothers L2 | KALPANA ELECTRICALS L4 | BANARSI MEENA L6 | M/S ABHISHEK BHARTI L7 | TARUN KARANWAL L1 | OM SAI ENTERPRISES L3 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Upgradation/Special repair/renovation of electrical works at newly allotted / occupied bungalows/flats at Tilak Lane under service centre (201), DED-11, CPWD, New Delhi.) | - | - | -32.52 ₹3,81,243.11 | -44.67 ₹3,12,599.01 | -36.78 ₹3,57,175.3 | -27.99 ₹4,06,836.34 | -23.99 ₹4,29,435.22 | -46.15 ₹3,04,237.42 Lowest | -39.9 ₹3,39,548.17 |
Tender Value
₹5.6 L
EMD Value
₹11,300
Closing Date
26 May 2023, 3:15 pmClosed
SD-1
SubhashChander
Sub Division 1 DED 11 CPWD Vidyut Bhawan New Delhi
Upgradation/Special repair/renovation of electrical works at newly allotted / occupied bungalows/flats at Tilak Lane under service centre (201), DED-11, CPWD, New Delhi.)
42025
22/EE(E)/DED-11/23-24/SD-1
OPEN
Electrical Works
NCB
2 months
New Delhi, Delhi
12 documents required · 12 mandatory
₹11,300
Not Applicable
26 May 2023
18 May 2023
26 May 2023
26 May 2023
25 May 2023
stage.html
html • 0.08 MB
boq_comp_chart.xls
xls
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.04 MB
NIT+22.pdf
document • 0.99 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .