Loading…
Loading…
Tender Value
₹15.8 L
EMD Value
₹15,800
Closing Date
16 Sept 2026, 3:00 pm
commissionertambaram corporation
No1,kalaivanar street, kamarajapuram, chennai -73
Providing Additional Infrastructure Work at CM Breakfast Scheme in Chilapakkam 1st Main Road in Ward No.34 Zone -3 in TCMC
2026_DMA_698771_1
168/2026/E1(z3)
Open Tender
Civil Works
Works
tambaram corporation zone 3
Please refer Tender documents.
2 documents required · 2 mandatory
₹0
₹15,800
Yes
28 Aug 2026
28 Aug 2026
16 Sept 2026
28 Aug 2026
16 Sept 2026
28 Aug 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount | GST % |
|---|---|---|---|---|---|---|
| 1 | Earth work excavation in all classes of soils such as hard stiff clay, stiff black cotton, hard red earth, shales, murram, ordinary earth, earth mix with 50% fair sized boulders etc., with initial lead and lifts including laying, spreading, leveling, sectioning breaking clods etc., including all incidental charges etc., complete as per standard specification . for Foundations | 22 | M3 | - | - | 18% |
| 2 | Supplying and filling the basement with Crusher stone Dust in layers of not more than 15cm thick well rammed watered and compacted - etc., complete complying with standard specification. | 5 | M3 | - | - | 18% |
| 3 | Cement Concrete 1:5:10 (One Cement, Five crushed stone sand and Ten hard broken stone jelly) using 40 mm gauge hard broken granite stone jelly for foundation including dewatering wherever necessary and laid in layers of not more than 15 cm thick well rammed, consolidated and including curing etc. complete complying with standard specification and as directed by the departmental officers -Mixing by mechanical means | 5 | M3 | - | - | 18% |
| 4 | Supplying & Erecting centering for sides & soffiots including necessary supports & strutting upto 3.29m height for plane surfaces in all floors with all cross bracings using mild steel sheets of size 90 x 60cm & 10 gauge stiffened, welded with steel angle of size 25 x 25 x 3mm for boarding laid over silver oak joists(Country wood) of size 10 x 6.5cm spaced @ about 90cm c/c and supported by casurina props of 10 - 13cm dia. spaced @ 75cm c/c etc., complete complying with standard specifications and as directed by the departmental officers. Rate for 10m2.for the following items.(RCC floor slab, roof slab, Rectangular/ square, Tee/ Ell beams, Lintels, staircase waist slabs, Landing slabs, Landing beam, Portico beam etc., ).
plinthbeam | 11 | M2 | - | - | 18% |
| 5 | Column | 9 | M2 | - | - | 18% |
| 6 | For Slab | 11 | M2 | - | - | 18% |
| 7 | Providing and laying in position, Standardised Concrete Mix M-20 Grade in accordance with IS:456-2000, using 20mm and down graded hard broken granite stone jelly for all RCC items of works with minimum cement content of 325 kg/mᶾ and maximum water cement ratio of 0.55, including admixture (plasticiser / super plasticiser) in recommended proportions as per IS:9103 to accelerate, retard setting of concrete, improve workability without impairing strength and durability with about (5 cu.m.) 7730 kg. of 20mm machine crushed stone jelly and with about (3.3 cu.m.) 5156 kg. of 10-12mm machine crushed stone jelly and with about (4.79 cu.m.) 7670 kg. of sand, but excluding cost of reinforcement grill and fabricating charges, centering and shuttering and also including laying, vibrating with mechanical vibrators, finishing, curing, etc. and providing fixtures like fan clamps in the RCC floor/ roof slabs wherever necessary without claiming extra, etc., complete complying with standard specification and as directed by the departmental officers. The coarse and fine aggregates to be used should comply with the requirements of IS Standards. | 6 | M3 | - | - | 18% |
| 8 | Supplying, fabricating and placing in position Mild Steel / Ribbed Tor Steel reinforcement grills of all variety like HYSD/CTD/TMTand all grade like Fe 500, Fe550D, Fe 500 D etc., for all RCC works as per design given including cost of steel reinforcement and G.I. binding wire, wastage etc. complete complying with standard
specification and as directed by the departmental officers.(Contractor has to make his
own arrangements for the supply of steel reinforcement and binding wire) | 720 | kg | - | - | 18% |
| 9 | Brick work in Cement Mortar 1:5 using best quality Burnt Clay Brick of size 9” x 4 3/8” x 2 3/4” with class designation of 7.5 conforming to IS 1077-1992 for foundation and basement including Cost of Mortar Plasticizer curing, etc.,complete complying with standard specification and as directed by the departmental officers. Brickwork shall be done as per IS 2212-1991 adopting English Bond generally.other type of bond shall be done as directed by the Executive Engineer in charge. | 17 | M3 | - | - | 18% |
| 10 | Plastering with Cement Mortar 1:5 (One cement and Five Plastering sand), 12mm thick in all floors including mortar plasticizer at 200ml per 50Kg of cement used, curing etc. complete complying with standard specification and as directed by the departmental officers. | 82 | M2 | - | - | 18% |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.49 MB
BOQ_839936.xls
BOQ • 0.31 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at [email protected].