Loading…
India Infra Updates on WhatsApp
Join the Tenderkart WhatsApp channel for India Infra Updates
Loading…
Ref. No.
Eligibility, documents, scope and key termsEligibility, required documents, scope of work and key terms of this tender, in one click.
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹9.8 LQualified GUGLOOSA PERVAIZ LONE KUPWARA JAMMU AND KASHMIR 91 KUPWARA JAMMU AND KASHMIR 193224 JK12B0000056 01AKBPL2644Q1Z5 B R M M | KUPWARA | JAMMU AND KASHMIR | 193224 | L1 | Qualified MSE, MII, Category: OBC | |
| 2 | L2₹12.6 L+₹2.9 L (29.6%)Qualified 0 SALHEWARA OPP BUS STAND RAJNANDGAON CHHATTISGARH 491888 | DURG | CHHATTISGARH | 491888 | L2 | Qualified MSE, MII, Category: General | |
| 3 | L3₹13.2 L+₹3.5 L (35.7%)Qualified KARTICKPUR DEGANGA NORTH 24 PARGANAS WEST BENGAL 743423 | 24 PARAGANAS NORTH | WEST BENGAL | 743423 | L3 | Qualified MSE, MII, Category: SC | |
| 4 | L4₹13.8 L+₹4.1 L (41.9%)Qualified 2 LAL BAZAAR KOLKATA WEST BENGAL 700001 | KOLKATA | WEST BENGAL | 700001 | L4 | Qualified MSE, MII, Category: General | |
| 5 | L5₹13.9 L+₹4.1 L (42.2%)Qualified 3RD FLOOR 317 NORTH AVENUE D468 ROAD NO 9A VKIA SIKAR ROAD JAIPUR RAJASTHAN 302013 | JAIPUR | RAJASTHAN | 302013 | L5 | Qualified MSE, MII, Category: General |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
14 Aug 2024, 9:00 amClosed
Eligibility, documents, scope and key termsEligibility, required documents, scope of work and key terms of this tender, in one click.
COMDIMENT
6680778
GEM/2024/B/5196881
Two Packet Bid
Chilly Powder 1kg Pkt,Fenugreek Mustard Whole1 kg Pkt,Turmeric Powder 1 kg Pkt,Tamarind Pulp 1 kg P
15 days
Ladakh; Leh Ladakh
Total value wise evaluation
BOQ
7 documents required · 7 mandatory
1 yrs
₹3
50%
Exempted
14 Aug 2024
24 Jul 2024
14 Aug 2024
| Item No | Item Title | Description | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|---|
| 1 | Chilly Powder 1kg Pkt | Catch, Everest, Rajesh Rakesh | 598 | pieces | Anil Kumar 194104,24 BN ITBP CHOGLAMSAR LEH | 15 |
| 2 | Fenugreek Mustard Whole1 kg Pkt | Catch, Everest, Rajesh Rakesh | 89 | pieces | Anil Kumar 194104,24 BN ITBP CHOGLAMSAR LEH | 15 |
| 3 | Turmeric Powder 1 kg Pkt | Catch, Everest, Rajesh Rakesh | 448 | pieces | Anil Kumar 194104,24 BN ITBP CHOGLAMSAR LEH | 15 |
| 4 | Tamarind Pulp 1 kg Pkt | Catch, Everest, Rajesh Rakesh | 239 | pieces | Anil Kumar 194104,24 BN ITBP CHOGLAMSAR LEH | 15 |
| 5 | Black Pepper Whole 1 kg Pkt | Catch, Everest, Rajesh Rakesh | 119 | pieces | Anil Kumar 194104,24 BN ITBP CHOGLAMSAR LEH | 15 |
| 6 | Coriander Powder 1 kg Pkt | Catch, Everest, Rajesh Rakesh | 508 | pieces | Anil Kumar 194104,24 BN ITBP CHOGLAMSAR LEH | 15 |
| 7 | Large Cardamom 1 kg Pkt | Catch, Everest, Rajesh Rakesh | 119 | pieces | Anil Kumar 194104,24 BN ITBP CHOGLAMSAR LEH | 15 |
| 8 | Clove Whole 1 kg Pkt | Catch, Everest, Rajesh Rakesh | 59 | pieces | Anil Kumar 194104,24 BN ITBP CHOGLAMSAR LEH | 15 |
| 9 | Cumin Whole1 kg Pkt | Catch, Everest, Rajesh Rakesh | 209 | pieces | Anil Kumar 194104,24 BN ITBP CHOGLAMSAR LEH | 15 |
| 10 | Garlic Seed | Catch, Everest, Rajesh Rakesh | 598 | KG | Anil Kumar 194104,24 BN ITBP CHOGLAMSAR LEH | 15 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_6680778.pdf
GEM_BID
condiments_2024_terms_and_condition_2024-07-24-07-10-21_5bb3d31d18a17982636f4033e5417f08.pdf
BOQ
boq_item_sample_file_-1_2024-07-24-07-10-21_5c88b3739743c77393fb87dedd867d49.csv
BOQ
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .