Loading…
Tenderkart now works inside Claude and ChatGPT: search and analyse tenders right from your chat
Loading…
Ref. No.
Eligibility, documents, scope and key termsEligibility, required documents, scope of work and key terms of this tender, in one click.
| # | Company | Offered Item | Status |
|---|---|---|---|
| 1 | Qualified Make: Swadeshi WhisPower
Model: Skyline Power Solutions: AD3500E 13 14 RAJA GARDEN NEAR RAJOURI GARDEN METRO STATION NEW DELHI WEST DELHI DELHI 110015 UDYAM DL 11 0014726 07AAAPA2227M1Z3 B 18AAAPA2227M1Z0 G 02AAAPA2227M1ZD M 07AAAPA2227M1Z3 R MII STATUS AS VERIFIED | WEST DELHI | DELHI | 110015 | Make: Swadeshi WhisPower
Model: Skyline Power Solutions: AD3500E | Qualified MSE, MII, Category: General |
| 2 | Qualified Make: SECI
Model: SECI / SE-3.5M 6 270 LALITA PARK LALITA PARK LAXMI NAGAR EAST DELHI DELHI 110092 | EAST DELHI | DELHI | 110092 | Make: SECI
Model: SECI / SE-3.5M | Qualified MSE, MII, Category: General |
| 3 | Disqualified Make: DURKATO
Model: HARISONHG3.5KVA PLOT NUMBER 81 DAULATPUR INDUSTRIAL AREA NEW FOCAL POINT NEAR DAULATPUR PRIMARY SCHOOL 147001 PATIALA PUNJAB 147001 | PATIALA | PUNJAB | 147001 | Make: DURKATO
Model: HARISONHG3.5KVA | Disqualified MSE, Category: General |
| 4 | Disqualified Make: GTBP
Model: Silent BDS 5000 28 MOHINI ROAD DALANWALA DEHRADUN UTTARAKHAND 248001 | DEHRADUN | UTTARAKHAND | 248001 | Make: GTBP
Model: Silent BDS 5000 | Disqualified MSE, Category: General |
| 5 | Disqualified Make: GTBP
Model: Silent BDS 5000 | Make: GTBP
Model: Silent BDS 5000 | Disqualified MSE, Category: General |
Tender Value
₹41.4 L
EMD Value
₹41,400
Closing Date
8 Dec 2022, 4:00 pmClosed
Eligibility, documents, scope and key termsEligibility, required documents, scope of work and key terms of this tender, in one click.
Portable Power Generators (Q3)
4000347
GEM/2022/B/2734354
Portable Power Generators
Unknown (Unspecified Location)
Total value wise evaluation
PRODUCT
5 documents required · 5 mandatory
3 yrs
₹15 L
₹1 Cr
30%
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Portable Power Generators (Q3) | - | 23 | - |
₹41,400
14 Dec 2022
28 Nov 2022
8 Dec 2022
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_4000347.pdf
GEM_BID
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .