Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹3.4 CrAccepted-AOC GRAM POST BHETABAGDAR TEHSIL KAPKOT DISTRICT BAGESHWAR UTTARAKHAND UT | BAGESHWAR | UTTARAKHAND | 263619 | ₹3.4 Cr | L1 | Accepted-AOC TENDER AWARDED |
| 2 | L2₹3.4 Cr+₹2.1 L (0.63%)Rejected-Finance 68 MOHIT VIHAR NIRANJANPUR DISTT DEHRADUN | ₹3.4 Cr+₹2.1 L (0.63%) | L2 | Rejected-Finance DISQUALIFIED |
| 3 | Rejected-Technical | - | - | Rejected-Technical DISQUALIFIED |
| 4 | Rejected-Technical MAHADEV COLONY BALIYAKHEDI BLOCK NEAR GUJAR BHAWAN HASANPUR CHUNGI DELHI ROAD SAHARANPUR | - | - | Rejected-Technical DISQUALIFIED |
| 5 | Rejected-Technical 1 1 PUNJABI COLONY VIKASNAGAR | - | - | Rejected-Technical DISQUALIFIED |
| Sl No | Description | Qty | Unit | NARAYAN SINGH L1 | K.K. Enterprises L2 |
|---|---|---|---|---|---|
| 1.00 | Earthwork in excavation for structures as per drawing and technical specifications Clause 305.1 including setting out, construction of shoring and bracing, removal ofstumps and other deleterious material and disposal upto a lead of 50 m, dressing ofsides and bottom and backfilling in trenches with excavated suitable material. | 5,780 | Cum | 383.03 ₹22,13,938.25 | 375 ₹21,67,500 Lowest |
| 2.00 | Providing and laying of wire crates 3.00x1.50x1.50 in size with GI wire conforming to IS: 280 & IS:4826 in 150mm x 150mm mesh laid with stone boulders. as per direction of Engineer-in- charge. (As per PWDUttarakhand specifications)GI wire 8 gauge BWG | 360 | Cum | 1,858.33 ₹6,68,999.15 Lowest | 1,886 ₹6,78,960 |
| 3.00 | Random Rubble Stone Masonry laid Dry, in breast walls, retaining walls, etc. including supply of all material, labour, T&P and royaltiies etc.complete as per drawing and technical specifications Clauses 702, 704,1202 & 1203 of MORD Specifiction | 1,390 | Cum | 2,178.53 ₹30,28,151.17 Lowest | 2,210 ₹30,71,900 |
| 4.00 | Providing concrete for plain/ reinforced concrete in open foundations complete as per drawings and technical specifications Clause 802, 803, 1202 & 1203Nominal mix 1:3:6 | 610 | Cum | 5,655.53 ₹34,49,875.37 Lowest | 5,690 ₹34,70,900 |
| 5.00 | Stone masonry in cement mortar for substructure complete as per drawing & technical specification Clauses 702, 704, 1202 and 1204 In cement mortar (1:5) | 2,840 | Cum | 4,155.65 ₹1,18,02,050.88 Lowest | 4,203 ₹1,19,36,520 |
| 6.00 | Providing concrete for plain/ reinforced concrete in open foundations complete as per drawings and technical specifications Clause 802, 803, 1202 & 1203 Nominal mix (1:2:4) | 710 | Cum | 6,194.53 ₹43,98,119.81 | 6,125 ₹43,48,750 Lowest |
| 7.00 | Providing concrete for plain/ reinforced concrete in open foundations complete as per drawings and technical specifications Clause 802, 803, 1202 & 1203 R.C.C. grade M 25 | 180 | Cum | 6,974.27 ₹12,55,369.1 Lowest | 7,000 ₹12,60,000 |
| 8.00 | Supplying, fitting and placing HYSD bar reinforcement in foundation complete as perdrawings and technical specifications Clauses 1000 and 1202 | 140 | Qtl | 6,398.55 ₹8,95,797.15 Lowest | 6,500 ₹9,10,000 |
| 9.00 | Plastering with cement mortar (1:4), 15 mm thick on brickwork in substructure as pertechnical specification Clauses 613.4 & 1204 | 31,840 | Sqm | 197.45 ₹62,86,714.14 Lowest | 200 ₹63,68,000 |
Tender Value
₹4.1 Cr
EMD Value
₹8.2 L
Closing Date
11 Mar 2026, 5:00 pmClosed
SANJAY RAJ
Office of Superintending Engineer Irrigation Works Circle Maharani bagh G M S Road, Dehradun
Project for underground and renovation of Asan Canal in Sahaspur Block of Distt.Dehradun.
2026_IRDCE_92378_1
07/SE/2025-26
Open Tender
Civil Works - Canal
Item Rate
540 days
sahaspur
REQUIRED DETAILS TO BE FILLING AS PER STANDARD BIDDING DOCUMENT
4 documents required · 4 mandatory
₹5,900
EXECUTIVE ENGINEER IRRIGATION DIVISION
₹8.2 L
Office of Superintending Engineer Irrigation Works
17 Jun 2026
24 Feb 2026
13 Mar 2026
24 Feb 2026
11 Mar 2026
26 Feb 2026
26 Feb 2026
Earthwork in excavation for structures as per drawing and technical specifications Clause 305.1 including setting out, construction of shoring and bracing, removal ofstumps and other deleterious material and disposal upto a lead of 50 m, dressing ofsides and bottom and backfilling in trenches with excavated suitable material.
Providing and laying of wire crates 3.00x1.50x1.50 in size with GI wire conforming to IS: 280 & IS:4826 in 150mm x 150mm mesh laid with stone boulders. as per direction of Engineer-in- charge. (As per PWDUttarakhand specifications)GI wire 8 gauge BWG
Random Rubble Stone Masonry laid Dry, in breast walls, retaining walls, etc. including supply of all material, labour, T&P and royaltiies etc.complete as per drawing and technical specifications Clauses 702, 704,1202 & 1203 of MORD Specifiction
Providing concrete for plain/ reinforced concrete in open foundations complete as per drawings and technical specifications Clause 802, 803, 1202 & 1203Nominal mix 1:3:6
Stone masonry in cement mortar for substructure complete as per drawing & technical specification Clauses 702, 704, 1202 and 1204 In cement mortar (1:5)
Providing concrete for plain/ reinforced concrete in open foundations complete as per drawings and technical specifications Clause 802, 803, 1202 & 1203 Nominal mix (1:2:4)
Providing concrete for plain/ reinforced concrete in open foundations complete as per drawings and technical specifications Clause 802, 803, 1202 & 1203 R.C.C. grade M 25
Supplying, fitting and placing HYSD bar reinforcement in foundation complete as perdrawings and technical specifications Clauses 1000 and 1202
Plastering with cement mortar (1:4), 15 mm thick on brickwork in substructure as pertechnical specification Clauses 613.4 & 1204
stage.html
html • 0.06 MB
tech_bid_open.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
fin_eval.pdf
aoc.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 2.78 MB
Tendernotice_2.pdf
PDF • 0.29 MB
Tendernotice_3.pdf
PDF • 4.49 MB
BOQ_109351.xls
BOQ • 0.23 MB
correction7.pdf
PDF • 0.36 MB
corrigendum72.pdf
PDF • 0.37 MB
corrigendumone.pdf
PDF • 1.07 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .