Loading…
Loading…
| # | Company | Offered Item | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L1₹70,000 Conducting topographical survey of the proposed approximately 20 acre land at SRT Campus, Badshahithual, New Tehri (Garhwal), Uttarakhand. | Conducting topographical survey of the proposed approximately 20 acre land at SRT Campus, Badshahithual, New Tehri (Garhwal), Uttarakhand. | ₹70,000 | L1 | - |
| 2 | L2₹75,780+₹5,780 (8.26%) Conducting topographical survey of the proposed approximately 20 acre land at SRT Campus, Badshahithual, New Tehri (Garhwal), Uttarakhand. | Conducting topographical survey of the proposed approximately 20 acre land at SRT Campus, Badshahithual, New Tehri (Garhwal), Uttarakhand. | ₹75,780+₹5,780 (8.26%) | L2 | - |
| 3 | L3₹93,600+₹23,600 (33.7%)Financial bid opened Conducting topographical survey of the proposed approximately 20 acre land at SRT Campus, Badshahithual, New Tehri (Garhwal), Uttarakhand. | Conducting topographical survey of the proposed approximately 20 acre land at SRT Campus, Badshahithual, New Tehri (Garhwal), Uttarakhand. | ₹93,600+₹23,600 (33.7%) | L3 | Financial bid opened |
| 4 | L4₹1 L+₹30,000 (42.9%)Financial bid opened Conducting topographical survey of the proposed approximately 20 acre land at SRT Campus, Badshahithual, New Tehri (Garhwal), Uttarakhand. | Conducting topographical survey of the proposed approximately 20 acre land at SRT Campus, Badshahithual, New Tehri (Garhwal), Uttarakhand. | ₹1 L+₹30,000 (42.9%) | L4 | Financial bid opened |
| 5 | L5₹1.3 L+₹62,000 (88.6%) Conducting topographical survey of the proposed approximately 20 acre land at SRT Campus, Badshahithual, New Tehri (Garhwal), Uttarakhand. | Conducting topographical survey of the proposed approximately 20 acre land at SRT Campus, Badshahithual, New Tehri (Garhwal), Uttarakhand. | ₹1.3 L+₹62,000 (88.6%) | L5 | - |
| Sl No | Description | Qty | Unit | ABM ENGG & SURVEYORS, GURGAON (M-9810295265) L3 | Allied enginners ed 54 A pitampura Delhi L4 | NIKHIL LAND AND SURVEY L1 | SHAKTI SAGAR KAUSHIK L5 | Technical Consultancy Services L2 |
|---|---|---|---|---|---|---|---|---|
| 1 | Conducting digital surveying, preparation of all existing features on the ground such as buildings, roads, structures, water tanks, tree from boundaries or existing structures, electric line (HT/LT/UE Cables), with poles, telephone lines, drainage and sewer lines, manholes, surrounding roads and other permanent features, plotting of ground levels of the campus with contours of 0.50 m intervals, plinth level of buildings, roads, sewer line, marking out field and green area including area details etc. with computerized survey instrument complete as per direction of Engineer-in-charge (5 nos. CD & 5 nos. Hard Copy prints of digital survey plan to be submitted in Engineer-in-charge office). | 20 | acre | 4,680 ₹93,600 | 5,000 ₹1,00,000 | 3,500 ₹70,000 Lowest | 6,600 ₹1,32,000 | 3,789 ₹75,780 |
Tender Value
₹1.6 L
EMD Value
₹3,165
Closing Date
12 May 2023, 3:00 pmClosed
AE-C-4
Jitendra Prasad
CPWD Srinagar Garhwal
Conducting topographical survey of the proposed approximately 20 acre land at SRT Campus, Badshahithual, New Tehri (Garhwal), Uttarakhand. Subwork/Packages: Conducting topographical survey of the proposed approximately 20 acre land at SRT Campus, Badshahithaul, New Tehri (Garhwal), Uttarakhand.
40853
2/EE-Garhwal/2023-24/AE/UKI
OPEN
Survey Works
NCB
30 days
Tehri Garhwal, Uttarakhand
6 documents required · 6 mandatory
₹3,165
Not Applicable
12 May 2023
4 May 2023
12 May 2023
12 May 2023
11 May 2023
stage.html
html • 0.07 MB
boq_comp_chart.xls
xls
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.04 MB
NIT+TOPOGRAPHY+2023.pdf
document • 0.32 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .