GEMC-511687780394980
Awarded to SURESH KUMAR NAYAK
₹17.1 L
Services
| Service | Profile / Skill | Billing | Quantity | Unit Charge | Amount |
|---|---|---|---|---|---|
| Facility Management Services - LumpSum Based | - | monthly | - | - | 1710348.97 |
Loading…
| # | Company | Offered Item | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L1₹17.1 LQualified Item Categories: Facility Management Services - LumpSum Based - Industrial; Day to day upkeeping; Consumables to be AT JAHAJPADA GUMADERA BELPAHAR GUMADERA JHARSUGUDA ODISHA 768218 | JHARSUGUDA | ODISHA | 768218 | Item Categories: Facility Management Services - LumpSum Based - Industrial; Day to day upkeeping; Consumables to be | ₹17.1 L Quoted ₹14.5 L | L1 | Qualified Category: General |
| 2 | L2₹18.5 L+₹4.0 L (27.8%)Not Evaluated Item Categories: Facility Management Services - LumpSum Based - Industrial; Day to day upkeeping; Consumables to be 39 89 GAURAPURA PRADHANPUR RASRA BALLIA BALLIA UTTAR PRADESH 221712 | BALLIA | UTTAR PRADESH | 221712 | Item Categories: Facility Management Services - LumpSum Based - Industrial; Day to day upkeeping; Consumables to be | ₹18.5 L+₹4.0 L (27.8%) | L2 | Not Evaluated |
| 3 | L3₹19.1 L+₹4.6 L (31.7%)Not Evaluated Item Categories: Facility Management Services - LumpSum Based - Industrial; Day to day upkeeping; Consumables to be SHANTINAGAR SHANTINAGAR BANDHABAHAL BANDHABAHAL JHARSUGUDA ODISHA 768211 UDYAM OD 14 0014046 | JHARSUGUDA | ODISHA | 768211 | Item Categories: Facility Management Services - LumpSum Based - Industrial; Day to day upkeeping; Consumables to be | ₹19.1 L+₹4.6 L (31.7%) | L3 | Not Evaluated Category: General |
| 4 | L4₹27.1 L+₹12.6 L (86.7%)Not Evaluated Item Categories: Facility Management Services - LumpSum Based - Industrial; Day to day upkeeping; Consumables to be AT TAROL NUAGAON VIJAY KUMAR SINGH AT TAROL NUAGAON 94371 CUTTACK ODISHA 754021 | CUTTACK | ODISHA | 754021 | Item Categories: Facility Management Services - LumpSum Based - Industrial; Day to day upkeeping; Consumables to be | ₹27.1 L+₹12.6 L (86.7%) | L4 | Not Evaluated |
| 5 | L5₹29.2 L+₹14.7 L (101.3%)Not Evaluated Item Categories: Facility Management Services - LumpSum Based - Industrial; Day to day upkeeping; Consumables to be 353 RADHAKRUSHNA NAGAR GARAGE CHHAK LEWIS ROAD OLD TOWN OLD TOWN OLD TOWN KHURDA KHORDHA ODISHA 751002 | KHORDHA | ODISHA | 751002 | Item Categories: Facility Management Services - LumpSum Based - Industrial; Day to day upkeeping; Consumables to be | ₹29.2 L+₹14.7 L (101.3%) | L5 | Not Evaluated |
Tender Value
₹33.6 L
EMD Value
₹42,100
Closing Date
31 Dec 2024, 2:00 pmClosed
Facility Management Services - LumpSum Based - Industrial; Day to day upkeeping; Consumables to be provided by service provider (inclusive in contract cost)
7283730
GEM/2024/B/5737740
Single Packet Bid
Facility Management Services - LumpSum Based - Industrial; Day to day upkeeping; Consumables to be provided by service provider (inclusive in contract cost)
GeM Contract
768211, Office of the Chief General Manager, Mahanadi Coalfields Limited, Lakhanpur Area, At/PO Bandhbahal, Via, Belpahar
Total value wise evaluation
SERVICE
Awarded to SURESH KUMAR NAYAK
₹17.1 L
| Service | Profile / Skill | Billing | Quantity | Unit Charge | Amount |
|---|---|---|---|---|---|
| Facility Management Services - LumpSum Based | - | monthly | - | - | 1710348.97 |
3 documents required · 3 mandatory
₹42,100
7 Mar 2025
21 Dec 2024
31 Dec 2024
Facility Management Services - LumpSum Based | Billing:monthly | Amount:1710348.97
contract_GEMC-511687780394980.pdf
GEM_CONTRACT • 0.11 MB
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_7283730.pdf
GEM_BID
1734766692.xlsx
OTHER
1734764096.pdf
OTHER
1734766717.pdf
OTHER
NIT_ATC_29_bb5c0440-39cc-4d68-b6f81734764280925_SO_CIVIL_LKPA.pdf
OTHER
GTC_SLA_29_17e9cd97-1c67-432c-a7ad1734766742046_SO_CIVIL_LKPA.pdf
OTHER
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .