GEMC-511687742244674
Awarded to QSIGNAGE INDIA PRIVATE LIMITED
₹29.4 L
Services
| Service | Profile / Skill | Billing | Quantity | Unit Charge | Amount |
|---|---|---|---|---|---|
| Custom Bid for Services | - | monthly | - | - | 2937908.82 |
Loading…
| # | Company | Offered Item | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L1₹29.4 LQualified Item Categories: Custom Bid for Services - 9400C25A68 Providing facility management services for New Energy Campus P VILLAGE KALUPURA VILLAGE KALUPURA JHAJHAR GAUTAM BUDDHA NAGAR BULANDSHAHR UTTAR PRADESH 203203 | GAUTAM BUDDHA NAGAR | UTTAR PRADESH | 203203 | Item Categories: Custom Bid for Services - 9400C25A68 Providing facility management services for New Energy Campus P | ₹29.4 L | L1 | Qualified MSE, Category: General |
| 2 | L1₹29.4 LQualified Item Categories: Custom Bid for Services - 9400C25A68 Providing facility management services for New Energy Campus P 203 SECTOR 8 FARIDABAD SECTOR 7 FARIDABAD FARIDABAD HARYANA 121006 | FARIDABAD | HARYANA | 121006 | Item Categories: Custom Bid for Services - 9400C25A68 Providing facility management services for New Energy Campus P | ₹29.4 L | L1 | Qualified MSE, Category: General |
| 3 | L1₹29.4 LQualified Item Categories: Custom Bid for Services - 9400C25A68 Providing facility management services for New Energy Campus P A302 JAGDAMBA TOWER 3RD FLOOR JAGDAMBA TOWER SAHDEO MAHATO MARG BORING ROAD PATNA PATNA BIHAR 800001 | PATNA | BIHAR | 800001 | Item Categories: Custom Bid for Services - 9400C25A68 Providing facility management services for New Energy Campus P | ₹29.4 L | L1 | Qualified MSE, Category: General |
| 4 | L1₹29.4 LQualified Item Categories: Custom Bid for Services - 9400C25A68 Providing facility management services for New Energy Campus P 00 LALPUR KICHHA ROAD RUDRAPUR KICHHA RUDRAPUR UDHAM SINGH NAGAR UTTARAKHAND 263148 | UDAM SINGH NAGAR | UTTARAKHAND | 263148 | Item Categories: Custom Bid for Services - 9400C25A68 Providing facility management services for New Energy Campus P | ₹29.4 L | L1 | Qualified MSE, Category: SC |
| 5 | L1₹29.4 LQualified Item Categories: Custom Bid for Services - 9400C25A68 Providing facility management services for New Energy Campus P H NO 1126 SECTOR 18 SECTOR 18 FARIDABAD HARYANA 121002 | FARIDABAD | HARYANA | 121002 | Item Categories: Custom Bid for Services - 9400C25A68 Providing facility management services for New Energy Campus P | ₹29.4 L | L1 | Qualified MSE, Category: General |
Tender Value
₹32.4 L
EMD Value
₹9,000
Closing Date
30 Dec 2025, 5:00 pmClosed
Custom Bid for Services - 9400C25A68 Providing facility management services for New Energy Campus Project Site office IMT Faridabad Sec 67 Similar Category Facility Management Services - LumpSum Based
8722671
GEM/2025/B/7008931
Two Packet Bid
Custom Bid for Services - 9400C25A68 Providing facility management services for New Energy Campus Project Site office IMT Faridabad Sec 67 Similar Category Facility Management Services - LumpSum Based
GeM Contract
121007, INDIAN OIL CORPORATION LTD R&D CENTRE, SECTOR-13
Total value wise evaluation
SERVICE
Awarded to QSIGNAGE INDIA PRIVATE LIMITED
₹29.4 L
| Service | Profile / Skill | Billing | Quantity | Unit Charge | Amount |
|---|---|---|---|---|---|
| Custom Bid for Services | - | monthly | - | - | 2937908.82 |
3 documents required · 3 mandatory
₹9,000
30 Mar 2026
16 Dec 2025
30 Dec 2025
Custom Bid for Services | Billing:monthly | Amount:2937908.82
contract_GEMC-511687742244674.pdf
GEM_CONTRACT • 0.07 MB
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_8722671.pdf
GEM_BID
1765881645.pdf
OTHER
1765881648.pdf
OTHER
1765881653.pdf
OTHER
1765881655.pdf
OTHER
1765881808.pdf
OTHER
1765881813.pdf
OTHER
1765881816.pdf
OTHER
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .