Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹8.7 CrQualified 143 LANE NO 8 SHIVA COLONY KUNZWANI JAMMU JAMMU JAMMU KASHMIR 180010 | JAMMU | JAMMU AND KASHMIR | 180010 | L1 | Qualified | |
| 2 | CYCLOPS SECURITY AND ALLIED SERVICES PRIVATE LIMITEDTied L1 · not selected L1₹8.7 CrQualified H 3 47 FIRST FLOOR MAHAVIR ENCLAVE NEW DELHI 110045 WEST DELHI DELHI 110045 | SOUTH WEST DELHI | DELHI | 110045 | L1 | Qualified MSE, Category: General | |
| 3 | GOOD YEAR SECURITY SERVICESTied L1 · not selected L1₹8.7 CrQualified A 75 UPPER GROUND FLOOR NEAR CRPF CAMP SEC 8 DAWARKA DELHI DELHI 110077 | SOUTH WEST DELHI | DELHI | 110077 | L1 | Qualified MSE, Category: General | |
| 4 | Kore Security ServicesTied L1 · not selected L1₹8.7 CrQualified F 14 43 FIRST FLOOR MODEL TOWN MODEL TOWN MODEL TOWN II NEW DELHI DELHI 110009 | NORTH WEST DELHI | DELHI | 110009 | L1 | Qualified | |
| 5 | KSJ DYNAMIC SECURITY PRIVATE LIMITEDTied L1 · not selected L1₹8.7 CrQualified M 2079 DEVINDER VIHAR SECTOR 56 GURGAON GURGAON HARYANA 122002 | GURUGRAM | HARYANA | 122002 | L1 | Qualified |
Tender Value
₹7.5 Cr
EMD Value
₹15.0 L
Closing Date
12 Nov 2022, 5:00 pmClosed
Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/Residential; Unarmed Security Guard
Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/Residential; Security Supervisor
Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/Residential; CHIEF SECURITY OFFICER
3947901
GEM/2022/B/2685274
Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu
Unknown (Unspecified Location)
Total value wise evaluation
SERVICE
3 documents required · 3 mandatory
3 yrs
₹3.8 Cr
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/Residential; Unarmed Security Guard | - | - | - |
| Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/Residential; Security Supervisor | - | - | - |
| Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/Residential; CHIEF SECURITY OFFICER | - | - | - |
₹15.0 L
12 Nov 2022
29 Oct 2022
12 Nov 2022
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_3947901.pdf
GEM_BID
1667027253.pdf
OTHER
1667038050.pdf
OTHER
3947901.pdf
OTHER
3947901.pdf
OTHER
3947901.pdf
OTHER
3947901.pdf
OTHER
3947901.pdf
OTHER
3947901.pdf
OTHER
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .