Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹1.7 LAccepted-AOC | ₹1.7 L | L1 | Accepted-AOC Lowest quoted Hence accepted L1 |
| 2 | L2₹1.8 LRejected-AOC | ₹1.8 L | L2 | Rejected-AOC Highest quoted Hence rejected L2 |
| Sl No | Description | Qty | Unit | RAJEEVAN R V L2 | JOHN VICTOR G L1 |
|---|---|---|---|---|---|
| 1.00Emergency cleaning | |||||
| 1.00 | 2.31:Clearing jungle including uprooting of rank vegetation, grass, brush wood, trees and saplings of girth up to 30 cm measured at a height of 1 m above ground level and removal of rubbish up to a distance of 50 m outside the periphery of the area cleared | 900 | sqm | 20 ₹18,000 | 18.5 ₹16,650 |
| 1.00 | OD4295/2026-2027:Engaging labour for removing solid waste , clearing waste and silt/clay from under side of slab and conveying waste from thodu to nearby road as per the instruction of officer in site incharge | 5 | each | 1,200 ₹6,000 | 1,106 ₹5,530 |
| 1.00 | OD4294/2026-2027:Excavation for removal of accumulated or deposited silt ,clay,mud etc in or under water from the thodu by mechanical means or manual means with all lead and lift including disposal of the removed earth,silt,clay,mud etc , complete as per the directions of the Engineer in charge for fulfilling the final objective of removing all obstructions and to ensure free flow of water in the thodu, and convenyance /carriage charge for rubbish/silt collected from site to contractors own dumping area as without causing damages to enivornment or society. | 405 | cum | 375 ₹1,51,875 | 361 ₹1,46,205 |
Tender Value
₹1.7 L
EMD Value
₹4,213
Closing Date
2 Jun 2026, 5:00 pmClosed
Assistant Executive Engineer
Assistant Executive Engineer Minor Irrigation Sub Division Opposite Museum Police station Observatory Hills Thiruvananthapuram 695033
GENERAL-Premonsoon cleaning 2026-2027- of Kariyil thodu u/s and d/s-of Menamkulam railway overbridge in Kazhakuttom ward of TVM corporation.-General Civil Work
2026_Irrig_853136_1
IRR/IA/TR/2883/2026_5_1_1/1
Open Tender
Civil Works - Water Works
30 days
Kazhakuttom ward
please refer tender documents
6 documents required · 6 mandatory
₹555
Yes
₹4,213
Yes
24 Jun 2026
26 May 2026
3 Jun 2026
26 May 2026
2 Jun 2026
26 May 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1Emergency cleaning | |||||
| 1.001 | 2.31:Clearing jungle including uprooting of rank vegetation, grass, brush wood, trees and saplings of girth up to 30 cm measured at a height of 1 m above ground level and removal of rubbish up to a distance of 50 m outside the periphery of the area cleared | - | sqm | - | - |
| 1.002 | OD4295/2026-2027:Engaging labour for removing solid waste , clearing waste and silt/clay from under side of slab and conveying waste from thodu to nearby road as per the instruction of officer in site incharge | - | each | - | - |
| 1.003 | OD4294/2026-2027:Excavation for removal of accumulated or deposited silt ,clay,mud etc in or under water from the thodu by mechanical means or manual means with all lead and lift including disposal of the removed earth,silt,clay,mud etc , complete as per the directions of the Engineer in charge for fulfilling the final objective of removing all obstructions and to ensure free flow of water in the thodu, and convenyance /carriage charge for rubbish/silt collected from site to contractors own dumping area as without causing damages to enivornment or society. | - | cum | - | - |
stage.html
html • 0.04 MB
tech_eval.pdf
fin_eval.pdf
aoc.pdf
finance_1441691.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.06 MB
BOQ_1441691.xls
BOQ • 0.30 MB
viewsbd.pdf
Tender Documents • 1.66 MB
datecorrigendum.pdf
PDF • 0.20 MB
Download all tender documents and submit your bid