Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹17.7 LQualified A 121 A BLOCK PART 1 LAJPAT NAGAR NEW DELHI SOUTH DELHI DELHI 110024 | SOUTH EAST DELHI | DELHI | 110024 | ₹17.7 L | L1 | Qualified MSE, Category: General |
| 2 | L1₹17.7 LQualified | ₹17.7 L | L1 | Qualified MSE, Category: OBC |
| 3 | L1₹17.7 LQualified 0 GURAHA GURAHA SHAHABAD HARDOI UTTAR PRADESH HARDOI UTTAR PRADESH 241124 | HARDOI | UTTAR PRADESH | 241124 | ₹17.7 L | L1 | Qualified MSE, Category: OBC |
| 4 | L1₹17.7 LQualified NR KRISHNA MANDIR 3 RD FLOOR F NO 12 B CHETAN APARTMENT AUNDH ROAD PUNE PUNE MAHARASHTRA 411007 UDYAM MH 26 0404093 | PUNE | MAHARASHTRA | 411007 | ₹17.7 L | L1 | Qualified MSE, Category: SC |
| 5 | L1₹17.7 LQualified H 294 PLOT 2A FIRST FLOOR KEHAR SINGH ESTATE NEAR SAKET METRO LANE NO 2 SAKET SAKET NEW DELHI NEW DELHI DELHI 110030 | SOUTH DELHI | DELHI | 110030 | ₹17.7 L | L1 | Qualified MSE, Category: General |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
14 Mar 2023, 2:00 pmClosed
Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Watch and Ward
4524899
GEM/2023/B/3224088
Two Packet Bid
Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Watch and Ward
Maharashtra; Pune
Total value wise evaluation
SERVICE
3 documents required · 3 mandatory
3 yrs
₹3
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Watch and Ward | Arun 411040,Kendriya Vidyalaya Allowances 3 (INR Kumar Army Area Principal Quarter, perday):0 | 4 | - |
Exempted
14 Mar 2023
4 Mar 2023
14 Mar 2023
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_4524899.pdf
GEM_BID
1677918140.pdf
OTHER
1677918152.pdf
OTHER
atc_1c5702d3-85e9-417f-a29e1677918389097_Gem_arun.pdf
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid