Loading…
Loading…
Tender Value
₹2.4 L
EMD Value
₹6,030
Closing Date
15 Jun 2026, 11:00 am
ASSISTANT EXECUTIVE ENGINEER
ASSISTANT EXECUTIVE ENGINEER PWD BUILDINGS SUB DIVISION THALASSERY
GENERAL-Mattannur Court Complex- Soil Investigation Work-Soil Investigation Work- Investigation Work
2026_PWD_854388_1
PWD/BLDG/TR/2694/2026_3_1_1/1
Open Tender
Civil Works - Buildings
90 days
Kuthuparamba
Please refer Tender documents.
12 documents required · 12 mandatory
₹555
Yes
₹6,030
Yes
5 Jun 2026
5 Jun 2026
17 Jun 2026
5 Jun 2026
15 Jun 2026
5 Jun 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount | Item Code |
|---|---|---|---|---|---|---|
| 1Soil investigation | ||||||
| 1.001 | 56.1.a:Mobilization including transportation of all necessary plant and equipment's and materials of boring, field testing and sampling and demobilization after completing the work - For machine boring | - | set | - | - | BI01010001010000000000000515BI0100001114 |
| 1.002 | 56.12.a:Total station surveying and preparation of site plan - Plain and open area without hindrance to line of sight with 1 m contour intervals , with 5m x 5m interval. | 1 | Hectare | - | - | BI01010001010000000000000515BI0100001115 |
| 1.003 | 56.17.1:Providing access to the site,clearing site and making good to erecting and conducting soil testing transfers within the site and for any other temporary arrangements to be erected within the area in connection with conducting soil testing. | - | sqm | - | - | BI01010001010000000000000515BI0100001116 |
| 1.004 | 56.2.a:Setting up boring at each bore hole locations including carrying all necessary plant, equipment and materials of boring and field tests and collection of samples at each bore hole location - For machine boring. | - | Bore Holes | - | - | BI01010001010000000000000515BI0100001117 |
| 1.005 | 56.3.a.1:Boring with rotary power drilling equipment's in - all types of soil having N value less than 50 excluding hard rock, soft rock or medium rock for strata upto 10m including conducting necessary S.P.T and recovery of undisturbed soil samples at 5m intervals - For ordinary soil. | - | metre | - | - | BI01010001010000000000000515BI0100001118 |
| 1.006 | 56.3.b.1:Boring with rotary power drilling equipment's in - all types of soil having N value less than 50 excluding hard rock, soft rock or medium rock for strata next 10m and upto a depth of 20m including conducting necessary S.P.T and recovery of undisturbed soil samples at 5m intervals - For ordinary soil. | - | metre | - | - | BI01010001010000000000000515BI0100001119 |
| 1.007 | 56.3.c.1:Boring with rotary power drilling equipment's in - all types of soil having N value less than 50 excluding hard rock, soft rock or medium rock for strata next 10m and upto a depth of 30m including conducting necessary S.P.T and recovery of undisturbed soil samples at 5m intervals - For ordinary soil. | - | metre | - | - | BI01010001010000000000000515BI0100001120 |
| 1.008 | 56.4:Boring through all type of hard rock or similar refusal strata of N value greater than 50 using diamond core drilling bit for in land under water and banks of river. | - | metre | - | - | BI01010001010000000000000515BI0100001121 |
| 1.009 | 56.5.a:Boring through all classes of rock excluding hard rocks having N value greater than 50 using tungsten carbide drilling bit - In land | 1 | metre | - | - | BI01010001010000000000000515BI0100001122 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.05 MB
BOQ_1444056.xls
BOQ • 0.30 MB
sbd.pdf
Tender Documents • 1.63 MB
Download all tender documents and submit your bid