Loading…
Loading…
Tender Value
Refer Docs
EMD Value
₹3,700
Closing Date
6 Jun 2026, 6:55 pmDue tomorrow
SO(ENM)
GM UNIT KUJU
Repairing and reconditioning of Wilo MNP make, 1000 GPM. 150/200, IPB (B-13)x3CHR, 120mtrs. head, 1485 RPM, SI.No.- PND/pump/01, Pump of Pundi project
2026_CCL_360258_1
GM (K)/EnM/eTender/26-27/35
Open Tender
Electrical and Maintenance Works
15 days
GM UNIT KUJU
2 documents required · 2 mandatory
₹3,700
26 May 2026
26 May 2026
8 Jun 2026
26 May 2026
6 Jun 2026
26 May 2026
26 May 2026 - 3 Jun 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 2 | Opening and cleaning of Pump | 1 | job | - | - |
| 3 | Reparing of Impeller on neck bush & neck ring setting portion by material filling and machining as per required size. | 2 | nos | - | - |
| 4 | Repairing of worn-out portion of pump steel shaft and making new Chuck Nut by developing and machining as per size | 1 | nos | - | - |
| 5 | Repairing of bearing housing with fabrication of bush bearing by preparing cast mould, taping, final machining as per dimenssion in four halves | 1 | set | - | - |
| 6 | Repairing of Balance valve and Balance Disc by preparing cast mould, taping, final machining as per dimenssion as per required shape/ size | 1 | set | - | - |
| 7 | Supply and fixing of Shaft Sleeve DE, (STEEL) FOR L M&P PUMP 200/150 1880. | 1 | nos | - | - |
| 8 | Supply and fixing of Shaft Sleeve NDE, (STEEL) FOR M&P PUMP 200/150 IB80. | 1 | nos | - | - |
| 9 | Supply and fixing of Neck bush (BRASS) FOR M&P PUMP 200/150 IB80. | 2 | nos | - | - |
| 10 | Supply and fixing of Nech ring. (BRASS) FOR M&P PUMP 200/150 1880. | 3 | nos | - | - |
| 11 | Supply and fixing of Cooling hose and fitting | 1 | nos | - | - |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.04 MB
Tendernotice_1.pdf
PDF • 2.90 MB
BOQ_373124.xls
BOQ • 0.24 MB
Download all tender documents and submit your bid