Loading…
Loading…
| # | Company | Offered Item | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L1₹2.0 LQualified Item Categories: I com air band ic 25 ce,f405 fc drone parts,f405 aio drone parts,dual band mobile,pigen heater 11 f 2290 31 GUSKARA SURI ROAD GUSKARA BARDHAMAN WEST BENGAL 713128 | PURBA BARDHAMAN | WEST BENGAL | 713128 | Item Categories: I com air band ic 25 ce,f405 fc drone parts,f405 aio drone parts,dual band mobile,pigen heater 11 f | ₹2.0 L | L1 | Qualified MSE, Category: General |
| 2 | L2₹2.0 L+₹1,700 (0.85%)Qualified Item Categories: I com air band ic 25 ce,f405 fc drone parts,f405 aio drone parts,dual band mobile,pigen heater 11 f | Item Categories: I com air band ic 25 ce,f405 fc drone parts,f405 aio drone parts,dual band mobile,pigen heater 11 f | ₹2.0 L+₹1,700 (0.85%) | L2 | Qualified MSE, Category: General |
| 3 | L3₹2.1 L+₹9,860 (4.94%)Qualified Item Categories: I com air band ic 25 ce,f405 fc drone parts,f405 aio drone parts,dual band mobile,pigen heater 11 f | Item Categories: I com air band ic 25 ce,f405 fc drone parts,f405 aio drone parts,dual band mobile,pigen heater 11 f | ₹2.1 L+₹9,860 (4.94%) | L3 | Qualified MSE, Category: General |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
12 Jun 2026, 7:00 pmClosed
COMMUNICATION ITEMS
9401677
GEM/2026/B/7604745
Single Packet Bid
I com air band ic 25 ce,f405 fc drone parts,f405 aio drone parts,dual band mobile,pigen heater 11 f
Upper Subansiri, Arunachal Pradesh
Total value wise evaluation
BOQ
2 documents required · 2 mandatory
2 yrs
20%
Exempted
Yes
12 Jun 2026
1 Jun 2026
12 Jun 2026
| Item No | Item Title | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|
| 1 | I com air band ic 25 ce | 3 | nos | Upper Subansiri | 21 |
| 2 | f405 fc drone parts | 1 | nos | Upper Subansiri | 21 |
| 3 | f405 aio drone parts | 1 | nos | Upper Subansiri | 21 |
| 4 | dual band mobile | 1 | nos | Upper Subansiri | 21 |
| 5 | pigen heater 11 fin | 1 | nos | Upper Subansiri | 21 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9401677.pdf
GEM_BID • 0.11 MB
boq_item_sample_file_-43_2026-06-01-09-25-49_2db41da1e848f8cd04ba18429cb9c86b.pdf
BOQ • 0.19 MB
boq_item_sample_file_-43_2026-06-01-09-25-49_7721ceeda84266e92090c84773652d9b.csv
BOQ • 0.00 MB
gtc.pdf
GEM_OTHER • 0.71 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .