Loading…
Loading…
| # | Company | Status |
|---|---|---|
| 1 | Admitted-Finance | Admitted-Finance |
| 2 | Admitted-Finance 550 A1 ROAD NO 92 JUBILEE HILLS HYDERABAD TELANGANA 500096 | HYDERABAD | TELANGANA | 500096 | Admitted-Finance |
| 3 | Admitted-Finance 602 6TH FLOOR AKASHDEEP BUILDING BARAKHAMBA ROAD CONNAUGHT PLACE CENTRAL DELHI DELHI 110001 | NEW DELHI | DELHI | 110001 | Admitted-Finance |
| 4 | Admitted-Finance | Admitted-Finance |
| 5 | Admitted-Finance | Admitted-Finance |
Tender Value
Refer Docs
EMD Value
₹50,000
Closing Date
4 Jan 2020, 11:00 amClosed
S P Sanwal DGM (Admin)
3rd Floor, PTI Building, 4 Parliament Street, New Delhi 110001
Empanelment of Advertising Agencies for managing print media advertisements of National Highways and Infrastructure Development Corporation Limited in National and other dailies at DAVP or lesser rates.
2019_NHIDC_527317_1
NHIDCL/HQ/ADMIN/EMPANELMENT OF Advt. AGENCIES
Open Tender
Advertisement Services
Percentage
730 days
New Delhi
Please refer Tender documents.
3 documents required · 3 mandatory
₹0
₹50,000
Yes
NHIDCL HQ
21 Feb 2020
13 Dec 2019
6 Jan 2020
13 Dec 2019
4 Jan 2020
23 Dec 2019
13 Dec 2019 - 20 Dec 2019
20 Dec 2019
eProcurement System Government of India Created By: Anup Purkayastha Created Date/Time: 21-Feb-2020 11:23 AM Tender Title: NHIDCL/HQ/ADMIN/EMPANELMENT OF Advt. AGENCIES Tender ID: 2019_NHIDC_527317_1
Tender Inviting Authority: NHIDCL
Name of Work:Empanelment of Advertising Agencies for managing print media advertisements of National Highways & Infrastructure Development Corporation Limited in National and other dailies at DAVP or lesser rates.
Contract No: NHIDCL/HQ/ADMIN/EMPANELMENT OF Advt. AGENCIES
SCHEDULE OF WORK / ITEM(S)
Sl.No Bidder Name Estimated Rate Quoted Percentage Quoted Rate in Figures and Words
1.00 Span Communications 100.00 -5.00 95.00 Ninty Five
2.00 pamm adverising and marketing 100.00 0.00 100.00 One Hundred
3.00 National Advertising Agency 100.00 -7.50 92.50 Ninty Two
4.00 Fulrani Advertising and Marketing 100.00 -13.10 86.90 Eighty Six
5.00 critique communication pvt.ltd 100.00 -11.50 88.50 Eighty Eight
6.00 Promodome Communications Pvt. Ltd. 100.00 -13.25 86.75 Eighty Six
7.00 Associated Advertising Pvt Ltd 100.00 -8.00 92.00 Ninty Two
8.00 Devraha Communications Ltd. 100.00 -12.40 87.60 Eighty Seven
9.00 Nirman Advertising Pvt. Ltd. 100.00 0.00 100.00 One Hundred
10.00 SIDDHARTHA ADVERTISING 100.00 -7.00 93.00 Ninty Three
11.00 Teem advertising 100.00 -13.10 86.90 Eighty Six
12.00 Prachar Communications Pvt. Ltd. 100.00 -8.00 92.00 Ninty Two
13.00 Heyday Communications 100.00 -13.10 86.90 Eighty Six
14.00 Enthrall Communications Pvt Ltd 100.00 -11.01 88.99 Eighty Eight
15.00 Adworth Media Pvt Ltd 100.00 -5.00 95.00 Ninty Five
16.00 Harmilap Media Private Limited 100.00 0.00 100.00 One Hundred
Lowest Amount Quoted BY: Promodome Communications Pvt. Ltd.(86.75)
BOQ Summary Details Tender Title: NHIDCL/HQ/ADMIN/EMPANELMENT OF Advt. AGENCIES Tender ID: 2019_NHIDC_527317_1
Sheet Name Sl.No Bidder Name Amount Bid Rank
BoQ1 1 Promodome Communications Pvt. Ltd. 86.75 L1
2 Heyday Communications 86.90 L2
3 Teem advertising 86.90 L2
4 Fulrani Advertising and Marketing 86.90 L2
5 Devraha Communications Ltd. 87.60 L3
6 critique communication pvt.ltd 88.50 L4
7 Enthrall Communications Pvt Ltd 88.99 L5
8 Prachar Communications Pvt. Ltd. 92.00 L6
9 Associated Advertising Pvt Ltd 92.00 L6
10 National Advertising Agency 92.50 L7
11 SIDDHARTHA ADVERTISING 93.00 L8
12 Span Communications 95.00 L9
13 Adworth Media Pvt Ltd 95.00 L9
14 Harmilap Media Private Limited 100.00 L10
15 pamm adverising and marketing 100.00 L10
16 Nirman Advertising Pvt. Ltd. 100.00 L10
stage.html
html • 0.06 MB
tech_bid_open.pdf
tech_eval.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .