GEMC-511687773216864
Awarded to SKS ENTERPRISES
₹63,720
Services
| Service | Profile / Skill | Billing | Quantity | Unit Charge | Amount |
|---|---|---|---|---|---|
| Annual Maintenance Service - Photocopier Machine | - | quarterly | 1 | 21240 | 63720 |
Loading…
| # | Company | Offered Item | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L1₹63,720Qualified Item Categories: Annual Maintenance Service - Photocopier Machine - Photocopier Machine; Kyocera; OEM Authorised Se 161 MOHALLA CHAHBAI NEAR URBASHI COACHING BAREILLY BAREILLY UTTAR PRADESH 243001 | BAREILLY | UTTAR PRADESH | 243001 | Item Categories: Annual Maintenance Service - Photocopier Machine - Photocopier Machine; Kyocera; OEM Authorised Se | ₹63,720 | L1 | Qualified Category: General |
| 2 | L2₹81,420+₹17,700 (27.8%)Not Evaluated Item Categories: Annual Maintenance Service - Photocopier Machine - Photocopier Machine; Kyocera; OEM Authorised Se 21 1381 NAIWALA STREET KAROL BAGH NEW DELHI 110005 CENTRAL DELHI | CENTRAL DELHI | DELHI | 110005 | Item Categories: Annual Maintenance Service - Photocopier Machine - Photocopier Machine; Kyocera; OEM Authorised Se | ₹81,420+₹17,700 (27.8%) | L2 | Not Evaluated |
| 3 | L3₹88,500+₹24,780 (38.9%)Not Evaluated Item Categories: Annual Maintenance Service - Photocopier Machine - Photocopier Machine; Kyocera; OEM Authorised Se 32 95 BHIKAM SINGH COLONY OPP MASJID 981 DELHI DELHI 110032 | SHAHDARA | DELHI | 110032 | Item Categories: Annual Maintenance Service - Photocopier Machine - Photocopier Machine; Kyocera; OEM Authorised Se | ₹88,500+₹24,780 (38.9%) | L3 | Not Evaluated |
| 4 | L5₹97,350+₹33,630 (52.8%)Not Evaluated Item Categories: Annual Maintenance Service - Photocopier Machine - Photocopier Machine; Kyocera; OEM Authorised Se 2681 MAIN BAZAR SHADIPUR CENTRAL DELHI DELHI 110008 UDYAM DL 01 0010482 | WEST DELHI | DELHI | 110008 | Item Categories: Annual Maintenance Service - Photocopier Machine - Photocopier Machine; Kyocera; OEM Authorised Se | ₹97,350+₹33,630 (52.8%) | L5 | Not Evaluated |
| 5 | L4₹89,100+₹25,380 (39.8%)Disqualified Item Categories: Annual Maintenance Service - Photocopier Machine - Photocopier Machine; Kyocera; OEM Authorised Se A 11 SURYA APARTMENTS NAVEEN SHAHDARA SHAHDARA EAST DELHI DELHI 110032 | SHAHDARA | DELHI | 110032 | Item Categories: Annual Maintenance Service - Photocopier Machine - Photocopier Machine; Kyocera; OEM Authorised Se | ₹89,100+₹25,380 (39.8%) | L4 | Disqualified Category: General |
Tender Value
₹63,720
EMD Value
Exempted
Closing Date
4 Jun 2026, 3:00 pmClosed
Annual Maintenance Service - Photocopier Machine - Photocopier Machine; Kyocera; OEM Authorised Service Provider
9351072
GEM/2026/B/7559572
Single Packet Bid
Annual Maintenance Service - Photocopier Machine - Photocopier Machine; Kyocera; OEM Authorised Se
GeM Contract
Central Delhi, Delhi
Total value wise evaluation
SERVICE
Awarded to SKS ENTERPRISES
₹63,720
| Service | Profile / Skill | Billing | Quantity | Unit Charge | Amount |
|---|---|---|---|---|---|
| Annual Maintenance Service - Photocopier Machine | - | quarterly | 1 | 21240 | 63720 |
3 documents required · 3 mandatory
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Annual Maintenance Service - Photocopier Machine - Photocopier Machine; Kyocera; OEM Authorised Service Provider | Jai Narain Pandey 110002,DELHIPARKS AND GARDENS SOCIETY DEPARTMENT OF ENVIRONMENT GOVT.OF NATIONALCAPITALTERRITORY OF DELHIC Wing 6 th Level Delhi Secretariat, IP Estate New Delhi 110002 | 1 | - |
CEO, Delhi Parks and Gardens Society, Delhi Parks and Gardens Society Department of Environment,, (P. Viswakannan)
Exempted
Yes
18 Jun 2026
20 May 2026
4 Jun 2026
contract_GEMC-511687773216864.pdf
GEM_CONTRACT • 0.09 MB
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9351072.pdf
GEM_BID • 0.10 MB
1779268989.pdf
GEM_OTHER • 0.21 MB
gtc.pdf
GEM_OTHER • 0.71 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .