Loading
Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹6.5 LQualified 3950 SECTOR 47 D SECTOR 47 D SECTOR 47 D CHANDIGARH CHANDIGARH 160047 | CHANDIGARH | CHANDIGARH | 160047 | ₹6.5 L | L1 | Qualified MSE, Category: General |
| 2 | L1₹6.5 LQualified 461P SECTOR 26 PANCHKULA HARYANA 134113 | PANCHKULA | HARYANA | 134113 | ₹6.5 L | L1 | Qualified MSE, Category: General |
| 3 | L1₹6.5 LQualified PROPERTY NO 190 3RD FLOOR POCKET A 2 SECTOR 17 DWARKA DWARKA SOUTH WEST DELHI DELHI 110075 UDYAM DL 10 0005085 | SOUTH WEST DELHI | DELHI | 110075 | ₹6.5 L | L1 | Qualified MSE, Category: General |
| 4 | L2₹6.6 LQualified | ₹6.6 L | L2 | Qualified MSE, Category: General |
| 5 | Disqualified D 9 GROUND FLOOR SEC 3 NOIDA GAUTAM BUDDHA NAGAR UTTAR PRADESH 201301 UDYAM UP 28 0035354 09AABCZ8463E1ZZ R 07AABCZ8463E1Z3 S MSME STATUS AS VERIFIED | GAUTAM BUDDHA NAGAR | UTTAR PRADESH | 201301 | - | - | Disqualified MSE, Category: General |
Tender Value
Refer Docs
EMD Value
₹20,000
Closing Date
10 Nov 2022, 11:00 amClosed
Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper
3963278
GEM/2022/B/2699527
Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper
Unknown (Unspecified Location)
Total value wise evaluation
SERVICE
3 documents required · 3 mandatory
1 yrs
₹12 L
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper | - | - | - |
₹20,000
10 Nov 2022
3 Nov 2022
10 Nov 2022
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_3963278.pdf
GEM_BID
1667450160.pdf
OTHER
1667450168.pdf
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid