Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹11.2 CrQualified 143 LANE NO 8 SHIVA COLONY KUNZWANI JAMMU JAMMU JAMMU KASHMIR 180010 UDYAM JK 07 0025768 01GYQPS1871D1Z9 R M | JAMMU | JAMMU AND KASHMIR | 180010 | ₹11.2 Cr | L1 | Qualified |
| 2 | L1₹11.2 CrQualified H 3 47 FIRST FLOOR MAHAVIR ENCLAVE NEW DELHI SOUTH WEST DELHI DELHI 110045 UDYAM DL 10 0002343 07AADCC7858G1ZF B R M | SOUTH WEST DELHI | DELHI | 110045 | ₹11.2 Cr | L1 | Qualified MSE, Category: General |
| 3 | L1₹11.2 CrQualified A 75 UPPER GROUND FLOOR NEAR CRPF CAMP SEC 8 DAWARKA DELHI DELHI 110077 UDYAM DL 10 0010872 07AADFG6762A1ZO B R MSME STATUS AS VERIFIED BY BUYER VERIFIED | SOUTH WEST DELHI | DELHI | 110077 | ₹11.2 Cr | L1 | Qualified MSE, Category: General |
| 4 | L1₹11.2 CrQualified | ₹11.2 Cr | L1 | Qualified |
| 5 | L1₹11.2 CrQualified PLOT NO 662 INDUSTRIAL ESTATE UDYOG VIHAR PHASE V GURUGRAM GURUGRAM GURGAON HARYANA 122001 | GURUGRAM | HARYANA | 122001 | ₹11.2 Cr | L1 | Qualified |
Tender Value
₹9.7 Cr
EMD Value
₹19.3 L
Closing Date
12 Nov 2022, 5:00 pmClosed
Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/Residential; Unarmed Security Guard
Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/Residential; Security Supervisor
Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/Residential; CHIEF SECURITY OFFICER
3948078
GEM/2022/B/2685444
Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu
Unknown (Unspecified Location)
Total value wise evaluation
SERVICE
3 documents required · 3 mandatory
3 yrs
₹4.8 Cr
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/Residential; Unarmed Security Guard | - | - | - |
| Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/Residential; Security Supervisor | - | - | - |
| Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/Residential; CHIEF SECURITY OFFICER | - | - | - |
₹19.3 L
12 Nov 2022
29 Oct 2022
12 Nov 2022
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_3948078.pdf
GEM_BID
1667029251.pdf
OTHER
1667029259.pdf
OTHER
3948078.pdf
OTHER
3948078.pdf
OTHER
3948078.pdf
OTHER
3948078.pdf
OTHER
3948078.pdf
OTHER
3948078.pdf
OTHER
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid