Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹1.2 CrQualified 1 HOUSE KAWDARA PACHA KADAL KAWADARA PACCHA KADAL SRINAGAR JAMMU KASHMIR 190002 UDYAM JK 21 0009185 | SRINAGAR | JAMMU AND KASHMIR | 190002 | ₹1.2 Cr | L1 | Qualified MSE, Category: SC |
| 2 | L1₹1.2 CrQualified 73 GROUND FLOOR SHAKARPUR KHAS SHAKARPUR EAST DELHI DELHI 110092 | EAST DELHI | DELHI | 110092 | ₹1.2 Cr | L1 | Qualified MSE, Category: OBC |
| 3 | L1₹1.2 CrQualified 662 1 1ST FLOOR GHATI ROAD ANAND PARVAT KAROL BAGH CENTRAL DELHI DELHI 110005 UDYAM DL 01 0006329 | CENTRAL DELHI | DELHI | 110005 | ₹1.2 Cr | L1 | Qualified MSE, Category: OBC |
| 4 | L1₹1.2 CrQualified 5TH FLOOR 8 LYONS RANGE KOLKATA WEST BENGAL 700001 UDYAM WB 10 0006880 19AAGCA6573K1Z6 B R MSME STATUS AS VERIFIED | KOLKATA | WEST BENGAL | 700001 | ₹1.2 Cr | L1 | Qualified MSE, Category: General |
| 5 | L1₹1.2 CrQualified | ₹1.2 Cr | L1 | Qualified MSE, Category: General |
Tender Value
₹1.2 Cr
EMD Value
₹59,342
Closing Date
26 Aug 2022, 5:00 pmClosed
Manpower Outsourcing Services - Minimum wage - Skilled; Others; Plumber
Manpower Outsourcing Services - Minimum wage - Skilled; Others; Carpenter
Manpower Outsourcing Services - Minimum wage - Skilled; Others; Electrician
Manpower Outsourcing Services - Minimum wage - Semi-skilled; Admin; Electrician Helper
Manpower Outsourcing Services - Minimum wage - Semi-skilled; Admin; Mali
Manpower Outsourcing Services - Minimum wage - Semi-skilled; Admin; Housekeeping Supervisor
Manpower Outsourcing Services - Minimum wage - Semi-skilled; Admin; Laundry Staff
Manpower Outsourcing Services - Minimum wage - Semi-skilled; Admin; Pantry Staff
Manpower Outsourcing Services - Minimum wage - Unskilled; Admin; Mali Helper
Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper
3687012
GEM/2022/B/2441969
Manpower Outsourcing Services - Minimum wage - Skilled; Others; Plumber,Manpower Outsourcing Servic
Delhi; New Delhi
Total value wise evaluation
SERVICE
3 documents required · 3 mandatory
3 yrs
₹40 L
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Manpower Outsourcing Services - Minimum wage - Skilled; Others; Plumber | Brajvilash 110003,NATIONAL Singh INVESTIGATION AGENCY | 1 | - |
| Manpower Outsourcing Services - Minimum wage - Skilled; Others; Carpenter | Brajvilash 110003,NATIONAL Singh INVESTIGATION AGENCY | 1 | - |
| Manpower Outsourcing Services - Minimum wage - Skilled; Others; Electrician | Brajvilash 110003,NATIONAL Singh INVESTIGATION AGENCY | 1 | - |
| Manpower Outsourcing Services - Minimum wage - Semi-skilled; Admin; Electrician Helper | Brajvilash 110003,NATIONAL Singh INVESTIGATION AGENCY | 1 | - |
| Manpower Outsourcing Services - Minimum wage - Semi-skilled; Admin; Mali | Brajvilash 110003,NATIONAL Singh INVESTIGATION AGENCY | 1 | - |
| Manpower Outsourcing Services - Minimum wage - Semi-skilled; Admin; Housekeeping Supervisor | Brajvilash 110003,NATIONAL Singh INVESTIGATION AGENCY | 1 | - |
| Manpower Outsourcing Services - Minimum wage - Semi-skilled; Admin; Laundry Staff | Brajvilash 110003,NATIONAL Singh INVESTIGATION AGENCY | 5 | - |
| Manpower Outsourcing Services - Minimum wage - Semi-skilled; Admin; Pantry Staff | Brajvilash 110003,NATIONAL Singh INVESTIGATION AGENCY | 10 | - |
| Manpower Outsourcing Services - Minimum wage - Unskilled; Admin; Mali Helper | Brajvilash 110003,NATIONAL Singh INVESTIGATION AGENCY | 1 | - |
| Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper | Brajvilash 110003,NATIONAL Singh INVESTIGATION AGENCY | 14 | - |
₹59,342
2 Sept 2022
16 Aug 2022
26 Aug 2022
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_3687012.pdf
GEM_BID
1660646021.pdf
OTHER
1660647159.pdf
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid