GEMC-511687725571227
Awarded to MODERN TECHNOLOGIES
₹10.1 L
Services
| Service | Profile / Skill | Billing | Quantity | Unit Charge | Amount |
|---|---|---|---|---|---|
| Monthly Basis Cab & Taxi Hiring Services | - | monthly | - | - | 1007760 |
Loading…
| # | Company | Offered Item | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L1₹10.1 LQualified Item Categories: Monthly Basis Cab & Taxi Hiring Services - Premium Sedan; 3000 Km x 364 hours; Local 1ST FLOOR BEEHAMA LADAKH HIGHWAY GANDERBAL TEHSIL OFFICE BEEHAMA NEAR TEHSIL OFFICE GANDERBAL KATHUA JAMMU KASHMIR 184101 UDYAM JK 06 0007986 | KATHUA | JAMMU AND KASHMIR | 184101 | Item Categories: Monthly Basis Cab & Taxi Hiring Services - Premium Sedan; 3000 Km x 364 hours; Local | ₹10.1 L | L1 | Qualified Category: General |
| 2 | L2₹10.8 L+₹72,240 (7.17%)Qualified Item Categories: Monthly Basis Cab & Taxi Hiring Services - Premium Sedan; 3000 Km x 364 hours; Local 207 5574 KASHIRAM MARKET KOHLAPUR ROAD KAMLA NAGAR NORTH DELHI DELHI 110007 | NORTH DELHI | DELHI | 110007 | Item Categories: Monthly Basis Cab & Taxi Hiring Services - Premium Sedan; 3000 Km x 364 hours; Local | ₹10.8 L+₹72,240 (7.17%) | L2 | Qualified Category: General |
| 3 | L3₹10.8 L+₹74,832 (7.43%)Qualified Item Categories: Monthly Basis Cab & Taxi Hiring Services - Premium Sedan; 3000 Km x 364 hours; Local GROUND FLOOR KH NO 136 BAKHTAWAR PUR TIGI PUR NORTH DELHI DELHI 110007 UDYAM DL 06 0023903 | NORTH DELHI | DELHI | 110007 | Item Categories: Monthly Basis Cab & Taxi Hiring Services - Premium Sedan; 3000 Km x 364 hours; Local | ₹10.8 L+₹74,832 (7.43%) | L3 | Qualified Category: General |
| 4 | L4₹10.9 L+₹78,240 (7.76%)Qualified Item Categories: Monthly Basis Cab & Taxi Hiring Services - Premium Sedan; 3000 Km x 364 hours; Local SECTOR 13 ROYAL TAXI SERVICES NEAR ARADHNA ENCLAVE SECTOR 13 SOUTH WEST DELHI DELHI 110066 | NEW DELHI | DELHI | 110066 | Item Categories: Monthly Basis Cab & Taxi Hiring Services - Premium Sedan; 3000 Km x 364 hours; Local | ₹10.9 L+₹78,240 (7.76%) | L4 | Qualified Category: General |
| 5 | L5₹10.9 L+₹86,880 (8.62%)Qualified Item Categories: Monthly Basis Cab & Taxi Hiring Services - Premium Sedan; 3000 Km x 364 hours; Local 58 H 4 ROHINI SECTOR 16 ROHINI NORTH WEST DELHI DELHI 110088 | NORTH DELHI | DELHI | 110088 | Item Categories: Monthly Basis Cab & Taxi Hiring Services - Premium Sedan; 3000 Km x 364 hours; Local | ₹10.9 L+₹86,880 (8.62%) | L5 | Qualified Category: General |
Tender Value
₹11.9 L
EMD Value
Exempted
Closing Date
15 Jun 2024, 4:00 pmClosed
Monthly Basis Cab & Taxi Hiring Services - Premium Sedan; 3000 Km x 364 hours; Local
6510880
GEM/2024/B/5042433
Single Packet Bid
Monthly Basis Cab & Taxi Hiring Services - Premium Sedan; 3000 Km x 364 hours; Local
GeM Contract
12 days
Delhi; Central Delhi
Total value wise evaluation
SERVICE
Awarded to MODERN TECHNOLOGIES
₹10.1 L
| Service | Profile / Skill | Billing | Quantity | Unit Charge | Amount |
|---|---|---|---|---|---|
| Monthly Basis Cab & Taxi Hiring Services | - | monthly | - | - | 1007760 |
3 documents required · 3 mandatory
5 yrs
₹3
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Monthly Basis Cab & Taxi Hiring Services - Premium Sedan; 3000 Km x 364 hours; Local | पपररेेषषततीी//ररपपोोटटगग Anshul Bhaskar Vehicle(s) 110002,FDA Bhawan Kotla Durationin Months Road New Delhi | 2 | 12 days |
Exempted
26 Jun 2024
12 Jun 2024
15 Jun 2024
contract_GEMC-511687725571227.pdf
GEM_CONTRACT • 0.09 MB
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_6510880.pdf
GEM_BID
1718186568.pdf
OTHER
OTHER
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .