Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹26.6 LAccepted-AOC 398 GROUND FLOOR MASJID MOTH SOUTH EX PART 2 NEAR RADHA KRISHNA MANDIR SOUTH WEST DELHI DELHI 110030 INDIA | SOUTH DELHI | DELHI | 110030 | ₹26.6 L | L1 | Accepted-AOC Lowest Firm |
| 2 | L2₹49.6 L+₹23.1 L (86.7%)Rejected-Finance 9TH FLOOR 920 WAVE SILVER TOWER SECTOR 18 NOIDA GAUTAM BUDDHA NAGAR UTTAR PRADESH 201301 | GAUTAM BUDDHA NAGAR | UTTAR PRADESH | 201301 | ₹49.6 L+₹23.1 L (86.7%) | L2 | Rejected-Finance Not being Lowest |
| Sl No | Description | Qty | Unit | CGMP PROJECTS PRIVATE LIMITED L2 | CSK BIO CONSULTING PVT LTD L1 |
|---|---|---|---|---|---|
| 1.00Note:- Before quoting the rates, bidder must read the following points:- 1. For Sub Head-I enhancement /escalation charges on account of revision in rates of wages declared by DC, Chandigarh Administration from time to time shall be payable by CSIR-CSIO to the contractor. 2. No enhancement/escalation shall be applicable for Sub Head-II | |||||
| 2.00NOTE :- Before Quoting the rate for Item No.1 & 2 (Man Power), contractors should be ensured that Basic Per Month Rate for Item No 1 & 2 should not be less than Rs. 108522.00 & Rs 98964.00 per month respectively. This is the minimum saturatory requirement amount for compliance of the labour laws, which is based upon minimum wages notified by DC Chandigarh for 2025-26 DC rates + EPF@13% on 15000 + labour cess 1% +GST@18% but without contractor profit. *Further, Contractors are advised to quote the rate by adding suitable service charges/overhead charges amount over the above estmated mentioned minimum amount , as per their convenience and applicable laws. If the per month rate quoted by the contracror found below the above mentioned rates then the tender will be rejected straight way. Note:- The payment on account of enhancement/escalation charges on account of revision in wages by DC, Chandigarh Administration from time to time shall be payable by the CSIR-CSIO to the contractor. | |||||
| 3.00Sub Head No. I: Man Power | |||||
| 4.00 | Deployment of 3 nos Refrigeration and Air Conditioner Technician/Plant Operator for the work of operation clean room and related utilities as installed at Centre for Micro Nano Optics Febication in CSIR-CSIO Chandigarh | 12 | Months | 2,38,000 ₹28,56,000 | 1,10,000 ₹13,20,000 Lowest |
| 5.00 | Deployment of 3 nos Heleper for the work of operation clean room and related utilities as installed at Centre for Micro Nano Optics Febication in CSIR-CSIO Chandigarh | 12 | Months | 1,62,000 ₹19,44,000 | 1,02,000 ₹12,24,000 Lowest |
| 6.00Sub Head No. II: Testing & Vailidation | |||||
| 7.00 | Testing and validation of clean room once in a year from an independent accredited agency as per the site requirment and direction of Scientist/ Engineer Incharge of the facility. The clean room validation shall be performed as per ISO 14644-1 protocol and must include all paramenter as mentioned in scope of work | 1 | Nos | 1,65,000 ₹1,65,000 | 1,16,000 ₹1,16,000 Lowest |
Tender Value
₹27.5 L
EMD Value
₹55,000
Closing Date
5 Jun 2026, 5:00 pmClosed
Director
CSIR CSIO Sector 30 Chandigarh
Annual Contract for operation of cleanroom and associated utilities in CSIR CSIO Sector30 Chandigarh
2026_CSIR_278423_1
CSIO/6(33)/2026-27/RAC
Open Tender
Manpower Supply
Works
365 days
CSIR CSIO Sector 30 Chandigarh
Please refer Tender documents.
2 documents required · 2 mandatory
₹0
₹55,000
21 Aug 2026
25 May 2026
9 Jun 2026
25 May 2026
5 Jun 2026
25 May 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 3 | Sub Head No. I: Man Power | - | - | - | - |
| 4 | Deployment of 3 nos Refrigeration and Air Conditioner Technician/Plant Operator for the work of operation clean room and related utilities as installed at Centre for Micro Nano Optics Febication in CSIR-CSIO Chandigarh | 12 | Months | - | - |
| 5 | Deployment of 3 nos Heleper for the work of operation clean room and related utilities as installed at Centre for Micro Nano Optics Febication in CSIR-CSIO Chandigarh | 12 | Months | - | - |
| 6 | Sub Head No. II: Testing & Vailidation | - | - | - | - |
| 7 | Testing and validation of clean room once in a year from an independent accredited agency as per the site requirment and direction of Scientist/ Engineer Incharge of the facility. The clean room validation shall be performed as per ISO 14644-1 protocol and must include all paramenter as mentioned in scope of work | 1 | Nos | - | - |
stage.html
html • 0.04 MB
tech_eval.pdf
boq_comp_chart.xlsx
xlsx
fin_eval.pdf
aoc.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.89 MB
Tendernotice_2.pdf
PDF • 1.96 MB
BOQ_325074.xls
BOQ • 0.29 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .