Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹5.7 LAdmitted-Finance AT SAYAL SAYAL DISTT RAMGARH JH | NA | NA | 825101 | ₹5.7 L | L1 | Admitted-Finance |
| 2 | L2₹5.7 LAdmitted-Finance | ₹5.7 L | L2 | Admitted-Finance |
| 3 | Rejected-Technical | - | - | Rejected-Technical as per TCR |
| Sl No | Description | Qty | Unit | M/S GANESH TRADING & CO. L1 | M/S PATEL ENTERPRISES L2 |
|---|---|---|---|---|---|
| 1.00 | Supplying of channel iron 75 mm X 40 mm X 6 mm (7.14 kg per metre) cross arm for 4 wire over head line complete with clamps, bolts, nuts and washer etc including drilling of holes for insulator pins etc (as per drawing) and painting with primer and finished paint as required . | 10 | Each | 5,895 ₹58,950 | 5,938 ₹59,380 |
| 2.00 | Supply & Erection of stay set complete (galvanized) with 19/20 mm dia X 1.8 meters long stay rod, anchor plate of size 45 cm x 45 cm x7.5 mm, thimble, stay clams, turn buckle (20 mm x 60 cm), 7/3.15 mm dia G.I. stay wire and strain insulator etc in cement concrete 1:3:6 (1 cement:3 coarse sand: 6 graded stone aggregate 40 mm nominal size) foundation including excavation and refilling etc. | 8 | Nos. | 4,795 ₹38,360 | 4,830 ₹38,640 |
| 3.00 | Supplying of channel iron 75mm x 40mm x 6mm (7.14 Kg per meter) cross arm for 2 wire over head line complete with clamps, bolts nuts and washer etc including drilling of holes for insulator pins, etc (as per drawing) and painting with primer and finish paint as required.12nos for guarding + 10nos pole) | 22 | Set | 683 ₹15,026 | 687 ₹15,114 |
| 4.00 | Supplying of channel iron 75 mm X 40 mm X 6 mm (7.14 kg per metre) cross arm for 4 wire over head line complete with clamps, bolts, nuts and washer etc including drilling of holes for insulator pins etc (as per drawing) and painting with primer and finished paint as required . | 10 | Set | 1,136 ₹11,360 | 1,144 ₹11,440 |
| 5.00 | Erection of angle channel iron cross arm on wood RCC/PCC/Steel tubular/rail pole etc. as required. | 32 | Nos. | 246 ₹7,872 | 247 ₹7,904 |
| 6.00 | Supplying and erection of 75 mm x 90 mm shackle insulator with GI bolt, nuts and strap etc. | 45 | Set | 158 ₹7,110 | 160 ₹7,200 |
| 7.00 | Supplying and erection of 100 mm x 65 mm Pin insulator with GI bolt and nuts etc as required | 25 | set | 130 ₹3,250 | 131 ₹3,275 |
| 8.00 | Erection of ACSR conductor of 7/2.11 mm to 7/3.00 mm diameter including binding etc. as required. (Rabbit Cond) 11span x 4 wire x 50mtr span = 2200mtr x 0.214kg/mtr = 470.8kg | 470.8 | kg | 159 ₹74,857.20 | 160 ₹75,328 |
| 9.00 | Supply of G.I. Wire 6/8 SWG including binding etc. | 349.54 | kg | 66 ₹23,069.64 | 67 ₹23,419.18 |
| 10.00 | Erection of G.I. Wire No. 8 SWG including binding etc. as required. | 349.54 | kg | 31 ₹10,835.74 | 32 ₹11,185.28 |
Tender Value
₹5.2 L
EMD Value
₹6,600
Closing Date
10 Apr 2026, 6:00 pmClosed
PE(EnM) Officer SYL-D Project
PE(EnM) Office SYL-D Project
Erection and dismantling of LT OH Line, pole and replacement of 11 KV grade Gang switch( AB switch) at Patratu water works , under sayal-D Project.
2026_CCL_357678_1
PE(EnM)/SYL-D/eTender/25-26/52
Open Tender
Electrical and Maintenance Works
15 days
Sayal-D Project
please refer Tender document
2 documents required · 2 mandatory
₹6,600
8 May 2026
28 Mar 2026
11 Apr 2026
30 Mar 2026
10 Apr 2026
30 Mar 2026
30 Mar 2026 - 3 Apr 2026
stage.html
html • 0.03 MB
tech_bid_open.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.04 MB
Tendernotice_1.pdf
PDF • 2.40 MB
BOQ_370540.xls
BOQ • 0.29 MB
Download all tender documents and submit your bid